Announce your event on melungeons.com |
||
|
Advertisement
|
||
|
|
||
•
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| name | county | locale | roll | page |
| T WHITE | Haywood | Not Stated | 633 | 152 |
| TABITHA WHITE | Granville | Epping Forest | 631 | 73 |
| TABITHA WHITE | Warren | Warren | 648 | 40 |
| TAMER WHITE | Pasquotank | Not Stated | 640 | 335 |
| TANDY WHITE, JR | Forsyth | Not Stated | 630 | 261 |
| TAYLOR WHITE | Randolph | Northern Division | 641 | 250 |
| TE CE NEY WHITE | Haywood | Not Stated | 633 | 161 |
| TELITHA WHITE | Chatham | Upper Regiment | 624 | 363 |
| TEMPERANCE A WHITE | Orange | District 1 | 639 | 164 |
| TEMPERANCE WHITE | Bertie | Not Stated | 621 | 24 |
| TEMPERANCE WHITE | Bertie | Not Stated | 621 | 30 |
| TEMPERANCE WHITE | Bertie | Not Stated | 621 | 42 |
| TEMPERANCE WHITE | Bertie | Not Stated | 621 | 52 |
| TEMPERANCE WHITE | Surry | Rockford | 646 | 353 |
| TEMPY WHITE | Halifax | Not Stated | 633 | 7 |
| TEMPY WHITE | Halifax | Not Stated | 633 | 8 |
| TEMPY WHITE | Halifax | Not Stated | 633 | 15 |
| TEMPY WHITE | Halifax | Not Stated | 633 | 15 |
| THADEUS WHITE | Forsyth | Not Stated | 630 | 261 |
| THADIUS WHITE | Gaston | Not Stated | 630 | 405 |
| THEOFELUS WHITE | Guilford | Southern Division | 632 | 273 |
| THEOPHILUS WHITE | Guilford | Southern Division | 632 | 281 |
| THEOPHILUS WHITE | Perquimans | Little River | 640 | 385 |
| THEOPHILUS WHITE | Perquimans | Up River | 640 | 414 |
| THEOPHILUS WHITE | Perquimans | Yeopim | 640 | 368 |
| THEOPHILUS WHITE | Perquimans | Yeopim | 640 | 368 |
| THERESA WHITE | Chowan | Dist above Edenton | 625 | 85 |
| THO W WHITE | Washington | Plymouth | 648 | 106 |
| THOMAS A WHITE | Cleveland | Not Stated | 625 | 178 |
| THOMAS A WHITE | Forsyth | Liberty | 630 | 256 |
| THOMAS B WHITE | Forsyth | Not Stated | 630 | 305 |
| THOMAS B WHITE | Iredell | Not Stated | 634 | 486 |
| THOMAS D WHITE | Perquimans | Up River | 640 | 411 |
| THOMAS E WHITE | Warren | Warren | 648 | 41 |
| THOMAS G WHITE | Union | Not Stated | 647 | 17 |
| THOMAS H WHITE | Cabarrus | Not Stated | 622 | 440 |
| THOMAS H WHITE | Cabarrus | Not Stated | 622 | 445 |
| THOMAS H WHITE | Gaston | Not Stated | 630 | 393 |
| THOMAS H WHITE | Warren | Warren | 648 | 33 |
| THOMAS L WHITE | Surry | South Division | 646 | 194 |
| THOMAS M WHITE | Iredell | Not Stated | 634 | 423 |
| THOMAS S WHITE | Cabarrus | Not Stated | 622 | 441 |
| THOMAS S WHITE | Perquimans | Up River | 640 | 403 |
| THOMAS W WHITE | Cleveland | Not Stated | 625 | 134 |
| THOMAS WHITE | Alamance | North District | 619 | 70 |
| THOMAS WHITE | Alamance | South District | 619 | 52 |
| THOMAS WHITE | Alamance | South District | 619 | 52 |
| THOMAS WHITE | Bertie | Not Stated | 621 | 28 |
| THOMAS WHITE | Bertie | Not Stated | 621 | 38 |
| THOMAS WHITE | Bertie | Not Stated | 621 | 48 |
| THOMAS WHITE | Camden | Not Stated | 623 | 79 |
| THOMAS WHITE | Chowan | Dist above Edenton | 625 | 91 |
| THOMAS WHITE | Cleveland | Not Stated | 625 | 176 |
| THOMAS WHITE | Cumberland | Fayetteville | 627 | 15 |
| THOMAS WHITE | Currituck | Knotts Island | 627 | 178 |
| THOMAS WHITE | Granville | Beaver Dam | 631 | 122 |
| THOMAS WHITE | Guilford | Southern Division | 632 | 355 |
| THOMAS WHITE | Johnston | District 6 | 635 | 41 |
| THOMAS WHITE | Montgomery | Not Stated | 637 | 122 |
| THOMAS WHITE | Northampton | Not Stated | 639 | 58 |
| THOMAS WHITE | Orange | District 1 | 639 | 203 |
| THOMAS WHITE | Pasquotank | Not Stated | 640 | 327 |
| THOMAS WHITE | Pasquotank | Not Stated | 640 | 366 |
| THOMAS WHITE | Perquimans | Little River | 640 | 387 |
| THOMAS WHITE | Perquimans | Up River | 640 | 404 |
| THOMAS WHITE | Perquimans | Up River | 640 | 406 |
| THOMAS WHITE | Randolph | Northern Division | 641 | 181 |
| THOMAS WHITE | Rutherford | Floyds Creek | 644 | 303 |
| THOMAS WHITE | Sampson | Northern District | 644 | 363 |
| THOMAS WHITE | Stanly | Smiths | 645 | 44 |
| THOMAS WHITE | Surry | Fish River | 646 | 310 |
| THOMAS WHITE | Tyrrell | Not Stated | 646 | 364 |
| THOMAS WHITE | Tyrrell | Not Stated | 646 | 393 |
| THOMAS WHITE, JR | Randolph | Northern Division | 641 | 177 |
| THOMAS WHITE, JR | Sampson | Northern District | 644 | 363 |
| THOMAS WHITE, JR | Tyrrell | Not Stated | 646 | 364 |
| THOS A WHITE | Iredell | Not Stated | 634 | 491 |
| THOS D WHITE | Chatham | Upper Regiment | 624 | 425 |
| THOS L WHITE | Buncombe | Not Stated | 622 | 196 |
| THOS P WHITE | Washington | Lees Mills | 648 | 80 |
| THOS W WHITE | Washington | Plymouth | 648 | 101 |
| THOS WHITE | Cumberland | Northern Division | 627 | 156 |
| THOS WHITE | Halifax | Not Stated | 633 | 14 |
| THOS WHITE | Pasquotank | Not Stated | 640 | 346 |
| THOS WHITE | Washington | Lees Mills | 648 | 99 |
| THOS WHITE, SR | Montgomery | Not Stated | 637 | 122 |
| THURSEY WHITE | Onslow | Upper Richlands | 639 | 87 |
| THURZA WHITE | Buncombe | Not Stated | 622 | 323 |
| TILMAN WHITE | Randolph | Northern Division | 641 | 176 |
| TIMOTHY WHITE | Guilford | Southern Division | 632 | 283 |
| TIMOTHY WHITE | Perquimans | Ballahack | 640 | 399 |
| TIMOTHY WHITE | Perquimans | Up River | 640 | 411 |
| TIMOTHY WHITE | Randolph | Northern Division | 641 | 226 |
| TOBITHA WHITE | Forsyth | Not Stated | 630 | 305 |
| TOM WHITE | Mecklenburg | Steel Creek | 637 | 8 |
| TOMPERENCE WHITE | Perquimans | Up River | 640 | 403 |
| TOO HE NE WHITE | Haywood | Not Stated | 633 | 161 |
| TRACEY WHITE | Halifax | Not Stated | 633 | 4 |
| TRISTRAM WHITE | Perquimans | Suttons Creek | 640 | 379 |
| TURNER D WHITE | Person | Not Stated | 640 | 438 |
| V L WHITE | Bladen | Cape Fear South West Side | 621 | 137 |
| V WHITE | Haywood | Not Stated | 633 | 154 |
| VALENTINE WHITE | Guilford | Northern Division | 632 | 389 |
| VAN BUREN WHITE | Bertie | Not Stated | 621 | 25 |
| VESTER WHITE | Halifax | Not Stated | 633 | 3 |
| VICTOR D WHITE | Cabarrus | Not Stated | 622 | 439 |
| VICTORIA WHITE | Mecklenburg | Mallard Creek | 637 | 55 |
| VICTORIA WHITE | Randolph | Northern Division | 641 | 181 |
| VICTORY F WHITE | Iredell | Not Stated | 634 | 423 |
| VINCENT WHITE | Currituck | Knotts Island | 627 | 178 |
| VINCENT WHITE | Currituck | Knotts Island | 627 | 178 |
| VINEY A WHITE | Columbus | Not Stated | 626 | 253 |
| VIRGINIA WHITE | Pasquotank | Not Stated | 640 | 346 |
|
|
||
|
|
||
|
|
||
|
|
|
|
|
|
Page copyright © 2002-2006 by melungeons.com Revised February 24, 2008 |