Announce your event on melungeons.com |
||
|
Advertisement
|
||
|
|
||
•
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| name | county | locale | page | page |
| N WHITE | Guilford | Northern Division | 632 | 418 |
| N WHITE | Haywood | Not Stated | 633 | 152 |
| NA CA WHITE | Haywood | Not Stated | 633 | 161 |
| NANCY C WHITE | Iredell | Not Stated | 634 | 490 |
| NANCY C WHITE | Iredell | Not Stated | 634 | 491 |
| NANCY E WHITE | Cleveland | Not Stated | 625 | 211 |
| NANCY E WHITE | Iredell | Not Stated | 634 | 439 |
| NANCY WHITE | Alamance | South District | 619 | 9 |
| NANCY WHITE | Alamance | South District | 619 | 51 |
| NANCY WHITE | Bertie | Not Stated | 621 | 12 |
| NANCY WHITE | Bertie | Not Stated | 621 | 15 |
| NANCY WHITE | Bertie | Not Stated | 621 | 28 |
| NANCY WHITE | Bertie | Not Stated | 621 | 31 |
| NANCY WHITE | Bertie | Not Stated | 621 | 42 |
| NANCY WHITE | Caldwell | Little River | 623 | 47 |
| NANCY WHITE | Camden | Not Stated | 623 | 104 |
| NANCY WHITE | Caswell | Not Stated | 623 | 198 |
| NANCY WHITE | Chatham | Lower Regiment | 624 | 450 |
| NANCY WHITE | Chowan | Edenton | 625 | 107 |
| NANCY WHITE | Cleveland | Not Stated | 625 | 209 |
| NANCY WHITE | Cleveland | Not Stated | 625 | 211 |
| NANCY WHITE | Cleveland | Not Stated | 625 | 211 |
| NANCY WHITE | Columbus | Not Stated | 626 | 253 |
| NANCY WHITE | Columbus | Not Stated | 626 | 259 |
| NANCY WHITE | Craven | Not Stated | 626 | 320 |
| NANCY WHITE | Craven | Not Stated | 626 | 340 |
| NANCY WHITE | Currituck | Knotts Island | 627 | 178 |
| NANCY WHITE | Currituck | Knotts Island | 627 | 179 |
| NANCY WHITE | Currituck | Knotts Island | 627 | 184 |
| NANCY WHITE | Edgecombe | Not Stated | 629 | 186 |
| NANCY WHITE | Guilford | Southern Division | 632 | 310 |
| NANCY WHITE | Guilford | Southern Division | 632 | 315 |
| NANCY WHITE | Hyde | Mattamuskeet | 634 | 363 |
| NANCY WHITE | Iredell | Not Stated | 634 | 441 |
| NANCY WHITE | Johnston | District 3 | 635 | 17 |
| NANCY WHITE | Johnston | District 3 | 635 | 17 |
| NANCY WHITE | Jones | Beaver Dam | 635 | 123 |
| NANCY WHITE | Lenoir | Not Stated | 635 | 180 |
| NANCY WHITE | Lincoln | Not Stated | 636 | 200 |
| NANCY WHITE | Mecklenburg | Gilead | 637 | 39 |
| NANCY WHITE | Mecklenburg | Mallard Creek | 637 | 55 |
| NANCY WHITE | Montgomery | Not Stated | 637 | 122 |
| NANCY WHITE | Orange | District 1 | 639 | 203 |
| NANCY WHITE | Pasquotank | Not Stated | 640 | 309 |
| NANCY WHITE | Pasquotank | Not Stated | 640 | 310 |
| NANCY WHITE | Perquimans | Little River | 640 | 385 |
| NANCY WHITE | Perquimans | Little River | 640 | 386 |
| NANCY WHITE | Perquimans | Up River | 640 | 404 |
| NANCY WHITE | Perquimans | Up River | 640 | 406 |
| NANCY WHITE | Pitt | Parkers | 641 | 59 |
| NANCY WHITE | Randolph | Northern Division | 641 | 177 |
| NANCY WHITE | Randolph | Northern Division | 641 | 250 |
| NANCY WHITE | Rockingham | Western District | 643 | 98 |
| NANCY WHITE | Surry | Fish River | 646 | 310 |
| NANCY WHITE | Surry | Fish River | 646 | 311 |
| NANCY WHITE | Surry | Marshes | 646 | 338 |
| NANCY WHITE | Surry | Marshes | 646 | 338 |
| NANCY WHITE | Surry | Rockford | 646 | 353 |
| NANCY WHITE | Tyrrell | Not Stated | 646 | 366 |
| NANCY WHITE, JR | Columbus | Not Stated | 626 | 259 |
| NANCY WHITE, JR | Gaston | Not Stated | 630 | 394 |
| NAOMI WHITE | Guilford | Southern Division | 632 | 264 |
| NARCISSA WHITE | Buncombe | Not Stated | 622 | 323 |
| NARCISSA WHITE | Franklin | Dunn | 630 | 324 |
| NARISSA WHITE | Granville | Cedar Creek | 631 | 136 |
| NATHAN A WHITE | Perquimans | Up River | 640 | 407 |
| NATHAN R WHITE | Alexander | Not Stated | 619 | 153 |
| NATHAN WHITE | Camden | Not Stated | 623 | 104 |
| NATHAN WHITE | Lenoir | Not Stated | 635 | 180 |
| NATHANIEL WHITE | Cleveland | Not Stated | 625 | 211 |
| NATHANIEL WHITE | Cleveland | Not Stated | 625 | 211 |
| NATHANIEL WHITE | Nash | Not Stated | 638 | 322 |
| NATHE G WHITE | Cabarrus | Not Stated | 622 | 441 |
| NED S WHITE | Iredell | Not Stated | 633 | 101 |
| NEEDHAM B WHITE | Craven | Not Stated | 626 | 374 |
| NEEDHAM WHITE | Columbus | Not Stated | 626 | 229 |
| NEEDHAM WHITE | Craven | Not Stated | 626 | 374 |
| NEIL WHITE | Craven | Not Stated | 626 | 325 |
| NEILL WHITE | Richmond | Laurel Hill | 642 | 264 |
| NELLY WHITE | Alamance | South District | 619 | 51 |
| NELSON WHITE | Randolph | Northern Division | 641 | 248 |
| NEMIAH WHITE | Pasquotank | Not Stated | 640 | 316 |
| NEPSY WHITE | Bladen | Cape Fear South West Side | 621 | 121 |
| NEPSY WHITE | Bladen | Cape Fear South West Side | 621 | 121 |
| NERIAH WHITE | Hyde | Mattamuskeet | 634 | 356 |
| NEWTHAM WHITE | Lenoir | Not Stated | 635 | 179 |
| NEWTON WHITE | Chatham | Upper Regiment | 624 | 362 |
| NICHOLAS WHITE | Franklin | Dunn | 630 | 324 |
| NIXON WHITE | Perquimans | Up River | 640 | 414 |
| NOAH A WHITE | Bertie | Not Stated | 621 | 52 |
| NOAH WHITE | Randolph | Northern Division | 641 | 176 |
| NOAH WHITE | Washington | Lees Mills | 648 | 80 |
| NORRIS T WHITE | Cabarrus | Not Stated | 622 | 465 |
| OBADIAH WHITE | Cleveland | Not Stated | 625 | 121 |
| OLIVER WHITE | Cumberland | Eastern Division | 627 | 70 |
| OLIVIA WHITE | Halifax | Not Stated | 633 | 3 |
| ONSLOW WHITE | Cleveland | Not Stated | 625 | 130 |
| OSCAR WHITE | Craven | Not Stated | 626 | 374 |
| OSMOND WHITE | Perquimans | Up River | 640 | 409 |
| OVERTON WHITE | Davie | Not Stated | 628 | 380 |
| P B WHITE | Granville | Nutbush | 631 | 208 |
| P WHITE | Halifax | Not Stated | 633 | 63 |
| PANY WHITE | Beaufort | South Creek | 620 | 434 |
| PARNESA E WHITE | Perquimans | Ballahack | 640 | 397 |
| PARRINA WHITE | Halifax | Not Stated | 633 | 7 |
| PARTHENIA WHITE | Pasquotank | Not Stated | 640 | 359 |
| PATIENCE WHITE | Cumberland | Eastern Division | 627 | 82 |
| PATIENCE WHITE | Randolph | Northern Division | 641 | 231 |
| PATRICK W WHITE | Bertie | Not Stated | 621 | 43 |
| PATRICK WHITE | Beaufort | South Creek | 620 | 434 |
| PATRICK WHITE | Guilford | Southern Division | 632 | 315 |
| PATSEY WHITE | Hyde | Mattamuskeet | 634 | 357 |
| PATSEY WHITE | Stokes | Snow Creek | 645 | 129 |
| PATSY WHITE | Edgecombe | Not Stated | 629 | 148 |
| PAULINA WHITE | Iredell | Not Stated | 634 | 441 |
| PEGGY WHITE | Guilford | Southern Division | 632 | 263 |
| PEGGY WHITE | Rutherford | Rutherfordton | 644 | 353 |
| PENELOPE E WHITE | Bertie | Not Stated | 621 | 39 |
| PENELOPE M WHITE | Bertie | Not Stated | 621 | 52 |
| PENELOPE WHITE | Anson | Lanesboro | 619 | 230 |
| PENELOPE WHITE | Bertie | Not Stated | 621 | 15 |
| PENELOPE WHITE | Bertie | Not Stated | 621 | 15 |
| PENELOPE WHITE | Bertie | Not Stated | 621 | 23 |
| PENELOPE WHITE | Buncombe | Not Stated | 622 | 202 |
| PENELOPE WHITE | Halifax | Not Stated | 633 | 14 |
| PENELOPE WHITE | Pasquotank | Not Stated | 640 | 314 |
| PENINA WHITE | Chowan | District above Edenton | 625 | 96 |
| PENINA WHITE | Guilford | Southern Division | 632 | 310 |
| PENINA WHITE | Randolph | Northern Division | 641 | 185 |
| PENNEY WHITE | Johnston | District 3 | 635 | 17 |
| PENNY WHITE | Chowan | District above Edenton | 625 | 86 |
| PENNY WHITE | Perquimans | Suttons Creek | 640 | 383 |
| PERMELIA WHITE | Halifax | Not Stated | 633 | 3 |
| PERNELLA WHITE | Warren | Warrenton | 648 | 28 |
| PERRY D WHITE | Cleveland | Not Stated | 625 | 125 |
| PERRY WHITE | Bertie | Not Stated | 621 | 43 |
| PETER F WHITE | Chowan | District above Edenton | 625 | 103 |
| PETER F WHITE | Chowan | Edenton | 625 | 106 |
| PETER WHITE | Chowan | District above Edenton | 625 | 97 |
| PETER WHITE | Cleveland | Not Stated | 625 | 211 |
| PHEBE WHITE | Granville | Country Line | 631 | 183 |
| PHIL P WHITE | Cabarrus | Not Stated | 622 | 439 |
| PHILIP WHITE | Forsyth | Not Stated | 630 | 244 |
| PHILLIP O WHITE | Cleveland | Not Stated | 625 | 178 |
| PHILO WHITE | Granville | Fort Creek | 631 | 114 |
| PHILO WHITE | Rowan | Gold Hill | 643 | 121 |
| PHYLLIS WHITE | Washington | Cool Spring | 648 | 93 |
| PINCKNEY WHITE | Alexander | Not Stated | 619 | 149 |
| PINCKNEY WHITE | Cleveland | Not Stated | 625 | 211 |
| PLEASANT WHITE | Perquimans | Up River | 640 | 410 |
| POLLEY WHITE | Johnston | District 3 | 635 | 17 |
| POLLEY WHITE | Johnston | District 6 | 635 | 41 |
| POLLY WHITE | Lincoln | Not Stated | 636 | 223 |
| PORSEN WHITE | Beaufort | Tranters Creek | 620 | 391 |
| PRISCILIA WHITE | Bertie | Not Stated | 621 | 23 |
| PRISCILLA A WHITE | Cleveland | Not Stated | 625 | 121 |
| PRISCILLA WHITE | Chatham | Upper Regiment | 624 | 372 |
| PRISCILLA WHITE | Perquimans | Ballahack | 640 | 401 |
| PRISEZ WHITE | Washington | Cool Spring | 648 | 92 |
| QUATI WHITE | Haywood | Not Stated | 633 | 161 |
| QUELLY E WHITE | Stokes | Snow Creek | 645 | 130 |
| QUINTON WHITE | Chowan | Edenton | 625 | 110 |
| R WHITE | Buncombe | Not Stated | 622 | 328 |
| R WHITE | Iredell | Not Stated | 634 | 439 |
| R WHITE | Pasquotank | Not Stated | 640 | 350 |
| R WHITE | Randolph | Northern Division | 641 | 168 |
| RACHAEL WHITE | Cumberland | Western Division | 627 | 46 |
| RACHEL A WHITE | Bertie | Not Stated | 621 | 28 |
| RACHEL A WHITE | Gaston | Not Stated | 630 | 394 |
| RACHEL B WHITE | Guilford | Southern Division | 632 | 351 |
| RACHEL E WHITE | Buncombe | Not Stated | 622 | 217 |
| RACHEL E WHITE | Cabarrus | Not Stated | 622 | 441 |
| RACHEL E WHITE | Guilford | Southern Division | 632 | 355 |
| RACHEL L WHITE | Iredell | Not Stated | 634 | 423 |
| RACHEL WHITE | Bertie | Not Stated | 621 | 43 |
| RACHEL WHITE | Buncombe | Not Stated | 622 | 217 |
| RACHEL WHITE | Cleveland | Not Stated | 625 | 210 |
| RACHEL WHITE | Davie | Not Stated | 628 | 379 |
| RACHEL WHITE | Guilford | Southern Division | 632 | 315 |
| RACHEL WHITE | Perquimans | Ballahack | 640 | 399 |
| RACHEL WHITE | Perquimans | Up River | 640 | 407 |
| RACHEL WHITE, JR | Perquimans | Up River | 640 | 411 |
| RAFE WHITE | Pasquotank | Not Stated | 640 | 360 |
| RALET WHITE | Halifax | Not Stated | 633 | 4 |
| REBECCA M WHITE | Cabarrus | Not Stated | 622 | 469 |
| REBECCA WHITE | Buncombe | Not Stated | 622 | 327 |
| REBECCA WHITE | Davie | Not Stated | 628 | 382 |
| REBECCA WHITE | Forsyth | Not Stated | 630 | 206 |
| REBECCA WHITE | Forsyth | Not Stated | 630 | 260 |
| REBECCA WHITE | Gates | Not Stated | 631 | 43 |
| REBECCA WHITE | Iredell | Not Stated | 633 | 101 |
| REBECCA WHITE | Orange | District 1 | 639 | 160 |
| REBECCA WHITE | Perquimans | Up River | 640 | 411 |
| REBECCA WHITE | Randolph | Northern Division | 641 | 181 |
| REBECCA WHITE | Richmond | Laurel Hill | 642 | 264 |
| REDDICK WHITE | Bertie | Not Stated | 621 | 30 |
| REGINE WHITE | Iredell | Not Stated | 634 | 441 |
| RENSELAH WHITE | Bertie | Not Stated | 621 | 33 |
| REUBEN WHITE | Craven | Not Stated | 626 | 374 |
| REUBEN WHITE | Lenoir | Not Stated | 635 | 180 |
| REUBIN WHITE | Bertie | Not Stated | 621 | 23 |
| REUBIN WHITE | Buncombe | Not Stated | 622 | 328 |
| REUBIN WHITE | Hyde | Mattamuskeet | 634 | 364 |
| REUBIN WHITE, JR | Bertie | Not Stated | 621 | 23 |
| REUBIN WHITE, SR | Bertie | Not Stated | 621 | 15 |
| RHEBECCA WHITE | Haywood | Not Stated | 633 | 161 |
| RHODA A E WHITE | Buncombe | Not Stated | 622 | 217 |
| RICHARD A WHITE | Forsyth | Not Stated | 630 | 261 |
| RICHARD C WHITE | Cleveland | Not Stated | 625 | 134 |
| RICHARD S WHITE | Perquimans | Up River | 640 | 403 |
| RICHARD WHITE | Cleveland | Not Stated | 625 | 125 |
| RICHARD WHITE | Craven | Not Stated | 626 | 372 |
| RICHARD WHITE | Pasquotank | Not Stated | 640 | 326 |
| RICHARD WHITE | Perquimans | Little River | 640 | 387 |
| RICHARD WHITE | Rutherford | High Shoals | 644 | 305 |
| RICHARD WHITE | Surry | Marshes | 646 | 338 |
| RICHARD WHITE, JR | Cabarrus | Not Stated | 622 | 439 |
| RICHD WHITE | Craven | Not Stated | 626 | 325 |
| RICHD WHITE | Craven | Not Stated | 626 | 325 |
| RILAN WHITE | Currituck | Knotts Island | 627 | 179 |
| ROAN WHITE | Pasquotank | Not Stated | 640 | 319 |
| ROB W WHITE | Buncombe | Not Stated | 622 | 217 |
| ROBERT B WHITE | Cabarrus | Not Stated | 622 | 441 |
| ROBERT C WHITE | Cabarrus | Not Stated | 622 | 441 |
| ROBERT D WHITE | Rowan | Gold Hill | 643 | 121 |
| ROBERT F WHITE | Alamance | South District | 619 | 8 |
| ROBERT L WHITE | Cabarrus | Not Stated | 622 | 439 |
| ROBERT M WHITE | Mecklenburg | Philadelphia | 637 | 70 |
| ROBERT W WHITE | Cabarrus | Not Stated | 622 | 440 |
| ROBERT WHITE | Alexander | Not Stated | 619 | 116 |
| ROBERT WHITE | Caldwell | Little River | 623 | 47 |
| ROBERT WHITE | Currituck | Poplar Branch | 627 | 197 |
| ROBERT WHITE | Gates | Not Stated | 631 | 46 |
| ROBERT WHITE | Haywood | Not Stated | 633 | 152 |
| ROBERT WHITE | Mecklenburg | Mallard Creek | 637 | 55 |
| ROBERT WHITE | Mecklenburg | Philadelphia | 637 | 70 |
| ROBERT WHITE | Onslow | Half Moon | 639 | 91 |
| ROBERT WHITE | Pasquotank | Not Stated | 640 | 316 |
| ROBERT WHITE | Surry | Marshes | 646 | 338 |
| ROBERT WHITE | Surry | Marshes | 646 | 338 |
| ROBERT WHITE | Surry | Rockford | 646 | 353 |
| ROBERTSON WHITE | Perquimans | Up River | 640 | 403 |
| ROBINSON WHITE | Pasquotank | Not Stated | 640 | 299 |
| ROBT A WHITE | Gaston | Not Stated | 630 | 393 |
| ROBT A WHITE | Warren | Warren | 648 | 33 |
| ROBT F WHITE | Iredell | Not Stated | 634 | 486 |
| ROBT L F WHITE | Iredell | Not Stated | 633 | 101 |
| ROBT WHITE | Craven | Not Stated | 626 | 325 |
| ROBT WHITE | Halifax | Not Stated | 633 | 15 |
| ROBT WHITE | New Hanover | Not Stated | 638 | 385 |
| ROBT WHITE | Washington | Cool Spring | 648 | 92 |
| ROBT WHITE, JR | Bertie | Windsor | 621 | 71 |
| ROMALER S WHITE | Guilford | Northern Division | 632 | 410 |
| ROMULUS WHITE | Guilford | Northern Division | 632 | 389 |
| ROSA WHITE | Cleveland | Not Stated | 625 | 211 |
| ROSANNA WHITE | Randolph | Northern Division | 641 | 176 |
| ROSANNA WHITE | Randolph | Northern Division | 641 | 176 |
| ROSEANNA WHITE | Pasquotank | Not Stated | 640 | 335 |
| ROWLAND WHITE | Chatham | Upper Regiment | 624 | 362 |
| RUBIN WHITE | Pasquotank | Not Stated | 640 | 345 |
| RUFFIN M WHITE | Bertie | Not Stated | 621 | 39 |
| RUFUS WHITE | Alexander | Not Stated | 619 | 110 |
| RUFUS WHITE | Iredell | Not Stated | 634 | 441 |
| RUFUS WHITE | Perquimans | Up River | 640 | 415 |
| RUTH F WHITE | Chatham | Upper Regiment | 624 | 439 |
| RUTH WHITE | Chatham | Upper Regiment | 624 | 373 |
| RUTH WHITE | Guilford | Southern Division | 632 | 316 |
|
|
||
|
|
||
|
|
||
|
|
|
|
|
|
Page copyright © 2002-2006 by melungeons.com Revised December 17, 2010 |