Announce your event on melungeons.com |
||
|
Advertisement
|
||
|
|
||
•
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | county | locale | roll | page |
| E D Z TAYLOR | Buncombe | Not Stated | 622 | 216 |
| E H TAYLOR | Nash | Not Stated | 638 | 296 |
| E H TAYLOR | Nash | Not Stated | 638 | 315 |
| E L TAYLOR | Rutherford | Mountain Creek | 644 | 332 |
| E TAYLOR | Ashe | Not Stated | 620 | 305 |
| E TAYLOR | Mecklenburg | Charlotte | 637 | 96 |
| E TAYLOR | Rockingham | Eastern District | 643 | 6 |
| EARLES TAYLOR, JR | Cherokee | Not Stated | 625 | 41 |
| EASTHER TAYLOR | New Hanover | Not Stated | 638 | 358 |
| EDITH JANE TAYLOR | Greene | Not Stated | 632 | 249 |
| EDMOND TAYLOR | Surry | Hollow Springs | 646 | 287 |
| EDWARD TAYLOR | Carteret | White Oak | 623 | 162 |
| EDWARD TAYLOR | Davidson | Southern Division | 628 | 350 |
| EDWARD TAYLOR | Guilford | Northern Division | 632 | 422 |
| EDWARD TAYLOR | Surry | Hollow Springs | 646 | 290 |
| EDWARD TAYLOR | Surry | Hollow Springs | 646 | 290 |
| EDWIN TAYLOR | Lenoir | Not Stated | 635 | 169 |
| EDWIN TAYLOR | Lenoir | Not Stated | 635 | 176 |
| EDWIN TAYLOR | Wayne | Neuse (north side) | 648 | 209 |
| EDY TAYLOR | Ashe | Not Stated | 620 | 307 |
| EDY TAYLOR | Wayne | Neuse (south side) | 648 | 229 |
| EELIZABETH TAYLOR | Greene | Not Stated | 632 | 222 |
| EGLANTINE TAYLOR | Cherokee | Not Stated | 625 | 71 |
| ELBERT TAYLOR | Nash | Not Stated | 638 | 259 |
| ELCEY TAYLOR | Gates | Not Stated | 631 | 31 |
| ELEANY TAYLOR | Caldwell | Summers | 623 | 21 |
| ELENOR M TAYLOR | Cabarrus | Not Stated | 622 | 449 |
| ELENOR TAYLOR | Henderson | Not Stated | 634 | 242 |
| ELENOR TAYLOR | Surry | Hollow Springs | 646 | 291 |
| ELI TAYLOR | Burke | Not Stated | 622 | 340 |
| ELI TAYLOR | Caldwell | Summers | 623 | 21 |
| ELI TAYLOR | Martin | Not Stated | 636 | 399 |
| ELI TAYLOR | Montgomery | Not Stated | 637 | 158 |
| ELIJAH TAYLOR | Carteret | White Oak | 623 | 162 |
| ELIJAH TAYLOR | Carteret | White Oak | 623 | 162 |
| ELIJAH TAYLOR | Onslow | Swansboro | 639 | 125 |
| ELISABETH F TAYLOR | Wake | Raleigh | 647 | 259 |
| ELISABETH TAYLOR | Cabarrus | Not Stated | 622 | 475 |
| ELISABETH TAYLOR | Cabarrus | Not Stated | 622 | 477 |
| ELISABETH TAYLOR | Rowan | Salisbury | 643 | 135 |
| ELISABETH TAYLOR | Wake | Raleigh | 647 | 270 |
| ELISHA M TAYLOR | Nash | Not Stated | 638 | 306 |
| ELISHA TAYLOR | Lincoln | Not Stated | 636 | 216 |
| ELISHA TAYLOR | Pitt | Falkland | 641 | 17 |
| ELIZ TAYLOR | Camden | Not Stated | 623 | 96 |
| ELIZ TAYLOR | Duplin | South Division | 629 | 69 |
| ELIZA A TAYLOR | Caswell | Not Stated | 623 | 254 |
| ELIZA A TAYLOR | Cherokee | Not Stated | 625 | 41 |
| ELIZA A TAYLOR | Lenoir | Kinston | 635 | 185 |
| ELIZA A TAYLOR | Northampton | Not Stated | 639 | 42 |
| ELIZA B TAYLOR | Mecklenburg | Charlotte | 637 | 100 |
| ELIZA B TAYLOR | Montgomery | Not Stated | 637 | 158 |
| ELIZA L TAYLOR | Wake | Raleigh | 647 | 261 |
| ELIZA TAYLOR | Alamance | North District | 619 | 80 |
| ELIZA TAYLOR | Brunswick | Northwest | 621 | 139 |
| ELIZA TAYLOR | Buncombe | Not Stated | 622 | 285 |
| ELIZA TAYLOR | Buncombe | Not Stated | 622 | 312 |
| ELIZA TAYLOR | Burke | Not Stated | 622 | 340 |
| ELIZA TAYLOR | Burke | Not Stated | 622 | 380 |
| ELIZA TAYLOR | Carteret | White Oak | 623 | 165 |
| ELIZA TAYLOR | Edgecombe | Not Stated | 629 | 140 |
| ELIZA TAYLOR | Hertford | Northern District | 634 | 306 |
| ELIZA TAYLOR | Lenoir | Not Stated | 635 | 168 |
| ELIZA TAYLOR | Montgomery | Not Stated | 637 | 158 |
| ELIZA TAYLOR | Nash | Not Stated | 638 | 273 |
| ELIZA TAYLOR | Nash | Not Stated | 638 | 273 |
| ELIZA TAYLOR | Orange | North West Division | 639 | 289 |
| ELIZA TAYLOR | Perquimans | Up River | 640 | 406 |
| ELIZA TAYLOR | Richmond | Williamson | 642 | 271 |
| ELIZA TAYLOR | Robeson | Upper Division | 642 | 318 |
| ELIZA TAYLOR | Rutherford | Broad River | 644 | 332 |
| ELIZA TAYLOR | Stokes | Germanton | 645 | 103 |
| ELIZA TAYLOR | Surry | Westfield | 646 | 285 |
| ELIZA V TAYLOR | Granville | Raglands | 631 | 98 |
| ELIZABETH A TAYLOR | Carteret | White Oak | 623 | 162 |
| ELIZABETH A TAYLOR | Carteret | White Oak | 623 | 165 |
| ELIZABETH A TAYLOR | Cumberland | Eastern Division | 627 | 82 |
| ELIZABETH ANN TAYLOR | Onslow | Stump Sound | 639 | 111 |
| ELIZABETH ANN TAYLOR | Onslow | White Oak | 639 | 106 |
| ELIZABETH D TAYLOR | Buncombe | Not Stated | 622 | 328 |
| ELIZABETH F TAYLOR | Nash | Not Stated | 638 | 304 |
| ELIZABETH H TAYLOR | Person | Not Stated | 640 | 458 |
| ELIZABETH M TAYLOR | Granville | Nutbush | 631 | 211 |
| ELIZABETH TAYLOR | Ashe | Not Stated | 620 | 258 |
| ELIZABETH TAYLOR | Ashe | Not Stated | 620 | 285 |
| ELIZABETH TAYLOR | Ashe | Not Stated | 620 | 291 |
| ELIZABETH TAYLOR | Ashe | Not Stated | 620 | 293 |
| ELIZABETH TAYLOR | Ashe | Not Stated | 620 | 307 |
| ELIZABETH TAYLOR | Beaufort | Chocowinity | 620 | 401 |
| ELIZABETH TAYLOR | Bertie | Not Stated | 621 | 47 |
| ELIZABETH TAYLOR | Brunswick | Northwest | 621 | 139 |
| ELIZABETH TAYLOR | Brunswick | Northwest | 621 | 142 |
| ELIZABETH TAYLOR | Burke | Not Stated | 622 | 336 |
| ELIZABETH TAYLOR | Burke | Not Stated | 622 | 380 |
| ELIZABETH TAYLOR | Caldwell | Lower Creek | 623 | 29 |
| ELIZABETH TAYLOR | Caldwell | Lower Creek | 623 | 42 |
| ELIZABETH TAYLOR | Caldwell | Summers | 623 | 20 |
| ELIZABETH TAYLOR | Carteret | White Oak | 623 | 162 |
| ELIZABETH TAYLOR | Carteret | White Oak | 623 | 162 |
| ELIZABETH TAYLOR | Caswell | Milton | 623 | 194 |
| ELIZABETH TAYLOR | Caswell | Not Stated | 623 | 226 |
| ELIZABETH TAYLOR | Caswell | Not Stated | 623 | 257 |
| ELIZABETH TAYLOR | Cherokee | Not Stated | 625 | 29 |
| ELIZABETH TAYLOR | Cherokee | Not Stated | 625 | 29 |
| ELIZABETH TAYLOR | Columbus | Not Stated | 626 | 224 |
| ELIZABETH TAYLOR | Columbus | Not Stated | 626 | 224 |
| ELIZABETH TAYLOR | Craven | Not Stated | 626 | 315 |
| ELIZABETH TAYLOR | Craven | Not Stated | 626 | 316 |
| ELIZABETH TAYLOR | Craven | Not Stated | 626 | 316 |
| ELIZABETH TAYLOR | Craven | Not Stated | 626 | 322 |
| ELIZABETH TAYLOR | Craven | Not Stated | 626 | 322 |
| ELIZABETH TAYLOR | Craven | Not Stated | 626 | 336 |
| ELIZABETH TAYLOR | Cumberland | Eastern Division | 627 | 74 |
| ELIZABETH TAYLOR | Cumberland | Eastern Division | 627 | 81 |
| ELIZABETH TAYLOR | Cumberland | Fayetteville | 627 | 10 |
| ELIZABETH TAYLOR | Cumberland | Fayetteville | 627 | 119 |
| ELIZABETH TAYLOR | Cumberland | Fayetteville | 627 | 119 |
| ELIZABETH TAYLOR | Cumberland | Northern Division | 627 | 135 |
| ELIZABETH TAYLOR | Cumberland | Northern Division | 627 | 136 |
| ELIZABETH TAYLOR | Currituck | Court House | 627 | 175 |
| ELIZABETH TAYLOR | Currituck | Poplar Branch | 627 | 202 |
| ELIZABETH TAYLOR | Davidson | Southern Division | 628 | 346 |
| ELIZABETH TAYLOR | Davidson | Southern Division | 628 | 349 |
| ELIZABETH TAYLOR | Davidson | Southern Division | 628 | 350 |
| ELIZABETH TAYLOR | Davidson | Southern Division | 628 | 350 |
| ELIZABETH TAYLOR | Edgecombe | Not Stated | 629 | 132 |
| ELIZABETH TAYLOR | Forsyth | Not Stated | 630 | 225 |
| ELIZABETH TAYLOR | Gaston | Not Stated | 630 | 462 |
| ELIZABETH TAYLOR | Gaston | Not Stated | 630 | 462 |
| ELIZABETH TAYLOR | Gates | Not Stated | 631 | 17 |
| ELIZABETH TAYLOR | Gates | Not Stated | 631 | 32 |
| ELIZABETH TAYLOR | Greene | Not Stated | 632 | 223 |
| ELIZABETH TAYLOR | Greene | Not Stated | 632 | 252 |
| ELIZABETH TAYLOR | Guilford | Northern Division | 632 | 405 |
| ELIZABETH TAYLOR | Guilford | Northern Division | 632 | 405 |
| ELIZABETH TAYLOR | Guilford | Southern Division | 632 | 349 |
| ELIZABETH TAYLOR | Henderson | Not Stated | 634 | 255 |
| ELIZABETH TAYLOR | Henderson | Not Stated | 634 | 280 |
| ELIZABETH TAYLOR | Henderson | Not Stated | 634 | 280 |
| ELIZABETH TAYLOR | Hertford | Northern District | 634 | 301 |
| ELIZABETH TAYLOR | Hertford | Northern District | 634 | 306 |
| ELIZABETH TAYLOR | Hertford | Southern District | 634 | 320 |
| ELIZABETH TAYLOR | Jones | Beaver Dam | 635 | 120 |
| ELIZABETH TAYLOR | Jones | Beaver Dam | 635 | 121 |
| ELIZABETH TAYLOR | Lincoln | Not Stated | 636 | 216 |
| ELIZABETH TAYLOR | Lincoln | Not Stated | 636 | 228 |
| ELIZABETH TAYLOR | Martin | Not Stated | 636 | 394 |
| ELIZABETH TAYLOR | Martin | Not Stated | 636 | 397 |
| ELIZABETH TAYLOR | Mecklenburg | Providence | 637 | 77 |
| ELIZABETH TAYLOR | Montgomery | Not Stated | 637 | 152 |
| ELIZABETH TAYLOR | Montgomery | Not Stated | 637 | 158 |
| ELIZABETH TAYLOR | Nash | Not Stated | 638 | 265 |
| ELIZABETH TAYLOR | Nash | Not Stated | 638 | 272 |
| ELIZABETH TAYLOR | Nash | Not Stated | 638 | 274 |
| ELIZABETH TAYLOR | Nash | Not Stated | 638 | 290 |
| ELIZABETH TAYLOR | Nash | Not Stated | 638 | 292 |
| ELIZABETH TAYLOR | Nash | Not Stated | 638 | 305 |
| ELIZABETH TAYLOR | New Hanover | Not Stated | 638 | 380 |
| ELIZABETH TAYLOR | Northampton | Not Stated | 639 | 2 |
| ELIZABETH TAYLOR | Northampton | Not Stated | 639 | 42 |
| ELIZABETH TAYLOR | Onslow | Swansboro | 639 | 129 |
| ELIZABETH TAYLOR | Orange | NW Division | 639 | 295 |
| ELIZABETH TAYLOR | Pitt | Perkins | 641 | 69 |
| ELIZABETH TAYLOR | Robeson | Southern Division | 642 | 372 |
| ELIZABETH TAYLOR | Rockingham | Western District | 643 | 93 |
| ELIZABETH TAYLOR | Rutherford | Polk | 644 | 239 |
| ELIZABETH TAYLOR | Stanly | Ross | 645 | 54 |
| ELIZABETH TAYLOR | Stokes | Buck Island | 645 | 99 |
| ELIZABETH TAYLOR | Stokes | Snow Creek | 645 | 136 |
| ELIZABETH TAYLOR | Surry | Siloam | 646 | 342 |
| ELIZABETH TAYLOR | Surry | South Division | 646 | 236 |
| ELIZABETH TAYLOR | Surry | South Division | 646 | 240 |
| ELIZABETH TAYLOR | Warren | Warren | 648 | 47 |
| ELIZABETH TAYLOR | Yancey | Not Stated | 649 | 446 |
| ELIZABETH TAYLOR | Yancey | Not Stated | 649 | 467 |
| ELIZABETH TAYLOR, JR | Bertie | Not Stated | 621 | 47 |
| ELIZABETH TAYLOR, JR | Greene | Not Stated | 632 | 252 |
| ELIZTH TAYLOR | Edgecombe | Not Stated | 629 | 167 |
| ELIZUR E TAYLOR | Bertie | Not Stated | 621 | 4 |
| ELIZY H TAYLOR | Onslow | Stump Sound | 639 | 111 |
| ELLA TAYLOR | Granville | Nutbush | 631 | 208 |
| ELLEN TAYLOR | Craven | Not Stated | 626 | 311 |
| ELLEN TAYLOR | Currituck | Cowinjock | 627 | 194 |
| ELLENDA TAYLOR | Caswell | Not Stated | 623 | 223 |
| ELLENOR TAYLOR | Mecklenburg | Charlotte | 637 | 96 |
| ELLET TAYLOR | Greene | Not Stated | 632 | 224 |
| ELLIN TAYLOR | Ashe | Not Stated | 620 | 266 |
| ELLIS TAYLOR | Cumberland | Northern Division | 627 | 105 |
| ELOUISE TAYLOR | New Hanover | Not Stated | 638 | 372 |
| ELSA TAYLOR | Edgecombe | Not Stated | 629 | 101 |
| ELVIA TAYLOR | Cumberland | Northern Division | 627 | 136 |
| ELVIRA TAYLOR | Orange | North West Division | 639 | 289 |
| ELVISA TAYLOR | Caldwell | Kings Creek | 623 | 30 |
| ELZY TAYLOR | Onslow | Stump Sound | 639 | 111 |
| EMALY TAYLOR | Ashe | Not Stated | 620 | 266 |
| EMELINE T TAYLOR | Hyde | Mattamuskeet | 634 | 359 |
| EMELINE TAYLOR | Halifax | Not Stated | 633 | 57 |
| EMELINE TAYLOR | Halifax | Not Stated | 633 | 84 |
| EMELINE TAYLOR | Lincoln | Not Stated | 636 | 216 |
| EMELINE TAYLOR | Mecklenburg | Charlotte | 637 | 94 |
| EMELINE TAYLOR | Rowan | Salisbury | 643 | 135 |
| EMELINE TAYLOR | Surry | Siloam | 646 | 342 |
| EMELINE TAYLOR | Burke | Not Stated | 622 | 340 |
| EMELINE TAYLOR | Burke | Not Stated | 622 | 380 |
| EMELINE TAYLOR | Caldwell | Lower Creek | 623 | 13 |
| EMETT TAYLOR | Stokes | Sauratown | 645 | 142 |
| EMILY TAYLOR | Forsyth | Not Stated | 630 | 252 |
| EMILY TAYLOR | Guilford | Northern Division | 632 | 421 |
| EMILY TAYLOR | Nash | Not Stated | 638 | 290 |
| EMILY TAYLOR | Person | Not Stated | 640 | 455 |
| EMSLEY TAYLOR | Davidson | Southern Division | 628 | 350 |
| ENOCH TAYLOR | Jones | Beaver Dam | 635 | 121 |
| ENOCH TAYLOR | New Hanover | Wilmington | 638 | 432 |
| ENOCK TAYLOR | New Hanover | Not Stated | 638 | 358 |
| ERMAN FTAYLOR | Carteret | Harlows Creek | 623 | 151 |
| ERMLY TAYLOR | Henderson | Not Stated | 634 | 242 |
| ESTHER TAYLOR | Gates | Not Stated | 631 | 31 |
| EUPHRASIA TAYLOR | Orange | North West Division | 639 | 289 |
| EVAN TAYLOR | Surry | Westfield | 646 | 286 |
| EVELINE TAYLOR | Caldwell | Lower Creek | 623 | 31 |
| EVELINE TAYLOR | Nash | Not Stated | 638 | 296 |
| EVELINE TAYLOR | Northampton | Not Stated | 639 | 2 |
| FAN TAYLOR | Burke | Not Stated | 622 | 380 |
| FANNY TAYLOR | Ashe | Not Stated | 620 | 289 |
| FANNY TAYLOR | Halifax | Not Stated | 633 | 4 |
| FANNY TAYLOR | Onslow | Stump Sound | 639 | 111 |
| FANNY TAYLOR | Pitt | Perkins | 641 | 68 |
| FANSY TAYLOR | Granville | Oxford | 631 | 100 |
| FEDRIC TAYLOR | Edgecombe | Not Stated | 629 | 197 |
| FELIX W TAYLOR | Duplin | South Division | 629 | 69 |
| FERABY TAYLOR | Gates | Not Stated | 631 | 48 |
| FERELY TAYLOR | Pitt | Falkland | 641 | 17 |
| FISHER B TAYLOR | Guilford | Southern Division | 632 | 348 |
| FISHER TAYLOR | Guilford | Southern Division | 632 | 349 |
| FLORA TAYLOR | Bladen | Cape Fear SW Side | 621 | 105 |
| FLORA TAYLOR | Martin | Not Stated | 636 | 414 |
| FORD TAYLOR | Nash | Not Stated | 638 | 292 |
| FRACES TAYLOR | Surry | South Division | 646 | 240 |
| FRANBY TAYLOR | Caldwell | Kings Creek | 623 | 30 |
| FRANCENIA TAYLOR | Brunswick | Northwest | 621 | 141 |
| FRANCES M TAYLOR | Cherokee | Not Stated | 625 | 67 |
| FRANCES T TAYLOR | Cherokee | Not Stated | 625 | 39 |
| FRANCES TAYLOR | Caswell | Milton | 623 | 194 |
| FRANCES TAYLOR | Caswell | Not Stated | 623 | 226 |
| FRANCES TAYLOR | Cumberland | Fayetteville | 627 | 10 |
| FRANCES TAYLOR | Granville | Tar River | 631 | 163 |
| FRANCES TAYLOR | Halifax | Not Stated | 633 | 54 |
| FRANCES TAYLOR | Macon | Cullowhee | 636 | 376 |
| FRANCES TAYLOR | Orange | District 1 | 639 | 262 |
| FRANCES TAYLOR | Orange | District 1 | 639 | 265 |
| FRANCES TAYLOR | Surry | Westfield | 646 | 285 |
| FRANCIS A TAYLOR | Caswell | Not Stated | 623 | 196 |
| FRANCIS K R TAYLOR | Cabarrus | Not Stated | 622 | 470 |
| FRANCIS M TAYLOR | Nash | Not Stated | 638 | 272 |
| FRANCIS M TAYLOR | Nash | Not Stated | 638 | 315 |
| FRANCIS TAYLOR | Craven | New Berne | 626 | 299 |
| FRANCIS TAYLOR | Craven | Not Stated | 626 | 337 |
| FRANCIS TAYLOR | Edgecombe | Not Stated | 629 | 132 |
| FRANCIS TAYLOR | Edgecombe | Not Stated | 629 | 197 |
| FRANCIS TAYLOR | Pasquotank | Not Stated | 640 | 336 |
| FRANCIS TAYLOR | Rutherford | Montfords Cove | 644 | 327 |
| FRANCIS TAYLOR | Surry | South Division | 646 | 240 |
| FRANK TAYLOR | Lincoln | Not Stated | 636 | 228 |
| FRANK TAYLOR | Mecklenburg | Providence | 637 | 77 |
| FRANKLIN TAYLOR | Ashe | Not Stated | 620 | 285 |
| FRANKLIN TAYLOR | Carteret | White Oak | 623 | 162 |
| FRANKLIN TAYLOR | Davidson | Southern Division | 628 | 349 |
| FRANKLIN TAYLOR | Davidson | Southern Division | 628 | 373 |
| FRANKLIN TAYLOR | Davie | Not Stated | 628 | 387 |
| FRANKLIN TAYLOR | Lincoln | Not Stated | 636 | 216 |
| FRANKLIN TAYLOR | Lincoln | Not Stated | 636 | 249 |
| FRANKLIN TAYLOR | Rutherford | Broad River | 644 | 332 |
| FRANKLIN TAYLOR | Surry | Hollow Springs | 646 | 291 |
| FRANKLIN TAYLOR | Yancey | Not Stated | 649 | 446 |
| FREDERICK G TAYLOR | Lenoir | Not Stated | 635 | 158 |
| FREDERICK TAYLOR | Beaufort | Chocowinity | 620 | 404 |
| FREDERICK TAYLOR | Craven | Not Stated | 626 | 322 |
| FREDERICK TAYLOR | Greene | Not Stated | 632 | 223 |
| FREDERICK TAYLOR | Jones | Pollocksville | 635 | 113 |
| FREDERICK TAYLOR | Nash | Not Stated | 638 | 275 |
| FREDERICK TAYLOR | Onslow | White Oak | 639 | 106 |
| FREDRIC TAYLOR | Franklin | Davis | 630 | 369 |
| FRUSA A TAYLOR | Hertford | Southern District | 634 | 314 |
| FULK TAYLOR | Surry | Siloam | 646 | 342 |
|
|
||
|
|
||
|
|
||
|
|
|
|
|
|
Page copyright © 2002-2006 by melungeons.com Revised February 24, 2008 |