Announce your event on melungeons.com |
||
|
Advertisement
|
||
|
|
||
•
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | County | Location | Roll | Page |
| M L ROBERSON | Henderson | Not Stated | 634 | 229 |
| M LEONILA ROBERSON | Henderson | Not Stated | 634 | 233 |
| MACY ROBERSON | Carteret | Hunting Quarters | 623 | 117 |
| MALACHI B ROBERSON | Carteret | Beaufort | 623 | 143 |
| MALEALA H ROBERSON | Chatham | Upper Regiment | 624 | 391 |
| MALINDA ROBERSON | Rutherford | Whiteside Settlement | 644 | 291 |
| MALINDA ROBERSON | Rutherford | Whiteside Settlement | 644 | 291 |
| MALISA ROBERSON, JR | Gaston | Not Stated | 630 | 460 |
| MANERVA ROBERSON | Carteret | Beaufort | 623 | 143 |
| MARCUS ROBERSON | Henderson | Not Stated | 634 | 229 |
| MARGARET ROBERSON | Alamance | South District | 619 | 12 |
| MARGARET ROBERSON | Caldwell | Summers | 623 | 22 |
| MARGARET ROBERSON | Gaston | Not Stated | 630 | 421 |
| MARGARET ROBERSON | Henderson | Not Stated | 634 | 233 |
| MARGARET ROBERSON | Jones | Beaver Creek | 635 | 138 |
| MARGARET A ROBERSON | Hertford | Southern District | 634 | 319 |
| MARGARET E ROBERSON | Gaston | Not Stated | 630 | 449 |
| MARGARETT ROBERSON | Wayne | Neuse (north side) | 648 | 193 |
| MARGART ROBERSON | Gaston | Not Stated | 630 | 461 |
| MARGT A ROBERSON | Duplin | South Division | 629 | 51 |
| MARIA ROBERSON | Carteret | Portsmouth | 623 | 109 |
| MARIAH ROBERSON | Wayne | Neuse (north side) | 648 | 193 |
| MARIANNA ROBERSON | Randolph | Northern Division | 641 | 174 |
| MARIETTA ROBERSON | Martin | Not Stated | 636 | 410 |
| MARINN ROBERSON | Carteret | Portsmouth | 623 | 110 |
| RMARK OBERSON | Henderson | Not Stated | 634 | 230 |
| MARTHA ROBERSON | Ashe | Not Stated | 620 | 319 |
| MARTHA ROBERSON | Gaston | Not Stated | 630 | 417 |
| MARTHA ROBERSON | Gaston | Not Stated | 630 | 417 |
| MARTHA ROBERSON | Guilford | Northern Division | 632 | 432 |
| MARTHA ROBERSON | Haywood | Not Stated | 633 | 181 |
| MARTHA ROBERSON | Haywood | Not Stated | 633 | 204 |
| MARTHA ROBERSON | Henderson | Not Stated | 634 | 281 |
| MARTHA ROBERSON | Person | Not Stated | 640 | 444 |
| MARTHA ROBERSON | Person | Not Stated | 640 | 480 |
| MARTHA ROBERSON | Rutherford | Bills Creek | 644 | 330 |
| MARTIE A C ROBERSON | Gaston | Not Stated | 630 | 460 |
| MARY ROBERSON | Alamance | South District | 619 | 12 |
| MARY ROBERSON | Alexander | Not Stated | 619 | 122 |
| MARY ROBERSON | Ashe | Not Stated | 620 | 318 |
| MARY ROBERSON | Camden | Not Stated | 623 | 70 |
| MARY ROBERSON | Carteret | Portsmouth | 623 | 112 |
| MARY ROBERSON | Carteret | Hunting Quarters | 623 | 117 |
| MARY ROBERSON | Carteret | Beaufort | 623 | 143 |
| MARY ROBERSON | Carteret | Beaufort | 623 | 148 |
| MARY ROBERSON | Carteret | Beaufort | 623 | 148 |
| MARY ROBERSON | Forsyth | Not Stated | 630 | 235 |
| MARY ROBERSON | Gaston | Not Stated | 630 | 421 |
| MARY ROBERSON | Greene | Not Stated | 632 | 221 |
| MARY ROBERSON | Guilford | Northern Division | 632 | 432 |
| MARY ROBERSON | Haywood | Not Stated | 633 | 135 |
| MARY ROBERSON | Haywood | Not Stated | 633 | 181 |
| MARY ROBERSON | Haywood | Not Stated | 633 | 181 |
| MARY ROBERSON | Haywood | Not Stated | 633 | 181 |
| MARY ROBERSON | Haywood | Not Stated | 633 | 182 |
| MARY ROBERSON | Haywood | Not Stated | 633 | 182 |
| MARY ROBERSON | Haywood | Not Stated | 633 | 182 |
| MARY ROBERSON | Richmond | Fair Ground | 642 | 301 |
| MARY ROBERSON | Rutherford | Mountain Creek | 644 | 279 |
| MARY ROBERSON | Rutherford | Montfords Cove | 644 | 328 |
| MARY ROBERSON | Rutherford | Bills Creek | 644 | 330 |
| MARY ROBERSON | Wayne | Neuse (north side) | 648 | 182 |
| MARY ROBERSON, JR | Gaston | Not Stated | 630 | 449 |
| MARY A ROBERSON | Alamance | South District | 619 | 14 |
| MARY B ROBERSON | Gaston | Not Stated | 630 | 460 |
| MARY E ROBERSON | Carteret | Portsmouth | 623 | 110 |
| MARY E ROBERSON | Carteret | Straits | 623 | 132 |
| MARY E ROBERSON | Gaston | Not Stated | 630 | 451 |
| MARY M S ROBERSON | Gaston | Not Stated | 630 | 460 |
| MASON ROBERSON | Camden | Not Stated | 623 | 70 |
| MASON ROBERSON | Carteret | Hunting Quarters | 623 | 117 |
| MATHEW ROBERSON | Rutherford | Mountain Creek | 644 | 279 |
| MATILDA ROBERSON | Haywood | Not Stated | 633 | 180 |
| MATILDA ROBERSON | Rutherford | High Shoals | 644 | 312 |
| MAVINDA ROBERSON | Warren | Warren | 648 | 56 |
| MAY A ROBERSON | Martin | Not Stated | 636 | 410 |
| MERRITT ROBERSON | Chatham | Upper Regiment | 624 | 391 |
| MERRITT M ROBERSON | Chatham | Upper Regiment | 624 | 391 |
| MICHAEL ROBERSON | Forsyth | Not Stated | 630 | 235 |
| MICHAEL F ROBERSON | Forsyth | Not Stated | 630 | 313 |
| MICHEAL ROBERSON | Gaston | Not Stated | 630 | 461 |
| MILDRED P ROBERSON | Alamance | South District | 619 | 46 |
| MILES E ROBERSON | Bertie | Not Stated | 621 | 62 |
| MIRA ROBERSON | Rutherford | Montfords Cove | 644 | 328 |
| MISA ROBERSON | Caldwell | Summers | 623 | 22 |
| MOSES ROBERSON | Pitt | Stancills | 641 | 14 |
| MOSES ROBERSON | Yancey | Not Stated | 649 | 448 |
| MOURNING ROBERSON | Richmond | Rockingham | 642 | 287 |
| NANCY ROBERSON | Alexander | Not Stated | 619 | 122 |
| NANCY ROBERSON | Carteret | Hunting Quarters | 623 | 117 |
| NANCY ROBERSON | Edgecombe | Not Stated | 629 | 157 |
| NANCY ROBERSON | Haywood | Not Stated | 633 | 181 |
| NANCY ROBERSON | Haywood | Not Stated | 633 | 182 |
| NANCY ROBERSON | Haywood | Not Stated | 633 | 204 |
| NANCY ROBERSON | Jones | Beaver Creek | 635 | 138 |
| NANCY ROBERSON | Rutherford | Mountain Creek | 644 | 279 |
| NANCY ROBERSON | Rutherford | Whiteside Settlement | 644 | 291 |
| NANCY ROBERSON | Warren | Warrenton | 648 | 24 |
| NANCY ROBERSON | Carteret | Portsmouth | 623 | 110 |
| NANCY ROBERSON | Carteret | Hunting Quarters | 623 | 117 |
| NANCY ROBERSON | Carteret | Hunting Quarters | 623 | 117 |
| NANCY ROBERSON | Person | Not Stated | 640 | 479 |
| NANCY M ROBERSON | Warren | Warren | 648 | 44 |
| NAOMA ROBERSON | Haywood | Not Stated | 633 | 204 |
| NATHANIEL ROBERSON | Alamance | South District | 619 | 12 |
| NATHANIEL ROBERSON | Alamance | South District | 619 | 46 |
| NATHANIEL ROBERSON | Haywood | Not Stated | 633 | 182 |
| NATHEN ROBERSON | Franklin | Hayesville | 630 | 349 |
| NELLA ROBERSON | Pitt | Andrews | 641 | 74 |
| NICHOLAS ROBERSON | Pitt | Andrews | 641 | 74 |
| NOAH ROBERSON | Martin | Not Stated | 636 | 424 |
| OCTAVUS ROBERSON | Warren | Warren | 648 | 54 |
| OLIVER ROBERSON | Henderson | Not Stated | 634 | 229 |
| OLIVER ROBERSON | Henderson | Not Stated | 634 | 233 |
| OLIVER ROBERSON | Randolph | Northern Division | 641 | 174 |
| OWEN ROBERSON | Carteret | Portsmouth | 623 | 109 |
| PARMELIA ROBERSON | Person | Not Stated | 640 | 479 |
| PARTHENA ROBERSON | Hertford | Southern District | 634 | 319 |
| PATSY ROBERSON | Warren | Warren | 648 | 51 |
| PENELOPE ROBERSON | Wayne | Neuse (north side) | 648 | 182 |
| PENNY ROBERSON | Martin | Not Stated | 636 | 410 |
| PERMELIA ROBERSON | Rutherford | High Shoals | 644 | 312 |
| PINKNEY ROBERSON | Forsyth | Not Stated | 630 | 235 |
| PRECILLA ROBERSON | Warren | Warren | 648 | 53 |
| PRICILLER ROBERSON | Haywood | Not Stated | 633 | 182 |
| PRISCILLA ROBERSON | Henderson | Not Stated | 634 | 281 |
| PRUDY ROBERSON | Ashe | Not Stated | 620 | 277 |
| PRUDY ROBERSON | Edgecombe | Not Stated | 629 | 157 |
| R ROBERSON | Haywood | Not Stated | 633 | 135 |
| R G ROBERSON | Ashe | Not Stated | 620 | 318 |
| RACHAEL ROBERSON | Carteret | Hunting Quarters | 623 | 117 |
| RACHEL ROBERSON | Haywood | Not Stated | 633 | 135 |
| RACHEL ROBERSON | Haywood | Not Stated | 633 | 181 |
| RASANA ROBERSON | Rutherford | Mountain Creek | 644 | 279 |
| RATLIZ ROBERSON | Haywood | Not Stated | 633 | 181 |
| REDLEY ROBERSON | Greene | Not Stated | 632 | 220 |
| RHEBECCA ROBERSON | Haywood | Not Stated | 633 | 181 |
| RICE ROBERSON | Guilford | Northern Division | 632 | 432 |
| RICHARD ROBERSON | Haywood | Not Stated | 633 | 181 |
| RICHARD ROBERSON | Haywood | Not Stated | 633 | 181 |
| RICHARD ROBERSON | Haywood | Not Stated | 633 | 182 |
| RICHARD ROBERSON | Rutherford | High Shoals | 644 | 312 |
| RICHARD B ROBERSON | Warren | Warren | 648 | 44 |
| RILIE ROBERSON | Caldwell | Summers | 623 | 21 |
| ROBERT ROBERSON | Carteret | Portsmouth | 623 | 115 |
| ROBERT ROBERSON | Gaston | Not Stated | 630 | 417 |
| ROBERT ROBERSON | Greene | Not Stated | 632 | 220 |
| ROBERT ROBERSON | Pitt | Stancills | 641 | 12 |
| ROBERT ROBERSON | Richmond | Black Jack | 642 | 299 |
| ROBERT A ROBERSON | Chatham | Upper Regiment | 624 | 391 |
| RODA ROBERSON | Edgecombe | Not Stated | 629 | 155 |
| ROSAMOND ROBERSON | Carteret | Portsmouth | 623 | 109 |
| ROSANAH ROBERSON | Forsyth | Not Stated | 630 | 313 |
| RUBIN ROBERSON | Haywood | Not Stated | 633 | 182 |
| RUBIN ROBERSON | Haywood | Not Stated | 633 | 182 |
| RUFUS ROBERSON, JR | Forsyth | Not Stated | 630 | 313 |
| SALLY E ROBERSON | Forsyth | Not Stated | 630 | 227 |
| SALLY E ROBERSON | Forsyth | Not Stated | 630 | 227 |
| SALLY F ROBERSON | Hertford | Southern District | 634 | 319 |
| SAM ROBERSON | Gaston | Not Stated | 630 | 454 |
| SAMUEL M L ROBERSON | Gaston | Not Stated | 630 | 460 |
| SARAH ROBERSON | Ashe | Not Stated | 620 | 318 |
| SARAH ROBERSON | Carteret | Cedar Island | 623 | 115 |
| SARAH ROBERSON | Carteret | Beaufort | 623 | 143 |
| SARAH ROBERSON | Gaston | Not Stated | 630 | 419 |
| SARAH ROBERSON | Haywood | Not Stated | 633 | 181 |
| SARAH ROBERSON | Haywood | Not Stated | 633 | 181 |
| SARAH ROBERSON | Haywood | Not Stated | 633 | 181 |
| SARAH ROBERSON | Haywood | Not Stated | 633 | 182 |
| SARAH ROBERSON | Person | Not Stated | 640 | 444 |
| SARAH ROBERSON | Rutherford | High Shoals | 644 | 311 |
| SARAH A ROBERSON | Carteret | Portsmouth | 623 | 110 |
| SARRAH C ROBERSON | Chatham | Lower Regiment | 624 | 495 |
| SIDNEY ROBERSON | Carteret | Portsmouth | 623 | 112 |
| SIMPSON ROBERSON | Carteret | Portsmouth | 623 | 110 |
| SINDARILLA ROBERSON | Carteret | Beaufort | 623 | 143 |
| SMITH ROBERSON | Rutherford | Cathies Creek | 644 | 308 |
| SOPHIA ROBERSON | Chatham | Lower Regiment | 624 | 453 |
| STEPHEN M ROBERSON | Alamance | South District | 619 | 14 |
| SUSAN ROBERSON | Caldwell | Summers | 623 | 22 |
| SUSAN ROBERSON | Carteret | Hunting Quarters | 623 | 117 |
| SUSAN ROBERSON | Carteret | Straits | 623 | 132 |
| SUSAN ROBERSON | Carteret | Beaufort | 623 | 143 |
| SUSAN ROBERSON | Carteret | Beaufort | 623 | 148 |
| SUSAN ROBERSON | Greene | Not Stated | 632 | 220 |
| SUSAN ROBERSON | Person | Not Stated | 640 | 444 |
| SUSAN A ROBERSON | Pitt | Stancills | 641 | 14 |
| SUSAN D ROBERSON | Duplin | South Division | 629 | 51 |
| SUSANNA ROBERSON | Forsyth | Not Stated | 630 | 235 |
| SUSANNAH L ROBERSON | Yancey | Not Stated | 649 | 448 |
| T F ROBERSON | New Hanover | Wilmington | 638 | 426 |
| THOMAS ROBERSON | Carteret | Portsmouth | 623 | 109 |
| THOMAS ROBERSON | Carteret | Portsmouth | 623 | 110 |
| THOMAS ROBERSON | Carteret | Cedar Island | 623 | 115 |
| THOMAS ROBERSON | Carteret | Hunting Quarters | 623 | 117 |
| THOMAS ROBERSON | Carteret | Beaufort | 623 | 149 |
| THOMAS ROBERSON | Gaston | Not Stated | 630 | 419 |
| THOMAS ROBERSON | Greene | Not Stated | 632 | 221 |
| THOMAS ROBERSON | Richmond | Fair Ground | 642 | 301 |
| THOMAS ROBERSON | Rutherford | Mountain Creek | 644 | 279 |
| THOMAS C ROBERSON | Carteret | Hunting Quarters | 623 | 117 |
| THOMAS P ROBERSON | Warren | Warren | 648 | 53 |
| THOS ROBERSON | Alamance | South District | 619 | 12 |
| THOS ROBERSON | Rutherford | Whiteside Settlement | 644 | 291 |
| THOS C ROBERSON | Alamance | South District | 619 | 14 |
| TODD ROBERSON | Caldwell | Summers | 623 | 22 |
| TOSWELL ROBERSON | Ashe | Not Stated | 620 | 319 |
| TULFORD ROBERSON | Carteret | Hunting Quarters | 623 | 117 |
| VALENTINE ROBERSON | Carteret | Portsmouth | 623 | 109 |
| VALENTINE ROBERSON | Carteret | Hunting Quarters | 623 | 117 |
| VICTORIA ROBERSON | Duplin | South Division | 629 | 51 |
| VINA ROBERSON | Rutherford | High Shoals | 644 | 312 |
| VIRGINIA ROBERSON | Duplin | South Division | 629 | 51 |
| VIRGINIA ROBERSON | Richmond | Black Jack | 642 | 299 |
| W C ROBERSON | Haywood | Not Stated | 633 | 181 |
| W M ROBERSON | Haywood | Not Stated | 633 | 135 |
| WADE ROBERSON, JR | Warren | Warren | 648 | 51 |
| WALLIS ROBERSON | Carteret | Cedar Island | 623 | 115 |
| WALTER ROBERSON | Rutherford | Mountain Creek | 644 | 279 |
| WARREN ROBERSON | Henderson | Not Stated | 634 | 233 |
| WATTA ROBERSON | Haywood | Not Stated | 633 | 181 |
| WATTA A ROBERSON | Carteret | Cedar Island | 623 | 115 |
| WESLEY ROBERSON | Caldwell | Summers | 623 | 22 |
| WHITINGTON ROBERSON | Carteret | Cedar Island | 623 | 115 |
| WILLIAM ROBERSON | Anson | Sandy Point | 619 | 183 |
| WILLIAM ROBERSON | Brunswick | Northwest | 621 | 138 |
| WILLIAM ROBERSON | Carteret | Portsmouth | 623 | 109 |
| WILLIAM ROBERSON | Carteret | Portsmouth | 623 | 110 |
| WILLIAM ROBERSON | Carteret | Portsmouth | 623 | 110 |
| WILLIAM ROBERSON | Carteret | Cedar Island | 623 | 115 |
| WILLIAM ROBERSON | Carteret | Straits | 623 | 132 |
| WILLIAM ROBERSON | Carteret | Beaufort | 623 | 142 |
| WILLIAM ROBERSON | Gaston | Not Stated | 630 | 417 |
| WILLIAM ROBERSON | Greene | Not Stated | 632 | 221 |
| WILLIAM ROBERSON | Guilford | Northern Division | 632 | 430 |
| WILLIAM ROBERSON | Haywood | Not Stated | 633 | 135 |
| WILLIAM ROBERSON | Haywood | Not Stated | 633 | 136 |
| WILLIAM ROBERSON | Haywood | Not Stated | 633 | 181 |
| WILLIAM ROBERSON | Haywood | Not Stated | 633 | 181 |
| WILLIAM ROBERSON | Haywood | Not Stated | 633 | 181 |
| WILLIAM ROBERSON | Haywood | Not Stated | 633 | 182 |
| WILLIAM ROBERSON | Person | Not Stated | 640 | 444 |
| WILLIAM ROBERSON | Person | Not Stated | 640 | 444 |
| WILLIAM ROBERSON | Person | Not Stated | 640 | 480 |
| WILLIAM ROBERSON | Randolph | Northern Division | 641 | 174 |
| WILLIAM ROBERSON | Richmond | Fair Ground | 642 | 301 |
| WILLIAM ROBERSON | Rutherford | Chimney Rock | 644 | 282 |
| WILLIAM ROBERSON | Rutherford | High Shoals | 644 | 312 |
| WILLIAM ROBERSON | Wayne | Neuse (north side) | 648 | 182 |
| WILLIAM A ROBERSON | Hertford | Southern District | 634 | 319 |
| WILLIAM M ROBERSON | Carteret | Portsmouth | 623 | 110 |
| WILLIAM M ROBERSON | Gaston | Not Stated | 630 | 451 |
| WILLIAM M ROBERSON | Haywood | Not Stated | 633 | 181 |
| WILLIS ROBERSON | Carteret | Hunting Quarters | 623 | 117 |
| WINFIELD ROBERSON | Jones | Beaver Creek | 635 | 138 |
| WM ROBERSON | Alamance | South District | 619 | 12 |
| WM ROBERSON | Alamance | South District | 619 | 14 |
| WM ROBERSON | Edgecombe | Not Stated | 629 | 155 |
| WM ROBERSON | Randolph | Northern Division | 641 | 174 |
| WM B ROBERSON | Brunswick | Northwest | 621 | 138 |
| WM L B ROBERSON | Gaston | Not Stated | 630 | 460 |
| ZILPHIA ROBERSON | Ashe | Not Stated | 620 | 319 |
| ZINNIS ROBERSON | Gaston | Not Stated | 630 | 449 |
|
|
||
|
|
||
|
|
||
|
|
|
|
|
|
Page copyright © 2002-2006 by melungeons.com Revised December 17, 2010 |