Announce your event on melungeons.com |
||
|
Advertisement
|
||
|
|
||
•
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | county | locale | roll | PAGE |
| UNICY MARTIN | Cleveland | Not Stated | 625 | 165 |
| URBIN MARTIN | Wayne | Neuse (south side) | 648 | 235 |
| VANBUREN MARTIN | Craven | Not Stated | 626 | 344 |
| VENETAS MARTIN | Franklin | Timberlakes | 630 | 333 |
| VERITAS A MARTIN | Caswell | Milton | 623 | 192 |
| VIRGINIA MARTIN | Halifax | Not Stated | 633 | 42 |
| VIRGINIA MARTIN | Stokes | Beaver Island | 645 | 155 |
| VIRGINIA ANN MARTIN | Gates | Not Stated | 631 | 53 |
| VIRGINIA B MARTIN | Northampton | Not Stated | 639 | 21 |
| W A MARTIN | Rockingham | Eastern District | 643 | 1 |
| W C MARTIN | Union | Not Stated | 647 | 30 |
| WALTER MARTIN | Rockingham | Eastern District | 643 | 24 |
| WASHINGTON MARTIN | Rutherford | Cathies Creek | 644 | 276 |
| WATEMAN MARTIN | Johnston | District 15 | 635 | 104 |
| WELDON H MARTIN | Cleveland | Not Stated | 625 | 122 |
| WESLEY MARTIN | Caswell | Milton | 623 | 194 |
| WESLEY MARTIN | Robeson | Southern Division | 642 | 360 |
| WESLEY MARTIN | Robeson | Southern Division | 642 | 360 |
| WILEY MARTIN | Beaufort | Broad Creek | 620 | 355 |
| WILL MARTIN | Alamance | North District | 619 | 81 |
| WILLEY MARTIN | Chatham | Lower Regiment | 624 | 480 |
| WILLIAM MARTIN | Alamance | North District | 619 | 81 |
| WILLIAM MARTIN | Alexander | Not Stated | 619 | 121 |
| WILLIAM MARTIN | Alexander | Not Stated | 619 | 125 |
| WILLIAM MARTIN | Anson | Smiths | 619 | 191 |
| WILLIAM MARTIN | Beaufort | Broad Creek | 620 | 355 |
| WILLIAM MARTIN | Caldwell | Summers | 623 | 19 |
| WILLIAM MARTIN | Caswell | Not Stated | 623 | 178 |
| WILLIAM MARTIN | Cherokee | Not Stated | 625 | 56 |
| WILLIAM MARTIN | Cherokee | Not Stated | 625 | 56 |
| WILLIAM MARTIN | Cleveland | Not Stated | 625 | 119 |
| WILLIAM MARTIN | Cleveland | Not Stated | 625 | 174 |
| WILLIAM MARTIN | Cleveland | Not Stated | 625 | 214 |
| WILLIAM MARTIN | Craven | Not Stated | 626 | 318 |
| WILLIAM MARTIN | Craven | Not Stated | 626 | 318 |
| WILLIAM MARTIN | Davie | Not Stated | 628 | 399 |
| WILLIAM MARTIN | Davie | Not Stated | 628 | 411 |
| WILLIAM MARTIN | Davie | Not Stated | 628 | 438 |
| WILLIAM MARTIN | Forsyth | Not Stated | 630 | 252 |
| WILLIAM MARTIN | Franklin | Timberlakes | 630 | 333 |
| WILLIAM MARTIN | Guilford | Southern Division | 632 | 280 |
| WILLIAM MARTIN | Guilford | Northern Division | 632 | 396 |
| WILLIAM MARTIN | Haywood | Not Stated | 633 | 167 |
| WILLIAM MARTIN | Johnston | District 15 | 635 | 107 |
| WILLIAM MARTIN | Macon | Savannah | 636 | 363 |
| WILLIAM MARTIN | Mecklenburg | Centre | 637 | 45 |
| WILLIAM MARTIN | New Hanover | Not Stated | 638 | 391 |
| WILLIAM MARTIN | New Hanover | Wilmington | 638 | 419 |
| WILLIAM MARTIN | New Hanover | Wilmington | 638 | 439 |
| WILLIAM MARTIN | Northampton | Not Stated | 639 | 40 |
| WILLIAM MARTIN | Person | Not Stated | 640 | 446 |
| WILLIAM MARTIN | Person | Not Stated | 640 | 447 |
| WILLIAM MARTIN | Richmond | Laurel Hill | 642 | 265 |
| WILLIAM MARTIN | Robeson | Southern Division | 642 | 410 |
| WILLIAM MARTIN | Rockingham | Western District | 643 | 74 |
| WILLIAM MARTIN | Rockingham | Western District | 643 | 79 |
| WILLIAM MARTIN | Rockingham | Western District | 643 | 83 |
| WILLIAM MARTIN | Rockingham | Western District | 643 | 87 |
| WILLIAM MARTIN | Rockingham | Western District | 643 | 90 |
| WILLIAM MARTIN | Rowan | Gold Hill | 643 | 121 |
| WILLIAM MARTIN | Rutherford | Duncans Creek | 644 | 348 |
| WILLIAM MARTIN | Stokes | Snow Creek | 645 | 125 |
| WILLIAM MARTIN | Stokes | Snow Creek | 645 | 132 |
| WILLIAM MARTIN | Stokes | Snow Creek | 645 | 136 |
| WILLIAM MARTIN | Stokes | Snow Creek | 645 | 137 |
| WILLIAM MARTIN | Surry | South Division | 646 | 188 |
| WILLIAM MARTIN | Surry | South Division | 646 | 221 |
| WILLIAM MARTIN | Surry | South Division | 646 | 222 |
| WILLIAM MARTIN | Surry | South Division | 646 | 229 |
| WILLIAM MARTIN | Surry | South Division | 646 | 238 |
| WILLIAM MARTIN | Surry | Rockford | 646 | 354 |
| WILLIAM MARTIN | Wake | Western Division | 647 | 246 |
| WILLIAM MARTIN | Warren | Warrenton | 648 | 24 |
| WILLIAM MARTIN | Wayne | Neuse (north side) | 648 | 207 |
| WILLIAM MARTIN | Wilkes | Not Stated | 649 | 343 |
| WILLIAM MARTIN | Catawba | Not Stated | 624 | 275 |
| WILLIAM MARTIN | Catawba | Not Stated | 624 | 339 |
| WILLIAM MARTIN | Chatham | Upper Regiment | 624 | 353 |
| WILLIAM MARTIN | Chatham | Upper Regiment | 624 | 353 |
| WILLIAM MARTIN, JR | Beaufort | Leachville | 620 | 350 |
| WILLIAM MARTIN, JR | Cherokee | Not Stated | 625 | 19 |
| WILLIAM A MARTIN | Cleveland | Not Stated | 625 | 122 |
| WILLIAM A MARTIN | Rockingham | Western District | 643 | 90 |
| WILLIAM A MARTIN | Rowan | Gold Hill | 643 | 121 |
| WILLIAM A MARTIN | Rowan | School District 2 | 643 | 180 |
| WILLIAM C MARTIN | Stokes | Peters Creek | 645 | 68 |
| WILLIAM C MARTIN | Surry | South Division | 646 | 222 |
| WILLIAM D MARTIN | Gaston | Not Stated | 630 | 430 |
| WILLIAM D MARTIN | Stokes | Peters Creek | 645 | 74 |
| WILLIAM F MARTIN | Gaston | Not Stated | 630 | 450 |
| WILLIAM F MARTIN | Pasquotank | Not Stated | 640 | 353 |
| WILLIAM F MARTIN | Stokes | Peters Creek | 645 | 76 |
| WILLIAM G MARTIN | Bertie | Not Stated | 621 | 18 |
| WILLIAM G MARTIN | Surry | South Division | 646 | 182 |
| WILLIAM H MARTIN | Anson | Smiths | 619 | 193 |
| WILLIAM H MARTIN | Caswell | Milton | 623 | 194 |
| WILLIAM H MARTIN | Forsyth | Not Stated | 630 | 199 |
| WILLIAM H MARTIN | Granville | Beaver Dam | 631 | 125 |
| WILLIAM H MARTIN | Rowan | Gold Hill | 643 | 120 |
| WILLIAM K MARTIN | Franklin | Timberlakes | 630 | 333 |
| WILLIAM K MARTIN | Rockingham | Western District | 643 | 84 |
| WILLIAM L MARTIN | Forsyth | Not Stated | 630 | 253 |
| WILLIAM L MARTIN | Surry | South Division | 646 | 186 |
| WILLIAM N MARTIN | Cherokee | Not Stated | 625 | 18 |
| WILLIAM P MARTIN | Cleveland | Not Stated | 625 | 174 |
| WILLIAM P MARTIN | Johnston | District 15 | 635 | 107 |
| WILLIAM P MARTIN | Moore | Not Stated | 638 | 169 |
| WILLIAM R MARTIN | Surry | South Division | 646 | 229 |
| WILLIAM S MARTIN | Anson | Sandy Point | 619 | 188 |
| WILLIAM S MARTIN | Cherokee | Not Stated | 625 | 16 |
| WILLIAM T MARTIN | Anson | Sandy Point | 619 | 188 |
| WILLIAM W MARTIN | Cherokee | Not Stated | 625 | 67 |
| WILLIAMS MARTIN | Surry | South Division | 646 | 188 |
| WILLIAMSON MARTIN | Caswell | Not Stated | 623 | 214 |
| WILLIE C MARTIN | Surry | South Division | 646 | 186 |
| WILLIS MARTIN | Wake | Western Division | 647 | 246 |
| WILLIS MARTIN | Wayne | Neuse (south side) | 648 | 235 |
| WILSON MARTIN | Davie | Not Stated | 628 | 421 |
| WINEFRED MARTIN | Cumberland | Fayetteville | 627 | 10 |
| WINGFIELD B MARTIN | Cherokee | Not Stated | 625 | 18 |
| WINNEY MARTIN | Wake | Wake Forest | 647 | 133 |
| WM MARTIN | Ashe | Not Stated | 620 | 313 |
| WM MARTIN | Buncombe | Not Stated | 622 | 303 |
| WM MARTIN | Burke | Not Stated | 622 | 334 |
| WM MARTIN | Burke | Not Stated | 622 | 335 |
| WM MARTIN | Martin | Not Stated | 636 | 401 |
| WM MARTIN | Rockingham | Eastern District | 643 | 1 |
| WM MARTIN | Rockingham | Eastern District | 643 | 25 |
| WM MARTIN | Wilkes | Not Stated | 649 | 361 |
| WM A MARTIN | Martin | Not Stated | 636 | 428 |
| WM B MARTIN | Martin | Not Stated | 636 | 390 |
| WM B MARTIN | Martin | Not Stated | 636 | 408 |
| WM B MARTIN | Wayne | Neuse (south side) | 648 | 232 |
| WM D MARTIN | Rockingham | Eastern District | 643 | 14 |
| WM D MARTIN | Stokes | Peters Creek | 645 | 74 |
| WM E MARTIN | Buncombe | Not Stated | 622 | 303 |
| WM F MARTIN | Stokes | Peters Creek | 645 | 74 |
| WM M MARTIN | Rockingham | Eastern District | 643 | 42 |
| WM R MARTIN | Caldwell | Summers | 623 | 22 |
| WM R MARTIN | Stokes | Peters Creek | 645 | 68 |
| WM S MARTIN | Union | Not Stated | 647 | 29 |
| WM T MARTIN | Gaston | Not Stated | 630 | 458 |
| WM T MARTIN | Rockingham | Eastern District | 643 | 27 |
| WM W MARTIN | Rockingham | Eastern District | 643 | 3 |
| WRIGHTSTILL MARTIN | Caldwell | Summers | 623 | 19 |
| WUTI MARTIN | Wayne | Neuse (south side) | 648 | 235 |
| ZACARIAS S MARTIN | Cherokee | Not Stated | 625 | 56 |
| ZACHARIAS P MARTIN | Northampton | Not Stated | 639 | 21 |
| ZEBULON MARTIN | Burke | Not Stated | 622 | 333 |
| ZELPHA MARTIN | Anson | Smiths | 619 | 194 |
|
|
||
|
|
||
|
|
||
|
|
|
|
|
|
Page copyright © 2002-2006 by melungeons.com Revised February 24, 2008 |