Announce your event on melungeons.com |
||
|
Advertisement
|
||
|
|
||
•
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | county | locale | roll | page |
| KITTY A MARTIN | Bladen | Cape Fear North East Side | 621 | 73 |
| KATHARINE MARTIN | Cleveland | Not Stated | 625 | 119 |
| KATHARINE V MARTIN | Rockingham | Western District | 643 | 88 |
| KENITH A MARTIN | Montgomery | Not Stated | 637 | 117 |
| KINCHEN MARTIN | Northampton | Not Stated | 639 | 27 |
| KINCHEN MARTIN | Northampton | Not Stated | 639 | 27 |
| L MARTIN | Iredell | Not Stated | 634 | 443 |
| L A MARTIN | New Hanover | Wilmington | 638 | 419 |
| LAFAYETTE MARTIN | Halifax | Not Stated | 633 | 42 |
| LAFAYETTE MARTIN | Rockingham | Western District | 643 | 91 |
| LAFAYETTE M MARTIN | Cherokee | Not Stated | 625 | 18 |
| LANCE MARTIN | Burke | Not Stated | 622 | 363 |
| LANDER M MARTIN | Buncombe | Not Stated | 622 | 303 |
| LARKIN MARTIN | Chatham | Upper Regiment | 624 | 353 |
| LATESHA MARTIN | Surry | South Division | 646 | 239 |
| LATICIA MARTIN | Northampton | Not Stated | 639 | 21 |
| LAURA MARTIN | Caldwell | Summers | 623 | 19 |
| LAURA MARTIN | Martin | Not Stated | 636 | 401 |
| LAURA MARTIN | Wilkes | Not Stated | 649 | 286 |
| LAVIS MARTIN | New Hanover | Wilmington | 638 | 442 |
| LAVIS MARTIN | New Hanover | Wilmington | 638 | 442 |
| LEIGHTON MARTIN | Mecklenburg | Mallard Creek | 637 | 57 |
| LELAND MARTIN | Wilkes | Not Stated | 649 | 286 |
| LEONARD MARTIN | Anson | Smiths | 619 | 194 |
| LEONARD B MARTIN | Yancey | Not Stated | 649 | 457 |
| LETITIA MARTIN | Rockingham | Western District | 643 | 90 |
| LEVI MARTIN | Alexander | Not Stated | 619 | 156 |
| LEVI A C MARTIN | Rowan | School District 2 | 643 | 180 |
| LEVINA MARTIN | Stokes | Snow Creek | 645 | 137 |
| LEVINA MARTIN | Surry | South Division | 646 | 222 |
| LEWIS MARTIN | Forsyth | Not Stated | 630 | 291 |
| LEWIS MARTIN | Johnston | District 15 | 635 | 104 |
| LEWIS MARTIN | New Hanover | Wilmington | 638 | 442 |
| LEWIS MARTIN | New Hanover | Wilmington | 638 | 442 |
| LEWIS MARTIN | Rockingham | Western District | 643 | 87 |
| LEWIS MARTIN | Sampson | Northern District | 644 | 421 |
| LEWIS MARTIN | Surry | Fish River | 646 | 314 |
| LEWIS MARTIN | Wayne | Neuse (south side) | 648 | 231 |
| LEWIS MARTIN | Wayne | Neuse (south side) | 648 | 235 |
| LEWIS W MARTIN | Caswell | Not Stated | 623 | 178 |
| LEWIZER A MARTIN | Cabarrus | Not Stated | 622 | 404 |
| LIDIA MARTIN | Cherokee | Not Stated | 625 | 53 |
| LIMUEL MARTIN | Anson | Cedar Hill | 619 | 201 |
| LINEY MARTIN | Wake | Western Division | 647 | 246 |
| LINSEY A MARTIN | Jones | Tuckahoe | 635 | 129 |
| LITILIA MARTIN | Rockingham | Western District | 643 | 83 |
| LITTLETON MARTIN | Carteret | Bogue Sound | 623 | 157 |
| LOCKEY MARTIN | Stokes | Snow Creek | 645 | 125 |
| LODOVICO MARTIN | Stokes | Snow Creek | 645 | 132 |
| LORETTA MARTIN | Caldwell | Summers | 623 | 22 |
| LOUEZA MARTIN | Martin | Not Stated | 636 | 428 |
| LOUIS MARTIN | New Hanover | Not Stated | 638 | 391 |
| LOUIS MARTIN | New Hanover | Not Stated | 638 | 391 |
| LOUISA MARTIN | Caldwell | Yadkin | 623 | 55 |
| LOUISA MARTIN | Guilford | Southern Division | 632 | 280 |
| LOUISA MARTIN | Mecklenburg | Steel Creek | 637 | 10 |
| LOUISA MARTIN | New Hanover | Wilmington | 638 | 444 |
| LOUISA MARTIN | Surry | South Division | 646 | 206 |
| LOUISA MARTIN | Wake | Raleigh | 647 | 260 |
| LOUISA M MARTIN | Forsyth | Not Stated | 630 | 235 |
| LOUISANA MARTIN | Chatham | Lower Regiment | 624 | 480 |
| LOUIZA MARTIN, JR | Cleveland | Not Stated | 625 | 121 |
| LUARTY MARTIN | Yancey | Not Stated | 649 | 457 |
| LUCINDA MARTIN | Buncombe | Not Stated | 622 | 303 |
| LUCINDA MARTIN | Burke | Not Stated | 622 | 335 |
| LUCINDA MARTIN | Cleveland | Not Stated | 625 | 121 |
| LUCINDA MARTIN | Cleveland | Not Stated | 625 | 187 |
| LUCINDA MARTIN | Davie | Not Stated | 628 | 421 |
| LUCINDA MARTIN | Martin | Not Stated | 636 | 408 |
| LUCINDA MARTIN | Rockingham | Eastern District | 643 | 21 |
| LUCINDA MARTIN | Rockingham | Western District | 643 | 87 |
| LUCINDA MARTIN | Rockingham | Western District | 643 | 96 |
| LUCINDA MARTIN | Catawba | Not Stated | 624 | 346 |
| LUCY MARTIN | Alexander | Not Stated | 619 | 123 |
| LUCY MARTIN | Franklin | Timberlakes | 630 | 333 |
| LUCY MARTIN | New Hanover | Wilmington | 638 | 442 |
| LUCY MARTIN | New Hanover | Wilmington | 638 | 442 |
| LUCY MARTIN | Rockingham | Western District | 643 | 79 |
| LUCY MARTIN | Surry | South Division | 646 | 211 |
| LUCY MARTIN | Surry | South Division | 646 | 229 |
| LUCY MARTIN | Wilkes | Not Stated | 649 | 264 |
| LUCY A MARTIN | Northampton | Not Stated | 639 | 3 |
| LUCY ANN MARTIN | Rockingham | Western District | 643 | 71 |
| LUCY E MARTIN | Surry | South Division | 646 | 222 |
| LUCY F MARTIN | Caswell | Milton | 623 | 194 |
| LUCY L MARTIN | Sampson | Northern District | 644 | 421 |
| LULIA MARTIN | Cherokee | Not Stated | 625 | 19 |
| LUTHER MARTIN | Rockingham | Western District | 643 | 85 |
| LUTICIA MARTIN | Surry | Siloam | 646 | 352 |
| LYDIA MARTIN | Davidson | Northern Division | 628 | 290 |
| LYDIA MARTIN | Davie | Not Stated | 628 | 438 |
| LYDIA MARTIN | Macon | Savannah | 636 | 342 |
| LYDIA MARTIN, JR | Surry | South Division | 646 | 188 |
|
|
||
|
|
||
|
|
||
|
|
|
|
|
|
Page copyright © 2002-2006 by melungeons.com Revised December 17, 2010 |