Announce your event on melungeons.com |
||
|
Advertisement
|
||
|
|
||
•
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | county | locale | roll | page |
| J B MARTIN | Rockingham | Eastern District | 643 | 3 |
| J C MARTIN | Rockingham | Eastern District | 643 | 11 |
| J C MARTIN | Stokes | Beaver Island | 645 | 155 |
| J D MARTIN | Lincoln | Not Stated | 636 | 217 |
| J K MARTIN | Wake | Wake Forest | 647 | 136 |
| J W MARTIN | Lincoln | Not Stated | 636 | 217 |
| J W MARTIN | Rockingham | Eastern District | 643 | 27 |
| J W MARTIN | Rockingham | Western District | 643 | 87 |
| JAC MARTIN | Buncombe | Not Stated | 622 | 244 |
| JACKSON MARTIN | Rockingham | Western District | 643 | 87 |
| JACKSON MARTIN | Wake | Western Division | 647 | 246 |
| JACOB MARTIN | Buncombe | Not Stated | 622 | 303 |
| JACOB MARTIN | Burke | Not Stated | 622 | 333 |
| JACOB MARTIN | McDowell | Not Stated | 636 | 292 |
| JACOB MARTIN | McDowell | Not Stated | 636 | 292 |
| JACOB MARTIN | Robeson | Southern Division | 642 | 359 |
| JACOB MARTIN | Robeson | Southern Division | 642 | 360 |
| JACOB MARTIN | Robeson | Southern Division | 642 | 361 |
| JACOB D MARTIN | Surry | South Division | 646 | 222 |
| JACOB T MARTIN | Forsyth | Not Stated | 630 | 235 |
| JACOB W MARTIN | Surry | South Division | 646 | 243 |
| JAMES MARTIN | Alexander | Not Stated | 619 | 156 |
| JAMES MARTIN | Anson | Smiths | 619 | 194 |
| JAMES MARTIN | Anson | Cedar Hill | 619 | 203 |
| JAMES MARTIN | Ashe | Not Stated | 620 | 313 |
| JAMES MARTIN | Bladen | Cape Fear North East Side | 621 | 98 |
| JAMES MARTIN | Cherokee | Not Stated | 625 | 18 |
| JAMES MARTIN | Cherokee | Not Stated | 625 | 56 |
| JAMES MARTIN | Cleveland | Not Stated | 625 | 121 |
| JAMES MARTIN | Cleveland | Not Stated | 625 | 122 |
| JAMES MARTIN | Craven | New Berne | 626 | 288 |
| JAMES MARTIN | Craven | Not Stated | 626 | 344 |
| JAMES MARTIN | Craven | Not Stated | 626 | 344 |
| JAMES MARTIN | Craven | Not Stated | 626 | 349 |
| JAMES MARTIN | Craven | Not Stated | 626 | 368 |
| JAMES MARTIN | Davidson | Northern Division | 628 | 290 |
| JAMES MARTIN | Davie | Not Stated | 628 | 438 |
| JAMES MARTIN | Forsyth | Not Stated | 630 | 199 |
| JAMES MARTIN | Forsyth | Not Stated | 630 | 235 |
| JAMES MARTIN | Forsyth | Not Stated | 630 | 253 |
| JAMES MARTIN | Forsyth | Not Stated | 630 | 312 |
| JAMES MARTIN | Gaston | Not Stated | 630 | 450 |
| JAMES MARTIN | Iredell | Not Stated | 634 | 460 |
| JAMES MARTIN | Johnston | District 15 | 635 | 107 |
| JAMES MARTIN | Martin | Not Stated | 636 | 390 |
| JAMES MARTIN | Mecklenburg | Centre | 637 | 45 |
| JAMES MARTIN | New Hanover | Not Stated | 638 | 391 |
| JAMES MARTIN | Northampton | Not Stated | 639 | 10 |
| JAMES MARTIN | Northampton | Not Stated | 639 | 27 |
| JAMES MARTIN | Person | Not Stated | 640 | 447 |
| JAMES MARTIN | Robeson | Southern Division | 642 | 360 |
| JAMES MARTIN | Robeson | Southern Division | 642 | 360 |
| JAMES MARTIN | Rockingham | Eastern District | 643 | 1 |
| JAMES MARTIN | Rockingham | Eastern District | 643 | 25 |
| JAMES MARTIN | Rockingham | Eastern District | 643 | 27 |
| JAMES MARTIN | Rockingham | Western District | 643 | 87 |
| JAMES MARTIN | Rowan | Gold Hill | 643 | 121 |
| JAMES MARTIN | Rutherford | Cathies Creek | 644 | 276 |
| JAMES MARTIN | Rutherford | Cathies Creek | 644 | 276 |
| JAMES MARTIN | Stokes | Snow Creek | 645 | 132 |
| JAMES MARTIN | Surry | South Division | 646 | 182 |
| JAMES MARTIN | Surry | South Division | 646 | 229 |
| JAMES MARTIN | Wayne | Neuse (south side) | 648 | 235 |
| JAMES MARTIN | Wilkes | Not Stated | 649 | 264 |
| JAMES MARTIN | Wilkes | Not Stated | 649 | 286 |
| JAMES MARTIN | Wilkes | Not Stated | 649 | 293 |
| JAMES MARTIN | Wilkes | Not Stated | 649 | 361 |
| JAMES MARTIN | Chatham | Upper Regiment | 624 | 353 |
| JAMES A MARTIN | Union | Not Stated | 647 | 32 |
| JAMES C MARTIN | Forsyth | Not Stated | 630 | 291 |
| JAMES C MARTIN | Jones | Tuckahoe | 635 | 129 |
| JAMES D MARTIN | Gaston | Not Stated | 630 | 430 |
| JAMES F MARTIN | Cabarrus | Not Stated | 622 | 441 |
| JAMES F MARTIN | Davie | Not Stated | 628 | 406 |
| JAMES H MARTIN | Bertie | Not Stated | 621 | 18 |
| JAMES H MARTIN | Forsyth | Not Stated | 630 | 235 |
| JAMES H MARTIN | Guilford | Northern Division | 632 | 396 |
| JAMES M MARTIN | Gaston | Not Stated | 630 | 450 |
| JAMES O MARTIN | Cleveland | Not Stated | 625 | 121 |
| JAMES P MARTIN | Cabarrus | Not Stated | 622 | 405 |
| JAMES P MARTIN | Cleveland | Not Stated | 625 | 174 |
| JAMES R MARTIN | Caswell | Not Stated | 623 | 214 |
| JAMES R MARTIN | Cherokee | Not Stated | 625 | 52 |
| JAMES R MARTIN | Northampton | Not Stated | 639 | 3 |
| JAMES T MARTIN | Chatham | Upper Regiment | 624 | 358 |
| JAMES T C MARTIN | Northampton | Not Stated | 639 | 10 |
| JAMES W MARTIN | Warren | Warren | 648 | 36 |
| JAMIMA MARTIN | Chatham | Upper Regiment | 624 | 384 |
| JANE MARTIN | Alexander | Not Stated | 619 | 133 |
| JANE MARTIN | Alexander | Not Stated | 619 | 156 |
| JANE MARTIN | Ashe | Not Stated | 620 | 313 |
| JANE MARTIN | Beaufort | Bath | 620 | 383 |
| JANE MARTIN | Davie | Not Stated | 628 | 421 |
| JANE MARTIN | Lincoln | Not Stated | 636 | 222 |
| JANE MARTIN | Montgomery | Not Stated | 637 | 128 |
| JANE MARTIN | Moore | Not Stated | 638 | 168 |
| JANE MARTIN | Rockingham | Eastern District | 643 | 39 |
| JANE MARTIN | Rockingham | Western District | 643 | 61 |
| JANE MARTIN | Rockingham | Western District | 643 | 87 |
| JANE MARTIN | Stokes | Snow Creek | 645 | 132 |
| JANE MARTIN | Stokes | Beaver Island | 645 | 155 |
| JANE MARTIN | Surry | South Division | 646 | 239 |
| JANE MARTIN | Chatham | Upper Regiment | 624 | 416 |
| JANE A MARTIN | Lincoln | Not Stated | 636 | 217 |
| JARDAW MARTIN | Person | Not Stated | 640 | 464 |
| JAS MARTIN | Camden | Not Stated | 623 | 96 |
| JAS MARTIN | Cumberland | Fayetteville | 627 | 9 |
| JAS MARTIN | Martin | Not Stated | 636 | 408 |
| JASON MARTIN | Caldwell | Summers | 623 | 22 |
| JEFFERSON MARTIN | Northampton | Not Stated | 639 | 5 |
| JEMIMA F MARTIN | Stokes | Peters Creek | 645 | 68 |
| JENNETT MARTIN | Richmond | Stewartsville | 642 | 253 |
| JENNY MARTIN | Catawba | Not Stated | 624 | 339 |
| JEREMIAH MARTIN | Burke | Not Stated | 622 | 335 |
| JEREMIAH MARTIN | Guilford | Southern Division | 632 | 257 |
| JEREMIAH MARTIN | Guilford | Southern Division | 632 | 280 |
| JEREMIAH C MARTIN | Yancey | Not Stated | 649 | 457 |
| JERRY MARTIN | Stokes | Snow Creek | 645 | 125 |
| JESSE MARTIN | Caldwell | Summers | 623 | 22 |
| JESSE MARTIN | Macon | Savannah | 636 | 363 |
| JESSE MARTIN | Macon | Savannah | 636 | 363 |
| JESSE MARTIN | Northampton | Not Stated | 639 | 37 |
| JESSE F MARTIN | Surry | South Division | 646 | 222 |
| JESSEE MARTIN | Wake | Western Division | 647 | 246 |
| JESSIE MARTIN | Wayne | Neuse (south side) | 648 | 231 |
| JETHRO MARTIN | Gates | Not Stated | 631 | 53 |
| JNO S MARTIN | Wayne | Neuse (south side) | 648 | 232 |
| JOB MARTIN | Guilford | Southern Division | 632 | 280 |
| JOE MARTIN | New Hanover | Wilmington | 638 | 442 |
| JOE MARTIN | New Hanover | Wilmington | 638 | 442 |
| JOHANNA MARTIN | Rockingham | Western District | 643 | 79 |
| JOHN MARTIN | Anson | Sandy Point | 619 | 188 |
| JOHN MARTIN | Anson | Sandy Point | 619 | 188 |
| JOHN MARTIN | Anson | Cedar Hill | 619 | 201 |
| JOHN MARTIN | Bladen | Cape Fear North East Side | 621 | 73 |
| JOHN MARTIN | Bladen | Cape Fear South West Side | 621 | 104 |
| JOHN MARTIN | Buncombe | Not Stated | 622 | 207 |
| JOHN MARTIN | Buncombe | Not Stated | 622 | 303 |
| JOHN MARTIN | Burke | Not Stated | 622 | 333 |
| JOHN MARTIN | Burke | Not Stated | 622 | 360 |
| JOHN MARTIN | Burke | Not Stated | 622 | 360 |
| JOHN MARTIN | Carteret | Bogue Sound | 623 | 157 |
| JOHN MARTIN | Cherokee | Not Stated | 625 | 56 |
| JOHN MARTIN | Cleveland | Not Stated | 625 | 122 |
| JOHN MARTIN | Cleveland | Not Stated | 625 | 172 |
| JOHN MARTIN | Craven | Not Stated | 626 | 318 |
| JOHN MARTIN | Craven | Not Stated | 626 | 344 |
| JOHN MARTIN | Craven | Not Stated | 626 | 368 |
| JOHN MARTIN | Cumberland | Fayetteville | 627 | 112 |
| JOHN MARTIN | Davie | Not Stated | 628 | 406 |
| JOHN MARTIN | Davie | Not Stated | 628 | 421 |
| JOHN MARTIN | Forsyth | Not Stated | 630 | 312 |
| JOHN MARTIN | Gaston | Not Stated | 630 | 450 |
| JOHN MARTIN | Guilford | Southern Division | 632 | 280 |
| JOHN MARTIN | Johnston | District 15 | 635 | 107 |
| JOHN MARTIN | McDowell | Not Stated | 636 | 292 |
| JOHN MARTIN | Macon | Savannah | 636 | 363 |
| JOHN MARTIN | Northampton | Not Stated | 639 | 40 |
| JOHN MARTIN | Person | Not Stated | 640 | 448 |
| JOHN MARTIN | Person | Not Stated | 640 | 453 |
| JOHN MARTIN | Richmond | Stewartsville | 642 | 253 |
| JOHN MARTIN | Robeson | Southern Division | 642 | 410 |
| JOHN MARTIN | Rockingham | Eastern District | 643 | 1 |
| JOHN MARTIN | Rockingham | Eastern District | 643 | 25 |
| JOHN MARTIN | Rockingham | Western District | 643 | 79 |
| JOHN MARTIN | Rockingham | Western District | 643 | 109 |
| JOHN MARTIN | Stokes | Snow Creek | 645 | 125 |
| JOHN MARTIN | Stokes | Snow Creek | 645 | 132 |
| JOHN MARTIN | Stokes | Snow Creek | 645 | 132 |
| JOHN MARTIN | Stokes | Snow Creek | 645 | 136 |
| JOHN MARTIN | Stokes | Snow Creek | 645 | 137 |
| JOHN MARTIN | Surry | South Division | 646 | 188 |
| JOHN MARTIN | Surry | South Division | 646 | 211 |
| JOHN MARTIN | Surry | South Division | 646 | 211 |
| JOHN MARTIN | Surry | South Division | 646 | 224 |
| JOHN MARTIN | Surry | South Division | 646 | 239 |
| JOHN MARTIN | Surry | South Division | 646 | 239 |
| JOHN MARTIN | Wake | Raleigh | 647 | 260 |
| JOHN MARTIN | Warren | Warren | 648 | 36 |
| JOHN MARTIN | Wayne | Neuse (north side) | 648 | 185 |
| JOHN MARTIN | Wilkes | Not Stated | 649 | 300 |
| JOHN MARTIN | Wilkes | Not Stated | 649 | 301 |
| JOHN MARTIN | Wilkes | Not Stated | 649 | 301 |
| JOHN MARTIN | Wilkes | Not Stated | 649 | 361 |
| JOHN MARTIN | Wilkes | Not Stated | 649 | 362 |
| JOHN MARTIN | Catawba | Not Stated | 624 | 339 |
| JOHN MARTIN, JR | Cleveland | Not Stated | 625 | 174 |
| JOHN MARTIN, JR | Northampton | Not Stated | 639 | 24 |
| JOHN MARTIN, JR | Surry | South Division | 646 | 224 |
| JOHN A MARTIN | Northampton | Not Stated | 639 | 3 |
| JOHN A MARTIN | Stokes | Peters Creek | 645 | 77 |
| JOHN A MARTIN | Surry | South Division | 646 | 210 |
| JOHN B MARTIN | Bertie | Not Stated | 621 | 18 |
| JOHN B MARTIN | Cleveland | Not Stated | 625 | 187 |
| JOHN B MARTIN | Montgomery | Not Stated | 637 | 111 |
| JOHN B MARTIN | Surry | South Division | 646 | 186 |
| JOHN C MARTIN | Cabarrus | Not Stated | 622 | 405 |
| JOHN C MARTIN | Montgomery | Not Stated | 637 | 136 |
| JOHN F MARTIN | Northampton | Not Stated | 639 | 3 |
| JOHN F MARTIN | Rowan | Gold Hill | 643 | 121 |
| JOHN G MARTIN | Davie | Not Stated | 628 | 421 |
| JOHN H MARTIN | Davidson | Northern Division | 628 | 225 |
| JOHN H MARTIN | Surry | South Division | 646 | 264 |
| JOHN L MARTIN | Hyde | Currituck | 634 | 380 |
| JOHN L MARTIN | Montgomery | Not Stated | 637 | 135 |
| JOHN L MARTIN | Moore | Not Stated | 638 | 251 |
| JOHN M MARTIN | Cherokee | Not Stated | 625 | 55 |
| JOHN M MARTIN | Surry | South Division | 646 | 222 |
| JOHN N MARTIN | Cherokee | Not Stated | 625 | 18 |
| JOHN N MARTIN | Rockingham | Western District | 643 | 90 |
| JOHN P MARTIN | Forsyth | Not Stated | 630 | 235 |
| JOHN R MARTIN | Rockingham | Western District | 643 | 71 |
| JOHN S MARTIN | Rockingham | Western District | 643 | 79 |
| JOHN S MARTIN | Union | Not Stated | 647 | 29 |
| JOHN T MARTIN | Caswell | Not Stated | 623 | 178 |
| JOHN T MARTIN | Surry | South Division | 646 | 222 |
| JOHN W MARTIN | Beaufort | Leachville | 620 | 351 |
| JOHN W MARTIN | Rockingham | Western District | 643 | 84 |
| JOHNATHAN C MARTIN | Surry | South Division | 646 | 206 |
| JOHNSON MARTIN | Cherokee | Not Stated | 625 | 61 |
| JONAS MARTIN | Burke | Not Stated | 622 | 335 |
| JONATHAN MARTIN | Northampton | Not Stated | 639 | 39 |
| JOS MARTIN | New Hanover | Wilmington | 638 | 444 |
| JOSEPH MARTIN | Anson | Sandy Point | 619 | 186 |
| JOSEPH MARTIN | Caldwell | Summers | 623 | 22 |
| JOSEPH MARTIN | Cherokee | Not Stated | 625 | 8 |
| JOSEPH MARTIN | Cleveland | Not Stated | 625 | 119 |
| JOSEPH MARTIN | Craven | New Berne | 626 | 277 |
| JOSEPH MARTIN | Craven | Not Stated | 626 | 349 |
| JOSEPH MARTIN | Craven | Not Stated | 626 | 349 |
| JOSEPH MARTIN | Craven | Not Stated | 626 | 352 |
| JOSEPH MARTIN | Rockingham | Western District | 643 | 87 |
| JOSEPH MARTIN | Rockingham | Western District | 643 | 87 |
| JOSEPH MARTIN | Rutherford | Duncans Creek | 644 | 348 |
| JOSEPH MARTIN | Stokes | Peters Creek | 645 | 76 |
| JOSEPH MARTIN | Stokes | Peters Creek | 645 | 77 |
| JOSEPH MARTIN | Stokes | Snow Creek | 645 | 128 |
| JOSEPH MARTIN | Surry | South Division | 646 | 206 |
| JOSEPH MARTIN | Wake | Western Division | 647 | 246 |
| JOSEPH MARTIN | Catawba | Not Stated | 624 | 339 |
| JOSEPH MARTIN, JR | Chatham | Lower Regiment | 624 | 466 |
| JOSEPH B MARTIN | Northampton | Not Stated | 639 | 21 |
| JOSEPH D MARTIN | Alexander | Not Stated | 619 | 125 |
| JOSEPH F MARTIN | Forsyth | Not Stated | 630 | 235 |
| JOSEPH G MARTIN | Cabarrus | Not Stated | 622 | 442 |
| JOSEPH G MARTIN | Stokes | Peters Creek | 645 | 74 |
| JOSEPH S A MARTIN | Rowan | School District 2 | 643 | 180 |
| JOSEPHUS MARTIN | Craven | Not Stated | 626 | 349 |
| JOSHUA A MARTIN | Montgomery | Not Stated | 637 | 111 |
| JOSIAH MARTIN | Rockingham | Western District | 643 | 74 |
| JRA MARTIN | Rockingham | Eastern District | 643 | 25 |
| JRD MARTIN | Rockingham | Eastern District | 643 | 25 |
| JRF MARTIN | Montgomery | Not Stated | 637 | 111 |
| JRL MARTIN | Rockingham | Eastern District | 643 | 14 |
| JULIA MARTIN | Rockingham | Eastern District | 643 | 37 |
| JULIA F MARTIN | Anson | Sandy Point | 619 | 188 |
| JULIA F MARTIN | Anson | Sandy Point | 619 | 188 |
| JULIA S E MARTIN | Cherokee | Not Stated | 625 | 16 |
| JULIAN MARTIN | Rockingham | Western District | 643 | 83 |
| JULINA MARTIN | Rockingham | Eastern District | 643 | 1 |
| JULIUS MARTIN | Johnston | District 15 | 635 | 104 |
| JULIUS MARTIN | Cherokee | Not Stated | 625 | 56 |
|
|
||
|
|
||
|
|
||
|
|
|
|
|
|
Page copyright © 2002-2006 by melungeons.com Revised December 17, 2010 |