melungeons.com

Kentucky . Louisiana . North Carolina . Tennessee . Virginia

1850 Virginia Census Index

Male Surname

name county locale roll page
??? MALE  Barbour District 5 935 36
AARON MALE  Barbour District 5 935 22
AARON MALE  Barbour District 5 935 22
ABIGAIL MALE  Barbour District 5 935 36
ADAM MALE  Barbour District 5 935 36
ADAM MALE  Preston   District 45 969 341
ADAM MALE  Preston   District 45 969 359
ALBERT MALE  Mason District 38 959 425
ALPHEUS MALE  Barbour District 5 935 22
ANDW MALE, JR Barbour District 5 935 100
CAROLINE MALE  Barbour District 5 935 22
CATHARINE BMALE   Mason   District 38 959 425
DAVID MALE  Barbour District 5 935 100
EDWIN MALE  Mason   District 38 959 425
ELABA MALE  Barbour District 5 935 22
ELEANOR MALE  Barbour District 5 935 100
ELISABETH MALE  Barbour District 5 935 98
ELISABETH MALE  Barbour District 5 935 98
ELISHA MALE  Barbour District 5 935 22
ELIZA M MALE  Mason District 38 959 443
ELIZABETH MALE  Barbour District 5 935 22
ELIZABETH MALE  Barbour District 5 935 92
ELLEN MALE   Barbour District 5 935 92
ELLEN MALE   Mason District 38 959 425
EMLY MALE  Barbour District 5 935 96
EPHAIN MALE  Barbour District 5 935 22
FEDERICK MALE  Dinwiddie Southern Dist. 941 473
FRANKLIN MALE  Barbour District 5 935 22
George Male Barbour District 5 935 36
George Male Barbour District 5 935 91
George Male Barbour District 5 935 96
George Male Preston District 45 969 341
GEORGE N MALE  Mason District 38 959 443
GEORGE W MALE  Barbour District 5 935 100
GRANVILLE MALE  Barbour District 5 935 36
HENRY C MALE  Mason District 38 959 443
HEZEKIAH MALE  Barbour District 5 935 22
HIRAM MALE  Barbour District 5 935 22
HIRAM MALE  Barbour District 5 935 22
ISAAC MALE  Preston District 45 969 351
JACOB MALE  Barbour District 5 935 36
JAMES MALE  Barbour District 5 935 36
JAMES MALE  Preston District 45 969 341
JAMES F MALE  Barbour District 5 935 100
JEFFSON MALE  Barbour District 5 935 36
JESSE MALE  Barbour District 5 935 100
JESSE MALE  Barbour District 5 935 100
JOHN MALE  Barbour District 5 935 22
JOHN MALE  Barbour District 5 935 22
JOHN MALE  Barbour District 5 935 22
JOHN H MALE  Amelia Not Stated 933 55
JOHN W MALE  Mason District 38 959 443
JULIA ANN MALE  Barbour District 5 935 90
LASAN MALE  Barbour District 5 935 100
LOUISA MALE  Barbour District 5 935 92
LUCINDA MALE  Barbour District 5 935 22
LUCY MALE, JR Mason District 38 959 443
MARGARETT MALE   Barbour District 5 935 96
MARIAN MALE  Preston District 45 969 351
MARTHA MALE  Barbour District 5 935 92
MALE  MARY Barbour District 5 935 22
MARY MALE  Barbour District 5 935 22
MARY MALE  Barbour District 5 935 92
MARY MALE  Preston District 45 969 359
MARY ANN MALE  Barbour District 5 935 36
MARY M MALE  Mason District 38 959 443
MALE  MATILDA Barbour District 5 935 22
MELVINA MALE  Barbour District 5 935 22
NANCY MALE  Barbour District 5 935 22
NANCY MALE  Barbour District 5 935 92
NANCY MALE  Barbour District 5 935 98
NANCY MALE  Barbour District 5 935 98
NATHAN MALE  Barbour District 5 935 98
NATHANIEL MALE  Barbour District 5 935 92
PHEBE MALE  Preston District 45 969 351
REBECCA MALE  Barbour District 5 935 22
RHODA MALE  Barbour District 5 935 98
RICHARD MALE  Barbour District 5 935 22
RICHARD MALE  Barbour District 5 935 96
RICHARD H MALE  Mason District 38 959 443
RICHARD H MALE  Mason District 38 959 443
RICHRD MALE   Barbour District 5 935 98
ROSANNA MALE  Barbour District 5 935 98
SALLY A MALE  Mason District 38 959 443
SAMUEL MALE  Preston District 45 969 359
SARAH MALE  Barbour District 5 935 22
SARAH MALE  Barbour District 5 935 22
SARAH MALE  Preston District 45 969 341
STEPHEN MALE  Barbour District 5 935 22
THOMAS MALE  Barbour District 5 935 90
VIRGINIA MALE  Mason District 38 959 425
WILLIAM MALE Barbour District 5 935 22
WILLIAM MALE Barbour District 5 935 22
WILLIAM MALE Barbour District 5 935 36
WILLIAM MALE Mason District 38 959 425
WILLIAM MALE Preston District 45 969 351
WILLIAM MALE Preston District 45 969 358
WILLIAM L P MALE  Mason District 38 959 425
WILLMORE MALE  Preston District 45 969 359
WM Q MALE  Barbour District 5 935 100

Source: New US Census Collection:

© Copyright  by Helen Campbell 2006 All rights reserved.

Kentucky . Louisiana . North Carolina . Tennessee . Virginia

 

Virginia