Announce your event on melungeons.com

Advertisement:

ArticlesBlogEventsForumGenealogyGuestbookMallLinks

Kentucky . Louisiana . North Carolina . Tennessee . Virginia

1850 Tennessee Census Index

Gibson Surname

P-Z

NAME COUNTY LOCALE ROLL PAGE
PANESSA GIBSON Washington Subdivision 4 898 256
PARK GIBSON Lincoln Subdivision 1 887 179
PARMELIA GIBSON Decatur District 8 876 439
PARMELIA GIBSON Williamson District 14 900 286
PARMELIA GIBSON Williamson District 13 900 279
PERMELIA GIBSON Rutherford Big Spring 894 316
PERRY GIBSON Giles District 14 879 348
PHEBE GIBSON Washington Subdivision 4 898 155
PHEBY E GIBSON Sullivan Division 1 897 14
PHILA A GIBSON Macon District 3 888 150
PHILADELPHIA GIBSON  Shelby Collierville 895 185
PHILIP E GIBSON Haywood District 3 883 75
PINESSA GIBSON Washington Subdivision 4 898 130
PLEASANT GIBSON Washington Subdivision 4 898 130
POLLY GIBSON McMinn Subdivision 23 887 265
POLLY GIBSON Scott District 18 895 377
POLLY A GIBSON Washington Subdivision 4 898 244
PORTER GIBSON Henderson District 18 883 237
PRYOR L GIBSON Campbell Subdivision 17 872 333
PURITY GIBSON Shelby District 2 895 121
R A GIBSON Dyer District 8 877 217
R B GIBSON Lincoln District 9 887 120
R L GIBSON Monroe District 11 891 4
RACHAEL GIBSON Bledsoe Eastern District 870 393
RACHEL GIBSON Lewis District 2 887 432
RANDOLPH GIBSON Meigs Subdivision 22 890 406
RANDOLPH GIBSON Meigs Subdivision 22 890 407
RAPHAEL P GIBSON Campbell Subdivision 17 872 341
REBECCA GIBSON Bradley Subdivision 26 871 143
REBECCA GIBSON Carroll District 4 873 46
REBECCA GIBSON Claiborne Subdivision 7 874 258
REBECCA GIBSON Davidson District 9 875 235
REBECCA GIBSON Hancock Subdivision 33 881 47
REBECCA GIBSON Maury District 12 890 352
REBECCA GIBSON Overton District 4 892 100
REBECCA A GIBSON Bledsoe Eastern District 870 393
REENEY GIBSON Franklin District 9 878 80
RICHARD GIBSON Cannon   872 438
RICHARDGIBSON Wilson District 24 901 446
RICHARD GIBSON Wilson District 24 901 456
RILLA GIBSON Carroll District 11 873 96
RISA GIBSON Decatur District 8 876 440
RITTA GIBSON Wilson District 24 901 446
ROBERT GIBSON Claiborne Subdivision 7 874 323
ROBERT GIBSON Davidson Nashville 875 135
ROBERT GIBSON Fayette District 11 877 328
ROBERT GIBSON Rutherford Millersburgh 894 326
ROBERT GIBSON Warren District 12 898 73
ROBERT B GIBSON Bledsoe Eastern District 870 395
ROBERT L GIBSON Bradley Subdivision 26 871 150
ROBT GIBSON Coffee District 2 875 9
ROBT GIBSON Coffee District 1 875 18
ROBT B GIBSON Sullivan Division 1 897 14
ROBTS GIBSON Davidson Nashville 875 135
RODA A GIBSON Decatur District 9 876 443
RODGER GIBSON Henderson District 18 883 237
RODGER R GIBSON Henderson District 18 883 237
RODY  GIBSON Hancock Subdivision 33 881 47
ROGER GIBSON Decatur District 9 876 443
ROSANAH GIBSON Davidson Nashville 875 135
RUBEN GIBSON Hamilton District 27 881 390
RUFUS GIBSON Shelby District 5 895 87
RUTH GIBSON Blount District 8 871 60
RUTH GIBSON Claiborne Subdivision 7 874 323
RUTH GIBSON Polk District 5 892 244
RUTHA GIBSON Coffee District 2 875 9
RUTHA GIBSON Wilson District 17 901 525
S A GIBSON Dyer District 4 877 187
S F GIBSON Dyer District 8 877 217
SAM GIBSON McMinn Subdivision 23 887 322
SAML GIBSON Dyer District 10 877 211
SAML GIBSON Washington Subdivision 4 898 241
SAML B GIBSON Blount District 8 871 60
SAMUEL GIBSON Blount District 17 871 129
SAMUEL GIBSON Coffee District 1 875 18
SAMUEL GIBSON Hardeman Not Stated 881 118
SAMUEL GIBSON Meigs Subdivision 22 890 407
SAMUEL GIBSON Shelby Memphis Ward 1 895 17
SAMUEL GIBSON Wilson District 24 901 456
SAMUEL B  GIBSON Carroll District 11 873 96
SAMUL GIBSON Bradley Subdivision 26 871 241
SARAH GIBSON Davidson District 2 875 223
SARAH GIBSON Decatur District 5 876 426
SARAH GIBSON Dyer District 10 877 211
SARAH GIBSON Franklin District 9 878 78
SARAH GIBSON Franklin District 9 878 79
SARAH GIBSON Franklin District 9 878 81
SARAH GIBSON Franklin District 11 878 99
SARAH GIBSON Gibson District 10 878 242
SARAH GIBSON Giles District 14 879 351
SARAH GIBSON Hardeman Not Stated 881 118
SARAH GIBSON Hardeman Not Stated 881 170
SARAH GIBSON Hardeman Not Stated 881 175
SARAH GIBSON Haywood District 1 883 61
SARAH GIBSON Henderson District 1 883 111
SARAH GIBSON Henry District 4 884 267
SARAH GIBSON Henry District 4 884 267
SARAH GIBSON Lawrence District 8 886 290
SARAH GIBSON Lewis District 4 887 425
SARAH GIBSON Lincoln District 9 887 119
SARAH GIBSON Lincoln Subdivision 1 887 179
SARAH GIBSON McMinn Subdivision 23 887 232
SARAH GIBSON McMinn Subdivision 23 887 330
SARAH GIBSON McNairy District 13 888 28
SARAH GIBSON Macon District 2 888 163
SARAH GIBSON Meigs Subdivision 22 890 406
SARAH GIBSON Meigs Subdivision 22 890 407
SARAH GIBSON Monroe District 11 891 4
SARAH GIBSON Obion District 9 891 370
SARAH GIBSON Polk District 5 892 244
SARAH GIBSON Rutherford Big Spring 894 315
SARAH GIBSON Washington Subdivision 4 898 111
SARAH GIBSON Wilson District 24 901 446
SARAH GIBSON Wilson District 24 901 456
SARAH GIBSON Sullivan Division 1 897 89
SARAH GIBSON Washington Subdivision 4 898 139
SARAH GIBSON Washington Subdivision 4 898 256
SARAH GIBSON Sumner District 14 897 187
SARAH GIBSON Wilson District 22 901 469
SARAH GIBSON JR Macon District 2 888 163
SARAH GIBSON JR Perry Not Stated 892 178
SARAH A GIBSON Bradley Subdivision 26 871 158
SARAH A GIBSON Polk District 4 892 230
SARAH ANN GIBSON Henry District 4 884 266
SARAH ANN GIBSON Monroe District 11 891 4
SARAH C GIBSON Carroll District 4 873 46
SARAH E GIBSON Greene Division 9 880 144
SARAH E GIBSON Washington Subdivision 4 898 242
SARAH E GIBSON Williamson District 14 900 286
SARAH F GIBSON Lewis District 4 887 425
SARAH H GIBSON Giles District 14 879 351
SARAH M GIBSON Bledsoe Eastern District 870 393
SARAH W GIBSON Lewis District 2 887 428
SARY GIBSON Scott District 18 895 377
SIDNEY GIBSON Shelby Memphis Ward 1 895 17
SMITH GIBSON Meigs Subdivision 22 890 406
STANFORD GIBSON Lewis Not Stated 887 431
STEVEN GIBSON Blount District 17 871 129
STEVEN GIBSON Decatur District 8 876 439
STEVEN GIBSON Decatur District 9 876 443
STEVEN GIBSON Hardeman Not Stated 881 118
STEVEN GIBSON Hardeman Not Stated 881 176
STEVEN GIBSON Scott District 18 895 360
SUSAN GIBSON Bradley Subdivision 26 871 203
SUSAN GIBSON Decatur District 8 876 439
SUSAN GIBSON Decatur District 8 876 440
SUSAN GIBSON Franklin District 11 878 99
SUSAN GIBSON Gibson District 6 878 220
SUSAN GIBSON Haywood District 3 883 75
SUSAN GIBSON Humphreys Not Stated 884 124
SUSAN GIBSON Lincoln Subdivision 2 887 53
SUSAN GIBSON Polk District 4 892 230
SUSAN GIBSON Sumner District 16 897 302
SUSAN GIBSON Williamson District 14 900 286
SUSANNAH  GIBSON Hardin District 7 882 294
SUSANNAH  GIBSON Polk District 5 892 244
SYNTHIA GIBSON Decatur District 8 876 440
TENNESSEE GIBSON Maury District 12 890 352
THOMAS GIBSON Carroll District 4 873 43
THOMAS GIBSON Coffee District 2 875 9
THOMAS GIBSON Davidson Nashville 875 135
THOMAS GIBSON Greene Division 9 880 262
THOMAS GIBSON Hawkins District 11 882 397
THOMAS GIBSON Henderson District 1 883 111
THOMAS GIBSON Henry District 4 884 267
THOMAS GIBSON Lewis District 4 887 425
THOMAS GIBSON Lincoln District 10 887 127
THOMAS GIBSON McMinn Subdivision 23 887 265
THOMAS GIBSON McMinn Subdivision 23 887 321
THOMAS GIBSON McMinn Subdivision 23 887 321
THOMAS GIBSON McNairy District 13 888 27
THOMAS GIBSON McNairy District 13 888 28
THOMAS GIBSON Meigs Subdivision 22 890 390
THOMAS GIBSON Washington Subdivision 4 898 256
THOMAS GIBSON Washington Subdivision 4 898 256
THOMAS GIBSON Wilson District 22 901 469
THOMAS GIBSON Wilson District 17 901 525
THOMAS GIBSON JR Haywood District 1 883 61
THOMAS GIBSON JR Henderson District 1 883 111
THOMAS S GIBSON Claiborne Subdivision 7 874 323
THOS GIBSON Blount District 17 871 135
THOS  GIBSON Dyer District 4 877 187
THOS GIBSON Lawrence District 11 886 356
THOS GIBSON Lincoln District 10 887 127
THOS GIBSON Washington Subdivision 4 898 111
THOS GIBSON Washington Subdivision 4 898 111
THOS F GIBSON Lawrence District 11 886 356
TIMOTHY GIBSON Polk District 5 892 244
TOBIAS GIBSON Decatur District 9 876 443
TRAVIS GIBSON Campbell Subdivision 17 872 342
VIRGINIA GIBSON Campbell Subdivision 17 872 341
W H GIBSON Dyer District 1 877 173
W H GIBSON Washington Subdivision 4 898 111
WASHINGTON GIBSON Rutherford Big Spring 894 315
WILEY P GIBSON Carroll District 5 873 53
WILL GIBSON Blount District 17 871 129
WILLIAM GIBSON Bledsoe Eastern District 870 393
WILLIAM GIBSON Franklin District 9 878 80
WILLIAM GIBSON Franklin District 11 878 90
WILLIAM GIBSON Gibson District 6 878 220
WILLIAM GIBSON Greene Division 9 880 144
WILLIAM GIBSON Greene Division 9 880 144
WILLIAM GIBSON Hardeman Not Stated 881 118
WILLIAM GIBSON Haywood District 1 883 61
WILLIAM GIBSON Haywood District 3 883 75
WILLIAM GIBSON Henderson District 15 883 219
WILLIAM GIBSON Henderson District 18 883 237
WILLIAM GIBSON Henry District 4 884 267
WILLIAM GIBSON Hickman Not Stated 884 53
WILLIAM GIBSON Lewis District 2 887 432
WILLIAM GIBSON Macon District 3 888 150
WILLIAM GIBSON Macon District 2 888 163
WILLIAM GIBSON Meigs Subdivision 22 890 407
WILLIAM GIBSON Monroe District 11 891 4
WILLIAM GIBSON Obion District 9 891 370
WILLIAM GIBSON Obion District 6 891 383
WILLIAM GIBSON Robertson District 12 894 108
WILLIAM GIBSON Rutherford Big Spring 894 316
WILLIAM GIBSON Wilson District 24 901 456
WILLIAM GIBSON Sumner District 14 897 187
WILLIAM A GIBSON Perry Not Stated 892 178
WILLIAM C GIBSON Bradley Subdivision 26 871 165
WILLIAM C GIBSON Carroll District 4 873 46
WILLIAM G GIBSON Haywood District 1 883 61
WILLIAM G GIBSON Henry District 4 884 266
WILLIAM H GIBSON Carroll District 2 873 30
WILLIAM H GIBSON Giles District 14 879 351
WILLIAM H GIBSON Lewis District 4 887 425
WILLIAM L GIBSON Bledsoe Eastern District 870 393
WILLIAM N GIBSON Jefferson District 13 885 424
WILLIAM P GIBSON Bradley Subdivision 26 871 143
WILLIER GIBSON Hancock Subdivision 33 881 47
WILLIS GIBSON Rutherford Millersburgh 894 326
WM GIBSON Blount District 8 871 60
WM GIBSON Carroll District 4 873 46
WM GIBSON Coffee District 1 875 18
WM GIBSON Davidson District 2 875 223
WM GIBSON Fayette District 11 877 327
WM GIBSON Marshall District 8 890 69
WM GIBSON Maury District 11 890 346
WM GIBSON Rutherford Big Spring 894 316
WM GIBSON Shelby District 5 895 87
WM GIBSON Washington Subdivision 4 898 130
WM GIBSON Washington Subdivision 4 898 242
WM GIBSON Washington Subdivision 4 898 256
WM B GIBSON Coffee District 1 875 18
WM E GIBSON Fayette District 1 877 235
WM E GIBSON Shelby Collierville 895 185
WM L GIBSON Claiborne Subdivision 7 874 247
WM R GIBSON Claiborne Subdivision 7 874 323
WM T GIBSON Fayette District 11 877 327
ZACARY T GIBSON Bledsoe Eastern District 870 393
ZACAY S GIBSON Rutherford Millersburgh 894 326
ZACHARIA GIBSON Fayette District 11 877 327
ZACHARIA GIBSON Fayette District 11 877 327
ZACHARY S GIBSON Claiborne Subdivision 7 874 323

 

Source: New US Census Collection:

© Copyright  by Helen Campbell 2006 All rights reserved.

Kentucky . Louisiana . North Carolina . Tennessee . Virginia

 

 

 

 

 

 

 

 

 

 

 

 

 

 

    Page copyright © 2002-2007 by melungeons.com    Revised September 16, 2007