Announce your event on melungeons.com

Advertisement:

ArticlesBlogEventsForumGenealogyGuestbookMallLinks

Kentucky . Louisiana . North Carolina . Tennessee . Virginia

1850 Tennessee Census Index

Gibson Surname

A-F

NAME COUNTY LOCALE ROLL PAGE
??? GIBSON McNairy District 13 888 27
 ??? GIBSON JR Dyer District 10 877 211
 ??? GIBSON JR Dyer District 10 877 211
A GIBSON  Henry District 6 884 397
A D GIBSON Shelby Memphis Ward 1 895 17
A E GIBSON Dyer District 4 877 187
A E GIBSON Dyer District 10 877 211
A G GIBSON Lincoln District 9 887 119
AARON GIBSON Henry District 6 884 397
AARON GIBSON Wilson District 17 901 525
AARON GIBSON Wilson District 17 901 525
AARON M GIBSON Bradley Subdivision 26 871 202
ABRAHAM GIBSON Henderson District 16 883 227
ADALINE GIBSON Blount District 8 871 60
ADALINE D GIBSON Sullivan Division 1 897 14
ADAM GIBSON Coffee District 1 875 18
ADDISON GIBSON Blount District 8 871 60
AGNES GIBSON Shelby District 5 895 87
ALBERT GIBSON Carroll District 4 873 46
ALBERT GIBSON Lincoln District 9 887 119
ALEXANDER GIBSON Bradley Subdivision 26 871 150
ALEXANDER GIBSON Bradley Subdivision 26 871 241
ALEXANDER GIBSON Carroll District 2 873 30
ALEXANDER GIBSON Hawkins District 11 882 388
ALEXANDER GIBSON Polk District 5 892 244
ALEXANDER C GIBSON Claiborne Subdivision 7 874 247
ALEXANDER C GIBSON Davidson Nashville 875 167
ALFRED GIBSON Meigs Subdivision 22 890 407
ALLEN GIBSON Franklin District 11 878 99
ALSEY A GIBSON Decatur District 8 876 439
ALVIS K GIBSON Campbell Subdivision 17 872 342
AMAND GIBSON Lincoln District 9 887 119
AMANDA GIBSON Davidson Not Stated 875 313
AMANDA GIBSON Decatur District 8 876 439
AMANDA GIBSON Monroe District 11 891 4
AMANDA GIBSON Shelby Memphis Ward 1 895 17
AMANDA C GIBSON Henry District 4 884 266
AMBROSE GIBSON Washington Subdivision 4 898 241
AMEANEY GIBSON Hardeman Not Stated 881 176
AMERICA GIBSON Campbell Subdivision 17 872 333
ANCHD GIBSON Perry Not Stated 892 178
ANDERSON GIBSON Lewis District 2 887 432
ANDERSON GIBSON Obion District 9 891 370
ANDREW GIBSON Franklin District 9 878 79
ANDREW GIBSON Hancock Subdivision 33 881 47
ANDREW GIBSON Shelby District 5 895 87
ANDREW GIBSON Sullivan Division 1 897 14
ANDREW GIBSON JR Davidson Nashville 875 135
ANDREW GIBSON JR Giles District 14 879 351
ANIAS GIBSON Henderson District 16 883 227
ANN GIBSON Hamilton District 27 881 390
ANN GIBSON JR Claiborne Subdivision 7 874 323
ANN GIBSON L Tipton District 5 897 333
ANNA GIBSON Marshall District 14 890 113
ANNA GIBSON Obion District 11 891 341
ANNA GIBSON JR Henderson District 1 883 111
ANNEY GIBSON Franklin District 9 878 78
ANNEY GIBSON Franklin District 11 878 99
APPOLINA GIBSON McMinn Subdivision 23 887 265
ARABELLA GIBSON Lincoln District 9 887 119
ARCHABALD GIBSON Hardeman Not Stated 881 170
ARCHABALD GIBSON Wilson District 23 901 457
ARCHIBALD GIBSON Claiborne Subdivision 7 874 258
ARRINEY GIBSON Hancock Subdivision 33 881 47
ASA GIBSON Henry District 4 884 267
ASPER A GIBSON Decatur District 8 876 439
AUD GIBSON Blount District 2 871 9
AUSTEN GIBSON Decatur District 5 876 423
AZILLIA GIBSON Gibson District 11 878 287
BARBARY GIBSON Blount District 8 871 60
BARBRY GIBSON Decatur District 9 876 443
BARTLY GIBSON McMinn Subdivision 23 887 321
BASWELL GIBSON Washington Subdivision 4 898 130
BENJ F GIBSON Fayette District 11 877 327
BENJAMIN GIBSON Haywood District 1 883 61
BENJAMIN D GIBSON Franklin District 9 878 80
BENJAMIN F GIBSON Carroll District 4 873 46
BETHEL GIBSON McMinn Subdivision 23 887 232
BETHEVEY GIBSON Henry District 10 884 325
BETSY GIBSON McMinn Subdivision 23 887 321
BOAS GIBSON Warren District 12 898 73
BRIDGET GIBSON Shelby Memphis Ward 6 895 67
BURBRY A GIBSON Decatur District 9 876 443
BURNETTE GIBSON Campbell Subdivision 17 872 342
BURRELL GIBSON Wilson District 17 901 525
BYRAN G GIBSON Marshall District 8 890 69
BYRON GIBSON Perry Not Stated 892 178
C GIBSON Williamson District 14 900 286
C F GIBSON Polk District 4 892 230
CALVIN GIBSON Bledsoe Eastern District 870 393
CALVIN GIBSON Decatur District 8 876 439
CALVIN GIBSON Decatur District 8 876 440
CALVIN H GIBSON Greene Division 9 880 167
CARCEY GIBSON Haywood District 1 883 61
CAROLINE GIBSON Carroll District 5 873 60
CAROLINE GIBSON McMinn Subdivision 23 887 265
CAROLINE B GIBSON Roane Subdivision 20 893 326
CARROL GIBSON Wilson District 24 901 456
CASMLL GIBSON Blount District 17 871 135
CASWELL GIBSON Jefferson District 13 885 424
 CATHERINE GIBSON Coffee District 2 875 9
CATHERINE GIBSON Coffee District 2 875 9
CATHERINE GIBSON Polk District 5 892 244
CATHERINE GIBSON Polk District 5 892 244
CATHERINE GIBSON Shelby Collierville 895 185
GIBSON CATHERINE Claiborne Subdivision 7 874 249
GIBSON CATHERINE McMinn Subdivision 23 887 265
CELIA GIBSON Bedford District 22 869 235
CHARITY GIBSON Blount District 5 871 28
CHARLES GIBSON McMinn Subdivision 23 887 232
CHARLES GIBSON McNairy District 8 888 83
CHARLES GIBSON Meigs Subdivision 22 890 406
CHLOE GIBSON Washington Subdivision 4 898 111
CHRISTINA GIBSON Carter District 2 873 164
CLABURN GIBSON Decatur District 9 876 443
CLAMINTHA C GIBSON Carroll District 4 873 46
CLARY GIBSON Claiborne Subdivision 7 874 248
CLEMENT GIBSON Rutherford Millersburgh 894 326
CLINTON GIBSON Henry District 4 884 267
CYMONTHA GIBSON Macon District 2 888 163
D C  GIBSON Dyer District 1 877 173
DALMA GIBSON Gibson District 11 878 287
DANIEL GIBSON Lincoln Subdivision 2 887 18
DANL GIBSON Blount District 5 871 28
 DAVID GIBSON Blount District 8 871 60
DAVID GIBSON Blount District 8 871 60
DAVID GIBSON Claiborne Subdivision 7 874 323
DAVID GIBSON Franklin District 9 878 80
DAVID GIBSON Franklin District 9 878 81
DAVID GIBSON Henry District 4 884 266
DAVID GIBSON McNairy District 13 888 28
DAVID GIBSON Washington Subdivision 4 898 241
DAVID GIBSON Washington Subdivision 4 898 241
DAVID C GIBSON Jefferson District 13 885 424
DAVID E GIBSON Fayette District 5 877 270
DAVID H GIBSON Claiborne Subdivision 7 874 258
DE CALB GIBSON Franklin District 9 878 80
DELILA GIBSON Hancock Subdivision 33 881 47
DOCIA GIBSON Claiborne Subdivision 7 874 249
DREWRY GIBSON Claiborne Subdivision 7 874 248
DRF GIBSON Meigs Subdivision 22 890 407
E GIBSON Dyer District 8 877 217
EASTER GIBSON Hamilton District 27 881 390
EDITH GIBSON Stewart Not Stated 896 431
EDMUND GIBSON Blount District 2 871 9
EDWIN F GIBSON Rutherford Big Spring 894 316
ELIAS GIBSON McMinn Subdivision 23 887 330
ELIAS GIBSON Polk District 5 892 244
ELIAS GIBSON Polk District 5 892 244
ELISHA GIBSON McMinn Subdivision 23 887 265
ELIZ GIBSON Henry District 6 884 397
ELIZ B GIBSON Henry District 6 884 397
ELIZA GIBSON Davidson District 6 875 184
ELIZA GIBSON Polk District 5 892 244
ELIZA GIBSON Washington Subdivision 4 898 111
ELIZA GIBSON JR Lawrence District 8 886 290
ELIZA ANN GIBSON Franklin District 9 878 78
ELIZA ANN GIBSON Giles District 14 879 354
 ELIZABETH GIBSON Bedford District 22 869 235
ELIZABETH GIBSON Bradley Subdivision 26 871 241
ELIZABETH GIBSON Campbell Subdivision 17 872 333
ELIZABETH GIBSON Coffee District 1 875 18
ELIZABETH GIBSON Davidson Not Stated 875 313
ELIZABETH GIBSON Decatur District 5 876 423
ELIZABETH GIBSON Decatur District 5 876 426
ELIZABETH GIBSON Decatur District 5 876 426
ELIZABETH GIBSON Decatur District 8 876 439
ELIZABETH GIBSON Decatur District 8 876 439
ELIZABETH GIBSON Franklin District 9 878 79
ELIZABETH GIBSON Franklin District 9 878 80
 ELIZABETH GIBSON Franklin District 9 878 81
ELIZABETH GIBSON Franklin District 9 878 81
ELIZABETH GIBSON Gibson District 11 878 287
ELIZABETH GIBSON Greene Division 9 880 144
ELIZABETH GIBSON Hardeman Not Stated 881 118
ELIZABETH GIBSON Hawkins District 11 882 388
ELIZABETH GIBSON Henderson District 18 883 237
ELIZABETH GIBSON Henderson District 18 883 237
ELIZABETH GIBSON Henry District 4 884 266
ELIZABETH GIBSON Lewis District 2 887 432
ELIZABETH GIBSON Lincoln District 10 887 127
ELIZABETH GIBSON Lincoln Subdivision 1 887 179
ELIZABETH GIBSON McMinn Subdivision 23 887 322
ELIZABETH GIBSON Meigs Subdivision 22 890 406
ELIZABETH GIBSON Monroe District 11 891 4
ELIZABETH GIBSON Monroe District 11 891 4
ELIZABETH GIBSON Obion District 9 891 370
ELIZABETH GIBSON Obion District 6 891 383
ELIZABETH GIBSON Perry Not Stated 892 178
ELIZABETH GIBSON Robertson District 12 894 108
 ELIZABETH GIBSON Scott District 18 895 360
ELIZABETH GIBSON Scott District 18 895 377
ELIZABETH GIBSON Washington Subdivision 4 898 107
ELIZABETH GIBSON Wilson District 24 901 456
ELIZABETH GIBSON Sullivan Division 1 897 92
ELIZABETH GIBSON Washington Subdivision 4 898 241
ELIZABETH GIBSON Washington Subdivision 4 898 256
ELIZABETH GIBSON Sumner District 14 897 187
ELIZABETH GIBSON Wilson District 17 901 525
ELIZABETH GIBSON Wilson District 17 901 525
ELIZABETH GIBSON,  JR. Claiborne Subdivision 7 874 247
ELIZABETH GIBSON ??? III Coffee District 2 875 9
ELIZABETH A GIBSON Bledsoe Eastern District 870 393
ELIZABETH A GIBSON Claiborne Subdivision 7 874 258
ELIZABETH JANE GIBSON Meigs Subdivision 22 890 407
ELIZABETH L GIBSON Giles District 14 879 354
ELIZABETH M GIBSON Lawrence District 8 886 290
ELIZAH GIBSON Tipton District 5 897 333
ELLEN GIBSON Shelby Memphis Ward 6 895 67
ELOF GIBSON Decatur District 5 876 423
EMELINE GIBSON Claiborne Subdivision 7 874 249
EMELINE GIBSON Hawkins District 11 882 388
EMILY GIBSON Campbell Subdivision 17 872 342
EMILY GIBSON McMinn Subdivision 23 887 232
EMILYGIBSON  Sullivan Division 1 897 89
EMLINE GIBSON Washington Subdivision 4 898 130
EMMA M GIBSON Fayette District 5 877 270
 EPHRAIM GIBSON Coffee District 2 875 9
EPHRAM GIBSON Hardeman Not Stated 881 170
EPHRAM P GIBSON Hardeman Not Stated 881 177
ERVIN T GIBSON Giles District 14 879 351
ESTHER GIBSON  McMinn Subdivision 23 887 265
EVELINE GIBSON Maury District 12 890 352
 EWEL GIBSON Campbell Subdivision 17 872 333
FANNY GIBSON  Blount District 5 871 28
FARLEY GIBSON  Meigs Subdivision 22 890 406
FELIX GIBSON Lincoln District 9 887 119
FETNAH GIBSON Lawrence District 11 886 356
FEYTNEY ANN GIBSON Giles District 14 879 351
FINLEY GIBSON Campbell Subdivision 17 872 333
FINLEY GIBSON Campbell Subdivision 17 872 342
FLORINA GIBSON Shelby Collierville 895 185
FOUNTAIN P GIBSON Campbell Subdivision 17 872 341
FRANCES GIBSON Gibson District 10 878 242
FRANCES GIBSON Haywood District 1 883 61
FRANCES GIBSON Wilson District 24 901 456
FRANCES GIBSON Washington Subdivision 4 898 244
FRANCES GIBSON  JR Haywood District 3 883 75
FRANCESE L GIBSON Lincoln Subdivision 1 887 179
FRANCIS GIBSON Lincoln District 9 887 119
FRANCIS GIBSON Washington Subdivision 4 898 241
FRANCIS M GIBSON Campbell Subdivision 17 872 342
FRANKLIN GIBSON Hamilton District 27 881 390
FRANKLIN L GIBSON Sumner District 14 897 187
FRANKLIN T GIBSON Franklin District 10 878 89
FRED GIBSON Franklin District 9 878 78
FUGATE GIBSON Hancock Subdivision 33 881 47
FULTON GIBSON Lincoln District 9 887 119

Source: New US Census Collection:

© Copyright  by Helen Campbell 2006 All rights reserved.

Kentucky . Louisiana . North Carolina . Tennessee . Virginia

 

 

 

 

 

 

 

 

 

 

 

 

 

 

    Page copyright © 2002-2007 by melungeons.com    Revised September 16, 2007