Announce your event on melungeons.com

Advertisement:

ArticlesBlogEventsForumGenealogyGuestbookMallLinks

Kentucky . Louisiana . North Carolina . Tennessee . Virginia

1850 Tennessee Census Index

Collins Surname

K-P

NAME COUNTY LOCALE ROLL PAGE
KATY COLLINS  Maury District 25 890 311
KEZIAH COLLINS  Polk District 1 892 198
L D COLLINS  Carroll District 7 873 74
L S COLLINS  Montgomery Not Stated 891 135
LABORN COLLINS  Grainger District 8 880 55
LARKIN COLLINS Grainger District 11 880 88
LARKIN COLLINS Hancock Subdivision 33 881 52
LARKIN COLLINS Hancock Subdivision 33 881 55
LAURA A COLLINS  Giles District 17 879 488
LAV COLLINS  Blount District 2 871 11
LAVINA COLLINS  Montgomery Not Stated 891 211
LAVONDA COLLINS  Grainger District 6 880 42
LAWSON COLLINS  Bedford District 19 869 204
LEA COLLINS  Hancock Subdivision 33 881 35
LEANN COLLINS  Overton District 10 892 57
LEANNA COLLINS  Rutherford Fall Creek 894 165
LEANNA I COLLINS  Grainger District 11 880 81
LEATH A COLLINS  Bradley Subdivision 26 871 195
LEATHY COLLINS  Hancock Subdivision 33 881 33
LEDIA COLLINS  Greene Division 9 880 158
LENNA COLLINS  Hancock Subdivision 33 881 34
LEONA COLLINS  Knox Subdivision 15 886 135
LEONIDAS COLLINS  Montgomery Not Stated 891 212
LEROY COLLINS Carroll District 4 873 45
LEROY COLLINS Grainger District 11 880 85
LEROY COLLINS Lincoln Subdivision 1 887 180
LEROY COLLINS McMinn Subdivision 23 887 276
LEROY COLLINS Marshall District 14 890 117
LESIY COLLINS  Hancock Subdivision 33 881 34
LETHA COLLINS  Hancock Subdivision 33 881 33
LETHE COLLINS  Hancock Subdivision 33 881 32
LETTA COLLINS  Hancock Subdivision 33 881 52
LEWEY COLLINS  Hancock Subdivision 33 881 41
LEWIS COLLINS  Coffee District 6 875 40
LEWIS COLLINS  Henry District 4 884 267
LEWIS M COLLINS  Roane Subdivision 20 893 346
LITHA COLLINS  Grainger District 11 880 88
LORENDA COLLINS  Hancock Subdivision 33 881 52
LOTTA COLLINS  Hancock Subdivision 33 881 52
LOUALLEN COLLINS   Rhea District 4 893 291
LOUIS COLLINS  Hancock Subdivision 33 881 35
LOUIS F COLLINS  Henry District 4 884 263
LOUISA COLLINS Benton Not Stated 870 309
LOUISA COLLINS Campbell Subdivision 17 872 311
LOUISA COLLINS Davidson Not Stated 875 270
LOUISA COLLINS Gibson District 4 878 168
LOUISA COLLINS Hardeman Not Stated 881 73
LOUISA COLLINS Lincoln Subdivision 1 887 180
LOUISA COLLINS Stewart Not Stated 896 456
LOUISA COLLINS Sullivan Division 1 897 99
LOUISA COLLINS, JR Carroll District 8 873 83
LOUISA A COLLINS Montgomery Not Stated 891 212
LOUISA A COLLINS Washington Subdivision 4 898 116
LOUISA M COLLINS Giles District 17 879 488
LOUISIA COLLINS  Bradley Subdivision 26 871 205
LOURA C COLLINS  Meigs Subdivision 22 890 362
LOUZA C COLLINS  Greene Division 9 880 159
LUCINDA COLLINS  McMinn Subdivision 23 887 236
LUCINDA COLLINS Marshall District 7 890 75
LUCINDA COLLINS Rutherford Fall Creek 894 165
LUCINDA COLLINS Sullivan Division 1 897 19
LUCINDA COLLINS F Giles District 10 879 499
LUCINDA COLLINS M Marshall Subdivision 53 890 14
LUCINDY COLLINS  Claiborne Subdivision 7 874 238
LUCINDY COLLINS  Grainger District 11 880 88
LUCREASY COLLINS  Wilson District 23 901 465
LUCY COLLINS  Jackson District 1 885 160
LUCY COLLINS  Maury District 25 890 310
LUCY COLLINS, JR Carter District 7 873 199
LUCY A COLLINS  Henderson District 3 883 130
LUNCONDA COLLINS  Claiborne Subdivision 7 874 237
LURETTA COLLINS  Claiborne Subdivision 7 874 237
LYCURGUS COLLINS  Maury Williamsport 890 242
MADISON COLLINS  McMinn Subdivision 23 887 236
MAHALA COLLINS Campbell Subdivision 17 872 311
MAHALA COLLINS Hancock Subdivision 33 881 35
MAHALA COLLINS Hancock Subdivision 33 881 35
MAHALIA COLLINS  Maury District 11 890 343
MALINA COLLINS  Hancock Subdivision 33 881 52
MALINDA COLLINS Grainger District 7 880 50
MALINDA COLLINS Grainger District 11 880 89
MALINDA COLLINS Greene Division 9 880 171
MALINDA COLLINS Hickman Not Stated 884 51
MALINDA COLLINS Overton District 7 892 78
MALINDA COLLINS Rhea District 4 893 291
MALINDA COLLINS Wilson District 23 901 460
MALINDA COLLINS, JR Sullivan Division 1 897 19
MALINDY COLLINS  Grainger District 11 880 81
MALISSA COLLINS  Bradley Subdivision 26 871 205
MALLY COLLINS  Wilson District 20 901 490
MALVINA COLLINS Grainger District 11 880 88
MALVINA COLLINS Grainger District 11 880 90
MALVINA COLLINS Maury District 25 890 310
MANERNY COLLINS  Hancock Subdivision 33 881 41
MANERVA COLLINS  Marshall District 8 890 68
MANILA COLLINS  Claiborne Subdivision 7 874 237
MARANDA COLLINS  Hancock Subdivision 33 881 35
MARCENY B COLLINS  Anderson Subdivision 16 869 21
MARGARET COLLINS Bedford District 23 869 247
MARGARET COLLINS Coffee District 7 875 63
MARGARET COLLINS Davidson Nashville 875 105
MARGARET COLLINS Greene Division 9 880 151
MARGARET COLLINS Greene Division 9 880 159
MARGARET COLLINS Greene Division 9 880 289
MARGARET COLLINS Henry District 4 884 267
MARGARET COLLINS, JR White District 1 900 11
MARGARET JANE COLLINS Giles District 5 879 380
MARGARETT COLLINS Benton Not Stated 870 309
MARGARET T COLLINS Bradley Subdivision 26 871 196
MARGARETT  COLLINS Bradley Subdivision 26 871 205
MARGARETT  COLLINS Hancock Subdivision 33 881 41
MARGARETT  COLLINS Hancock Subdivision 33 881 52
MARGERET COLLINS  Stewart Not Stated 896 414
MARGT COLLINS  Blount District 2 871 11
MARIAH COLLINS Grainger District 11 880 90
MARIAH COLLINS Hancock Subdivision 33 881 35
MARIAH COLLINS Hancock Subdivision 33 881 35
MARIELLA COLLINS Rutherford Fall Creek 894 165
MARION W COLLINS  Giles District 17 879 487
MARLON COLLINS  Claiborne Subdivision 7 874 237
MARTHA COLLINS Sullivan Division 1 897 65
MARTHA COLLINS Bradley Subdivision 26 871 196
MARTHA COLLINS Carroll District 8 873 83
MARTHA COLLINS Carroll District 9 873 88
MARTHA COLLINS Carter District 7 873 198
MARTHA COLLINS Coffee District 6 875 40
MARTHA COLLINS Davidson District 2 875 221
MARTHA COLLINS Gibson District 4 878 168
MARTHA COLLINS Giles District 5 879 380
MARTHA COLLINS Grainger District 11 880 88
MARTHA COLLINS Greene Division 9 880 159
MARTHA COLLINS Hancock Subdivision 33 881 33
MARTHA COLLINS Hancock Subdivision 33 881 35
MARTHA COLLINS Hancock Subdivision 33 881 36
MARTHA COLLINS Marion District 9 889 417
MARTHA COLLINS Montgomery Not Stated 891 211
MARTHA COLLINS Montgomery Not Stated 891 211
MARTHA COLLINS Wilson District 23 901 460
MARTHA COLLINS, JR Bedford District 9 869 172
MARTHA COLLINS, JR Claiborne Subdivision 7 874 239
MARTHA A COLLINS  Carroll District 8 873 84
MARTHA A COLLINS  Giles District 5 879 380
MARTHA A COLLINS  Marshall District 7 890 75
MARTHA A COLLINS  Tipton District 4 897 330
MARTHA C COLLINS  Greene Division 9 880 289
MARTHA C COLLINS  Washington Subdivision 4 898 116
MARTHA F COLLINS  Sullivan Division 1 897 19
MARTHA JANE COLLINS  Meigs Subdivision 22 890 362
MARTIAL COLLINS  Hancock Subdivision 33 881 33
MARTIN COLLINS  Bedford District 22 869 237
MARTIN COLLINS  Bedford District 22 869 237
MARTIN COLLINS  Hancock Subdivision 33 881 50
MARTIN D COLLINS, JR Bedford District 9 869 174
MARVIL COLLINS  Hancock Subdivision 33 881 35
MARY COLLINS  Benton Not Stated 870 309
MARY COLLINS  Bradley Subdivision 26 871 228
MARY COLLINS  Bradley Subdivision 26 871 228
MARY COLLINS  Carroll District 8 873 84
MARY COLLINS  Carter District 7 873 199
MARY COLLINS  Claiborne Subdivision 7 874 237
MARY COLLINS  Claiborne Subdivision 7 874 240
MARY COLLINS  Claiborne Subdivision 7 874 240
MARY COLLINS  Claiborne Subdivision 7 874 280
MARY COLLINS  Gibson District 4 878 168
MARY COLLINS  Giles District 5 879 380
MARY COLLINS  Grainger District 5 880 40
MARY COLLINS  Grainger District 11 880 81
MARY COLLINS  Grainger District 11 880 81
MARY COLLINS  Grainger District 11 880 90
MARY COLLINS  Hardeman Not Stated 881 121
MARY COLLINS  Hardeman Not Stated 881 175
MARY COLLINS  Hardeman Not Stated 881 185
MARY COLLINS  Henderson District 3 883 134
MARY COLLINS  Hickman Not Stated 884 51
MARY COLLINS  Hickman Not Stated 884 51
MARY COLLINS  Jackson District 1 885 160
MARY COLLINS  Madison District 15 889 222
MARY COLLINS  Marshall District 7 890 75
MARY COLLINS  Marshall District 14 890 117
MARY COLLINS  Montgomery Not Stated 891 211
MARY COLLINS  Montgomery Not Stated 891 225
MARY COLLINS  Montgomery Districts 1-4 891 265
MARY COLLINS  Montgomery Districts 1-4 891 268
MARY COLLINS  Overton District 8 892 94
MARY COLLINS  Rhea District 3 893 287
MARY COLLINS  Rhea District 4 893 294
MARY COLLINS  Rutherford Barefield 894 229
MARY COLLINS  Shelby Memphis Ward 1 895 11
MARY COLLINS  Shelby Memphis Ward 2 895 27
MARY COLLINS  Shelby Memphis Ward 2 895 27
MARY COLLINS  Stewart Not Stated 896 414
MARY COLLINS  Sullivan Division 1 897 99
MARY COLLINS  Williamson District 10 900 259
MARY COLLINS  Wilson District 23 901 460
MARY COLLINS  Wilson District 23 901 460
MARY COLLINS  Wilson District 23 901 460
MARY COLLINS, JR Cannon District 6 872 352
MARY COLLINS, JR Carroll District 4 873 45
MARY COLLINS, JR Carroll District 7 873 74
MARY COLLINS, JR Claiborne Subdivision 7 874 238
MARY COLLINS, JR Cocke District 11 874 362
MARY COLLINS, JR Giles District 10 879 504
MARY COLLINS, JR Rhea District 4 893 289
MARY COLLINS, JR Washington Subdivision 4 898 256
MARY COLLINS, JR White District 12 900 85
MARY A COLLINS Williamson District 8 900 184
MARY A COLLINS Campbell Subdivision 17 872 311
MARY A COLLINS Claiborne Subdivision 7 874 237
MARY A COLLINS Claiborne Subdivision 7 874 238
MARY A COLLINS Grainger District 11 880 83
MARY A COLLINS Marshall District 7 890 75
MARY A COLLINS Maury District 25 890 311
MARY A COLLINS Rutherford Fall Creek 894 165
MARY A COLLINS Sullivan Division 1 897 19
MARY A COLLINS Washington Subdivision 4 898 255
MARY A COLLINS  Williamson District 15 900 301
MARY A S COLLINS  Rutherford Gambill 894 184
MARY ANN COLLINS  Bedford District 19 869 204
MARY ANN COLLINS  Henry District 4 884 263
MARY ANN COLLINS  Knox Subdivision 15 886 135
MARY C COLLINS  Marshall District 7 890 75
MARY C COLLINS  Marshall District 15 890 100
MARY E COLLINS  Dickson Middle District 876 98
MARY E COLLINS  Greene Division 9 880 159
MARY E COLLINS  Maury District 25 890 311
MARY E COLLINS  Polk District 1 892 198
MARY E COLLINS  White District 1 900 11
MARY F COLLINS  Marshall Subdivision 53 890 14
MARY G COLLINS  Marshall District 15 890 100
MARY JAMES COLLINS  Henry District 4 884 267
MARY JANE COLLINS  Henry District 4 884 265
MARY M COLLINS  Carroll District 7 873 73
MARY M COLLINS  Claiborne Subdivision 7 874 239
MASSEY COLLINS  Hardeman Not Stated 881 175
MASSY COLLINS  Grainger District 11 880 81
MATILDA COLLINS  Anderson Subdivision 16 869 21
MATILDA COLLINS  Claiborne Subdivision 7 874 237
MATILDA COLLINS  Hancock Subdivision 33 881 52
MATILDA COLLINS  Henderson District 3 883 134
MATILDY COLLINS  Grainger District 11 880 81
MATILDY COLLINS  Grainger District 11 880 85
MAYSE COLLINS  Bradley Subdivision 26 871 196
MCDANIEL COLLINS  Claiborne Subdivision 7 874 280
MCLEMORE COLLINS  Hardeman Not Stated 881 121
MEALIE E COLLINS  Hancock Subdivision 33 881 34
MELONA COLLINS  Montgomery Districts 1-4 891 268
MICHL COLLINS  Franklin District 10 878 86
MILAM COLLINS  Hancock Subdivision 33 881 35
MILLA ANN COLLINS  Hancock Subdivision 33 881 32
MILLEY COLLINS  Gibson District 4 878 168
MILLEY COLLINS  Maury District 25 890 310
MILLEY COLLINS  Maury District 25 890 310
MILTON COLLINS  Claiborne Subdivision 7 874 237
MILUM COLLINS  Hancock Subdivision 33 881 31
MINERVA COLLINS  Greene Division 9 880 151
MINTA COLLINS  Hancock Subdivision 33 881 52
MIRA COLLINS  Grainger District 11 880 83
MIRA COLLINS  Grainger District 11 880 88
MIRA COLLINS  Hancock Subdivision 33 881 35
MIRANDA COLLINS, JR Giles District 17 879 487
MITCHEL COLLINS  Bedford District 22 869 237
MITCHELL COLLINS  Fayette District 6 877 276
MONNRAY COLLINS  Hancock Subdivision 33 881 31
MORGAN COLLINS  Hancock Subdivision 33 881 52
MORGAN COLLINS  Hancock Subdivision 33 881 52
MORRIS COLLINS  Hancock Subdivision 33 881 40
NALIN COLLINS  Gibson District 4 878 168
NANCEY COLLINS  Giles District 14 879 355
NANCY COLLINS  Sullivan Division 1 897 65
NANCY COLLINS  Benton Not Stated 870 309
NANCY COLLINS  Blount District 8 871 48
NANCY COLLINS  Carroll District 4 873 45
NANCY COLLINS  Carroll District 9 873 88
NANCY COLLINS  Claiborne Subdivision 7 874 237
NANCY COLLINS  Claiborne Subdivision 7 874 240
NANCY COLLINS  Coffee District 6 875 40
NANCY COLLINS  Coffee District 6 875 40
NANCY COLLINS  Davidson District 3 875 216
NANCY COLLINS  De Kalb District 5 876 77
NANCY COLLINS  Franklin District 11 878 98
NANCY COLLINS  Gibson District 4 878 168
NANCY COLLINS  Grainger District 8 880 55
NANCY COLLINS  Grainger District 11 880 80
NANCY COLLINS  Grainger District 11 880 80
NANCY COLLINS  Grainger District 11 880 85
NANCY COLLINS  Hancock Subdivision 33 881 31
NANCY COLLINS  Hancock Subdivision 33 881 33
NANCY COLLINS  Hancock Subdivision 33 881 35
NANCY COLLINS  Hancock Subdivision 33 881 36
NANCY COLLINS  Hawkins District 9 882 369
NANCY COLLINS  Lincoln Subdivision 1 887 180
NANCY COLLINS  Marshall District 14 890 117
NANCY COLLINS  Maury District 25 890 310
NANCY COLLINS  Maury District 25 890 311
NANCY COLLINS  Rhea District 4 893 291
NANCY COLLINS  Rutherford Fall Creek 894 165
NANCY COLLINS  Rutherford Fall Creek 894 165
NANCY COLLINS  Sullivan Division 1 897 99
NANCY COLLINS  White District 1 900 4
NANCY COLLINS  Sumner District 13 897 180
NANCY COLLINS  Wilson District 23 901 460
NANCY COLLINS  Wilson District 23 901 460
NANCY COLLINS, JR Claiborne Subdivision 7 874 304
NANCY COLLINS, JR Davidson District 6 875 184
NANCY A COLLINS  White District 1 900 11
NANCY E COLLINS  Carroll District 7 873 74
NANCY E COLLINS  Marshall District 15 890 100
NANCY M COLLINS  Greene Division 9 880 284
NATHAN COLLINS  Cocke District 11 874 362
NATHAN D COLLINS  Henderson District 10 883 181
NELSON COLLINS  Hancock Subdivision 33 881 35
NEVERSON COLLINS  Cocke District 11 874 362
NICHOLAS COLLINS  Marshall District 15 890 102
NIMROD R COLLINS  Henry District 4 884 267
OBADIAH COLLINS  Claiborne Subdivision 7 874 240
OLIVIA COLLINS  Montgomery Districts 1-4 891 268
OLLIVER COLLINS  Carter District 7 873 198
ORLENA COLLINS  Grainger District 5 880 40
OSCAR F COLLINS  Henderson District 3 883 130
OVERTON COLLINS  Overton District 6 892 5
OVERTON COLLINS  Overton District 10 892 57
OZIAS D COLLINS  De Kalb District 5 876 77
PARKER COLLINS  Sullivan Division 1 897 65
PARLEE COLLINS  Cannon District 10 872 367
PARTHENA COLLINS  Davidson District 6 875 184
PASCHAL COLLINS  Claiborne Subdivision 7 874 237
PASKIL COLLINS  Hancock Subdivision 33 881 33
PATRICK COLLINS  Shelby Memphis Ward 1 895 11
PATRICK H COLLINS  Marshall District 14 890 117
PATSEY A COLLINS  Rhea District 3 893 287
PATTON COLLINS  Carroll District 4 873 45
PERMELIA C COLLINS  Rutherford Fall Creek 894 165
PERREN COLLINS  Grainger District 11 880 88
PERRY COLLINS  Grainger District 11 880 88
PERRY COLLINS  Hancock Subdivision 33 881 33
PETER COLLINS  Greene Division 9 880 289
PETER COLLINS  Hardeman Not Stated 881 174
PETER B COLLINS  Claiborne Subdivision 7 874 238
PETER H COLLINS  Carroll District 7 873 73
PEYTON COLLINS  Rhea District 4 893 294
PHEBE COLLINS  Claiborne Subdivision 7 874 237
PHEBE COLLINS  Coffee District 6 875 40
PHEBE COLLINS  Marshall District 1 890 135
PHEBE A COLLINS  Giles District 10 879 499
PHILINA COLLINS  Henderson District 3 883 127
PINCEING COLLINS  Rhea District 3 893 287
PLEASANT COLLINS  Hancock Subdivision 33 881 55
POLLY COLLINS  Claiborne Subdivision 7 874 237
POLLY COLLINS  Grainger District 11 880 80
POLLY COLLINS  Grainger District 11 880 81
POLLY COLLINS  Hancock Subdivision 33 881 40
POLLY COLLINS  Marion District 9 889 417
POLLY COLLINS  Overton District 10 892 57
POLLY A COLLINS   Claiborne Subdivision 7 874 237
POLLY ANA COLLINS  White District 8 900 65
POSEY COLLINS  Bradley Subdivision 26 871 228
PRESHEY COLLINS Hancock Subdivision 33 881 52
PRISCILLA COLLINS  Wilson District 20 901 490

Source: New US Census Collection:

© Copyright  by Helen Campbell 2006 All rights reserved

Kentucky . Louisiana . North Carolina . Tennessee . Virginia

 

 

 

 

 

 

 

 

 

 

 

 

 

 

    Page copyright © 2002-2007 by melungeons.com    Revised September 16, 2007