Announce your event on melungeons.com

Advertisement:

ArticlesBlogEventsForumGenealogyGuestbookMallLinks

Kentucky . Louisiana . North Carolina . Tennessee . Virginia

1850 Tennessee Census Index

Collins Surname

A-G

NAME COUNTY LOCALE ROLL PAGE
?? COLLINS  Davidson Nashville 875 106
??? COLLINS  Dickson Middle District 876 98
A COLLINS  Davidson District 6 875 182
A B COLLINS  Giles District 17 879 487
A G COLLINS  Montgomery Not Stated 891 137
AARON COLLINS  Grainger District 11 880 86
ABBA COLLINS  Hancock Subdivision 33 881 31
ARMSTRONG COLLINS  Maury District 25 890 311
ARTHER COLLINS  Hancock Subdivision 33 881 50
ARTHUR COLLINS  Roane Subdivision 20 893 346
ARTHUR COLLINS  Washington Subdivision 4 898 156
ARTHUSA COLLINS  Overton District 8 892 94
ASA COLLINS  Lincoln Subdivision 1 887 180
AUGUSTIN COLLINS  Bedford District 9 869 172
AVA COLLINS  Hancock Subdivision 33 881 35
AVER COLLINS  Williamson District 8 900 184
AVER E COLLINS  Williamson District 8 900 184
AZARIAH COLLINS  Blount District 2 871 11
BABY COLLINS  Hancock Subdivision 33 881 32
BAILY COLLINS  Greene Division 9 880 171
BARBARY A COLLINS  Rhea District 4 893 289
BARBAY COLLINS  Claiborne Subdivision 7 874 238
BATY COLLINS  Bradley Subdivision 26 871 196
BELLCOM COLLINS  Montgomery Not Stated 891 212
BENJ COLLINS  Maury District 11 890 343
BENJ M COLLINS  Claiborne Subdivision 7 874 238
BENJ W COLLINS  Marshall District 1 890 135
BENJAMIN COLLINS  Hancock Subdivision 33 881 35
BENJAMIN COLLINS  Montgomery Not Stated 891 211
BENJN COLLINS  Stewart Not Stated 896 456
BENNETT COLLINS  Blount District 2 871 12
BERLINDA COLLINS, JR Giles District 10 879 505
BETHENA COLLINS  Claiborne Subdivision 7 874 304
BETSEY A COLLINS  Maury District 25 890 311
BLUFORD M COLLINS  Rhea District 4 893 291
BOLA COLLINS  Hancock Subdivision 33 881 52
BRANTLY COLLINS  Marshall District 14 890 117
BRITTON COLLINS  Wilson District 23 901 460
BRONOR COLLINS  Hancock Subdivision 33 881 41
BROOK B COLLINS  Bradley Subdivision 26 871 242
BROOKS COLLINS  Overton District 7 892 78
BUNTY COLLINS  White District 1 900 4
CALVIN COLLINS  Hancock Subdivision 33 881 34
CAROLINE COLLINS Bradley Subdivision 26 871 195
CAROLINE COLLINS Grainger District 6 880 42
CAROLINE COLLINS Jefferson District 13 885 392
CAROLINE COLLINS Marshall District 7 890 75
CAROLINE COLLINS Meigs Subdivision 22 890 393
CAROLINE COLLINS Tipton District 4 897 330
CARTER COLLINS  Hancock Subdivision 33 881 65
CASSEY H COLLINS  Carroll District 7 873 73
CATHARINA COLLINS  Montgomery Not Stated 891 225
CATHARINE COLLINS Bradley Subdivision 26 871 198
CATHARINE COLLINS Carroll District 8 873 83
CATHARINE COLLINS Carter District 7 873 198
CATHARINE COLLINS Carter District 9 873 215
CATHARINE COLLINS Hancock Subdivision 33 881 33
CATHARINE COLLINS Hancock Subdivision 33 881 52
CATHARINE COLLINS Lincoln Subdivision 1 887 148
CATHARINE COLLINS Madison District 17 889 358
CATHARINE COLLINS Rutherford Barefield 894 229
CATHARINE COLLINS Washington Subdivision 4 898 116
CATHERINE COLLINS Grainger District 5 880 40
CATHERINE COLLINS Grainger District 11 880 81
CATHERINE COLLINS Hardeman Not Stated 881 175
CATHERINE COLLINS Henderson District 7 883 165
CATHERINE WCOLLINS   Henderson District 10 883 181
CELIA COLLINS  Greene Division 9 880 222
CHARITY COLLINS  Bedford District 22 869 237
CHARLES COLLINS Bradley Subdivision 26 871 228
CHARLES COLLINS Grainger District 8 880 55
CHARLES COLLINS Montgomery Districts 1-4 891 266
CHARLES COLLINS Sullivan Division 1 897 99
CHARLES E COLLINS  Anderson Subdivision 16 869 21
CHARLES R COLLINS  Bradley Subdivision 26 871 167
CHARLOTTE COLLINS Bradley Subdivision 26 871 196
CHARLOTTE COLLINS Claiborne Subdivision 7 874 239
CHARLOTTE COLLINS Hancock Subdivision 33 881 35
CHARLOTTE COLLINS Rhea District 3 893 287
CHAS F COLLINS  Maury District 9 890 278
CHRISPIN COLLINS  Claiborne Subdivision 7 874 237
CHRISTIAN COLLINS  Marshall District 7 890 75
CHRISTINA E C COLLINS  Carter District 7 873 198
CINTHA ANN COLLINS  Bedford District 19 869 205
CINTHA C COLLINS  Bedford District 9 869 172
CINTHIA COLLINS  Greene Division 9 880 222
CLARAH COLLINS  Hancock Subdivision 33 881 34
ELIZA COLLINS, JR Tipton District 4 897 330
ELIZA COLLINS, JR Tipton District 4 897 330
ELIZA A COLLINS  Henry District 4 884 263
ELIZA A COLLINS  Henry District 4 884 263
ELIZA A COLLINS  White District 1 900 11
ELIZA C COLLINS  Claiborne Subdivision 7 874 238
ELIZA H COLLINS  Maury District 11 890 343
ELIZA L COLLINS  Grainger District 8 880 55
ELIZA P COLLINS  Madison District 15 889 222
ELIZA A COLLINS  White District 1 900 11
ELIZA C COLLINS  Claiborne Subdivision 7 874 238
ELIZA H COLLINS  Maury District 11 890 343
ELIZA L COLLINS  Grainger District 8 880 55
ELIZABETH COLLINS  Bedford District 9 869 172
ELIZABETH COLLINS  Bradley Subdivision 26 871 139
ELIZABETH COLLINS  Claiborne Subdivision 7 874 237
ELIZABETH COLLINS  Claiborne Subdivision 7 874 237
ELIZABETH COLLINS  Claiborne Subdivision 7 874 280
ELIZABETH COLLINS  Giles District 5 879 380
ELIZABETH COLLINS  Grainger District 11 880 83
ELIZABETH COLLINS  Grainger District 11 880 83
ELIZABETH COLLINS  Grainger District 11 880 86
ELIZABETH COLLINS  Greene Division 9 880 151
ELIZABETH COLLINS  Greene Division 9 880 171
ELIZABETH COLLINS  Greene Division 9 880 285
ELIZABETH COLLINS  Hancock Subdivision 33 881 32
ELIZABETH COLLINS  Hancock Subdivision 33 881 33
ELIZABETH COLLINS  Hancock Subdivision 33 881 34
ELIZABETH COLLINS  Hancock Subdivision 33 881 35
ELIZABETH COLLINS  Hancock Subdivision 33 881 35
ELIZABETH COLLINS  Hancock Subdivision 33 881 50
ELIZABETH COLLINS  Hancock Subdivision 33 881 52
ELIZABETH COLLINS  Hancock Subdivision 33 881 52
ELIZABETH COLLINS  Hardeman Not Stated 881 73
ELIZABETH COLLINS  Hardeman Not Stated 881 185
ELIZABETH COLLINS  Hawkins District 8 882 347
ELIZABETH COLLINS  Henderson District 3 883 127
ELIZABETH COLLINS  Jefferson District 13 885 392
ELIZABETH COLLINS  Lincoln Subdivision 1 887 180
ELIZABETH COLLINS  McMinn Subdivision 23 887 236
ELIZABETH COLLINS  McMinn Subdivision 23 887 236
ELIZABETH COLLINS  Marshall District 14 890 117
ELIZABETH COLLINS  Marshall District 14 890 117
ELIZABETH COLLINS  Maury District 25 890 311
ELIZABETH COLLINS  Maury District 11 890 343
ELIZABETH COLLINS  Meigs Subdivision 22 890 370
ELIZABETH COLLINS  Meigs Subdivision 22 890 370
ELIZABETH COLLINS  Meigs Subdivision 22 890 406
ELIZABETH COLLINS  Montgomery Not Stated 891 211
ELIZABETH COLLINS  Montgomery Districts 1-4 891 266
ELIZABETH COLLINS  Overton District 7 892 78
ELIZABETH COLLINS  Polk District 1 892 198
ELIZABETH COLLINS  Rhea District 4 893 289
ELIZABETH COLLINS  Rhea District 4 893 289
ELIZABETH COLLINS  Rhea District 4 893 291
ELIZABETH COLLINS  Sumner District 13 897 180
ELIZABETH COLLINS, JR Bradley Subdivision 26 871 142
ELIZABETH A COLLINS  Lauderdale District 6 886 272
ELIZABETH C COLLINS  Bradley Subdivision 26 871 167
ELIZABETH C COLLINS  Carroll District 8 873 83
ELIZABETH C COLLINS  Carroll District 8 873 84
ELIZABETH C COLLINS  Meigs Subdivision 22 890 362
ELIZABETH E COLLINS  Bedford District 9 869 174
ELIZABETH P COLLINS  Giles District 17 879 487
ELIZH COLLINS  Davidson District 6 875 182
ELIZH COLLINS  Davidson District 2 875 221
ELLEN COLLINS  Davidson District 6 875 184
ELLEN COLLINS  Montgomery Districts 1-4 891 265
ELLEN A COLLINS  Sullivan Division 1 897 19
ELLEN M COLLINS  Bedford District 9 869 180
EMALINE COLLINS  Meigs Subdivision 22 890 362
EMELINE COLLINS  Grainger District 5 880 40
EMILINE COLLINS  Davidson South Nashville 875 248
EMILY COLLINS  Carter District 7 873 198
EMILY COLLINS  Grainger District 11 880 85
EMILY COLLINS  Henry District 7 884 294
EMILY M COLLINS  Carter District 9 873 215
EMMA COLLINS  Hancock Subdivision 33 881 35
ENOCH COLLINS  Meigs Subdivision 22 890 406
ENOS COLLINS  Hancock Subdivision 33 881 32
EPHRIAM COLLINS  Carroll District 4 873 45
ERASTUS COLLINS  Montgomery Not Stated 891 212
ERVIN COLLINS  Grainger District 14 880 119
EVALINE COLLINS  Overton District 7 892 78
EVELINE COLLINS  Carter District 9 873 215
EVIN COLLINS  Hancock Subdivision 33 881 34
EZEKIAL COLLINS  Hancock Subdivision 33 881 35
EZEKIAL COLLINS  Hancock Subdivision 33 881 40
EZRA COLLINS  Bedford District 19 869 205
FAMY COLLINS  Claiborne Subdivision 7 874 292
FANNY A COLLINS  Franklin District 4 878 35
FINLEY COLLINS  Benton Not Stated 870 309
FLOYD COLLINS  Hancock Subdivision 33 881 52
FLOYD COLLINS  Jackson District 14 885 279
FRANCES COLLINS  Marshall District 15 890 100
FRANCES COLLINS  Montgomery Not Stated 891 225
FRANCES COLLINS  Montgomery Districts 1-4 891 265
FRANCES COLLINS  Montgomery Districts 1-4 891 267
FRANCES ANN COLLINS  Franklin District 4 878 34
FRANCES L COLLINS  Carroll District 8 873 84
FRANCES T COLLINS  Williamson District 8 900 184
FRANCIS COLLINS  Cannon District 6 872 352
FRANCIS COLLINS  Coffee District 6 875 40
FRANCIS COLLINS  Stewart Not Stated 896 456
FRANCIS A COLLINS  Carroll District 7 873 73
FRANCIS E COLLINS  Marshall District 15 890 100
FRANCIS M COLLINS   Williamson District 8 900 184
FRANCIS W COLLINS  Henry District 4 884 263
FRANKLIN COLLINS  Davidson District 6 875 182
FRANKLIN COLLINS  Hancock Subdivision 33 881 32
FRANKLIN COLLINS  Lincoln Subdivision 1 887 148
FREDERICK COLLINS  Sullivan Division 1 897 65
G W COLLINS  McMinn Subdivision 23 887 236
G W COLLINS  Maury District 25 890 311
GARRETT COLLINS  Hancock Subdivision 33 881 40
GEO COLLINS  Rutherford Fall Creek 894 165
GEORG COLLINS  Grainger District 5 880 40
GEORGE COLLINS  Bedford District 23 869 247
GEORGE COLLINS  Gibson District 4 878 168
GEORGE COLLINS  Hawkins District 8 882 347
GEORGE COLLINS  Montgomery Not Stated 891 205
GEORGE COLLINS  Washington Subdivision 4 898 156
GEORGE D COLLINS  Lauderdale District 6 886 272
GEORGE W COLLINS  Williamson District 8 900 184
GEORGE W COLLINS  Hancock Subdivision 33 881 35
GEORGE W COLLINS  Roane Subdivision 20 893 337
GEROGE COLLINS  Wilson District 23 901 461
GILLY COLLINS  Davidson District 4 875 200
GILSON COLLINS  Carter District 7 873 198
GINEY COLLINS  Hancock Subdivision 33 881 32
GRANVELL COLLINS  Hancock Subdivision 33 881 41
GRANVILLE COLLINS  Wilson District 20 901 490
GREEN COLLINS  Grainger District 11 880 81
GRIFFIN COLLINS  Grainger District 11 880 83

Source: New US Census Collection:

© Copyright  by Helen Campbell 2006 All rights reserved

Kentucky . Louisiana . North Carolina . Tennessee . Virginia

 

 

 

 

 

 

 

 

 

 

 

 

 

 

    Page copyright © 2002-2007 by melungeons.com    Revised September 16, 2007