Announce your event on melungeons.com

Advertisement:

ArticlesBlogEventsForumGenealogyGuestbookMallLinks

Kentucky . Louisiana . North Carolina . Tennessee . Virginia

1850 Tennessee Census Index

Campbell Surname

E-H

name county locale roll page
E CAMPBELL  Dyer District 3 877 185
E CAMPBELL  Grundy District 5 881 347
E G CAMPBELL  Tipton District 3 897 325
E S CAMPBELL  Gibson District 3 878 147
EADY CAMPBELL  Wilson District 19 901 505
ELIZABETH CAMPBELL Carter District 2 873 166
ELIZABETH CAMPBELL Carter District 8 873 208
ELIZABETH CAMPBELL Claiborne Subdivision 7 874 271
ELIZABETH CAMPBELL Claiborne Subdivision 7 874 272
ELIZABETH CAMPBELL Claiborne Subdivision 7 874 277
ELIZABETH CAMPBELL Claiborne Subdivision 7 874 282
ELIZABETH CAMPBELL Claiborne Subdivision 7 874 342
ELIZABETH CAMPBELL Cocke District 11 874 392
ELIZABETH CAMPBELL Cocke District 11 874 411
ELIZABETH CAMPBELL Davidson District 22 875 369
ELIZABETH CAMPBELL Fayette District 3 877 254
ELIZABETH CAMPBELL Fentress District 2 877 397
ELIZABETH CAMPBELL Gibson District 14 878 179
ELIZABETH CAMPBELL Gibson District 9 878 250
ELIZABETH CAMPBELL Giles District 5 879 368
ELIZABETH CAMPBELL Giles District 9 879 461
ELIZABETH CAMPBELL Grainger District 8 880 62
ELIZABETH CAMPBELL Grainger District 9 880 68
ELIZABETH CAMPBELL Greene Division 9 880 169
ELIZABETH CAMPBELL Greene Subdivision 10 880 328
ELIZABETH CAMPBELL Greene Subdivision 10 880 337
ELIZABETH CAMPBELL Grundy District 7 881 359
ELIZABETH CAMPBELL Hamilton District 27 881 396
ELIZABETH CAMPBELL Hamilton District 27 881 410
ELIZABETH CAMPBELL Hancock Subdivision 33 881 27
ELIZABETH CAMPBELL Hardeman Not Stated 881 96
ELIZABETH CAMPBELL Hardeman Not Stated 881 181
ELIZABETH CAMPBELL Hawkins District 9 882 358
ELIZABETH CAMPBELL Henderson District 8 883 168
ELIZABETH CAMPBELL Henderson District 14 883 214
ELIZABETH CAMPBELL Henderson District 15 883 221
ELIZABETH CAMPBELL Jackson District 13 885 256
ELIZABETH CAMPBELL Johnson District 6 886 37
ELIZABETH CAMPBELL Johnson District 6 886 37
ELIZABETH CAMPBELL Knox Subdivision 31 886 58
ELIZABETH CAMPBELL Knox Subdivision 15 886 138
ELIZABETH CAMPBELL Knox Subdivision 15 886 163
ELIZABETH CAMPBELL Knox Subdivision 15 886 234
ELIZABETH CAMPBELL Lincoln Subdivision 2 887 62
ELIZABETH CAMPBELL Madison District 8 889 280
ELIZABETH CAMPBELL Maury District 9 890 271
ELIZABETH CAMPBELL Monroe District 11 891 1
ELIZABETH CAMPBELL Morgan Subdivision 19 891 279
ELIZABETH CAMPBELL Perry Not Stated 892 160
ELIZABETH CAMPBELL Polk District 2 892 211
ELIZABETH CAMPBELL Rhea District 3 893 287
ELIZABETH CAMPBELL Rhea District 7 893 309
ELIZABETH CAMPBELL Roane Subdivision 20 893 352
ELIZABETH CAMPBELL Roane Subdivision 20 893 397
ELIZABETH CAMPBELL Robertson District 2 894 15
ELIZABETH CAMPBELL Robertson District 2 894 15
ELIZABETH CAMPBELL Robertson District 12 894 105
ELIZABETH CAMPBELL Robertson District 12 894 106
ELIZABETH CAMPBELL Robertson District 13 894 126
ELIZABETH CAMPBELL Shelby Memphis Ward 4 895 40
ELIZABETH CAMPBELL Washington Subdivision 4 898 108
ELIZABETH CAMPBELL Tipton District 4 897 327
ELIZABETH CAMPBELL Wilson District 21 901 484
ELIZABETH CAMPBELL Wilson District 18 901 510
ELIZABETH Campbell Weakley District 12 899 358
ELIZABETH Campbell Hardeman Not Stated 881 74
ELIZABETH Campbell Hardeman Not Stated 881 77
ELIZABETH Campbell Weakley District 12 899 358
ELIZABETH Campbell Hardeman Not Stated 881 74
ELIZABETH Campbell Hardeman Not Stated 881 77
ELIZABETH CAMPBELL, JR Carroll District 17 873 149
ELIZABETH CAMPBLE Bradley Subdivision 26 871 197
ELIZABETH CAMPEL Fentress District 4 877 404
ELIZABETH E CAMPBELL  Maury District 22 890 212
ELIZABETH F CAMPBELL  Hardin District 10 882 225
ELIZABETH N CAMPBELL  Bledsoe Eastern District 870 401
ELIZABETH  CAMPBELL, JR Lewis District 6 887 395
ELIZAH CAMPBELL  Blount District 16 871 125
ELLEN CAMPBELL  Johnson District 5 886 33
ELLEN CAMPBELL  Robertson District 10 894 79
ELLINDER H CAMPBELL  Carroll District 17 873 149
ELVIRA CAMPBELL  Lincoln Subdivision 2 887 31
ELVIRA H CAMPBELL  Rutherford Barefield 894 222
ELZABETH CAMPBELL  Roane Kingston 893 446
ELZIRA CAMPBELL  Giles District 2 879 313
EMALINE CAMPBELL  Fayette District 2 877 245
EMELIA CAMPBELL  Knox Subdivision 31 886 58
EMELINE CAMPBELL Cocke District 11 874 391
EMELINE CAMPBELL Davidson Nashville 875 118
EMELINE CAMPBELL Franklin District 4 878 35
EMELINE CAMPBELL Lincoln Subdivision 2 887 29
EMELINE CAMPBELL Sullivan Division 1 897 11
EMELINE CAMPBELL White District 14 900 111
EMELINE E CAMPBELL Cannon District 3 Jones 872 420
EMELY E CAMPBELL  Claiborne Subdivision 7 874 276
EMILINE CAMPBELL  Giles District 9 879 461
EMILINE CAMPBELL  Henderson District 14 883 214
EMILY CAMPBELL  Claiborne Subdivision 7 874 342
EMILY CAMPBELL  Jefferson District 13 885 417
EMILY CAMPBELL  Wilson District 16 901 530
EMILY CAMPBELL, JR Lewis District 9 887 420
EMLY H CAMPBELL  Warren District 3 898 22
ENOCH CAMPBELL  Warren District 8 898 98
ENOS CAMPBELL  Hawkins District 14 882 421
ERASMUS CAMPBELL  Gibson District 3 878 147
ESPER ANN CAMPBELL  Robertson District 1 894 6
ESTHER CAMPBELL  Henry District 14 884 368
ESTHER CAMPBELL  Rhea District 6 893 304
ETHELBURT CAMPBELL  Sumner District 12 897 292
ETNA CAMPBELL  Gibson District 1 878 124
EUCLID CAMPBELL  Bedford District 18 869 196
EVALINE CAMPBELL  Davidson District 22 875 369
EVAN CAMPBELL  Polk District 2 892 211
EVELINA CAMPBELL  Washington Subdivision 4 898 219
EVELINE CAMPBELL  Gibson District 14 878 179
EVELINE CAMPBELL  Knox Subdivision 31 886 87
EZEKIEL CAMPBELL  Maury District 22 890 250
FADILLA CAMPBELL  Washington Subdivision 4 898 110
FANNY CAMPBELL Greene Subdivision 10 880 330
FANNY CAMPBELL Wilson District 19 901 504
FANNY  CAMPBELL, JR Carter District 18 873 159
FANNY  CAMPBELL, JR Smith * SEE NOTE BELOW 896 213
FELEY CAMPBELL  Hardeman Not Stated 881 151
FLORENCIA CAMPBELL  Johnson District 6 886 36
FOUNTAIN G C CAMPBELL  Williamson District 3 900 145
FRANCES ANN CAMPBELL  Franklin District 2 878 15
FRANCES CAMPBELL Campbell Subdivision 17 872 332
FRANCES CAMPBELL Davidson Nashville 875 168
FRANCES CAMPBELL Henderson District 14 883 214
FRANCES CAMPBELL Hickman Not Stated 884 5
FRANCES CAMPBELL Perry Not Stated 892 151
FRANCES CAMPBELL Shelby Memphis Ward 2 895 27
FRANCES CAMPBELL Wilson District 18 901 510
FRANCES E CAMPBELL  McMinn Subdivision 23 887 260
FRANCIS CAMPBELL Davidson Nashville 875 149
FRANCIS CAMPBELL Davidson Nashville 875 160
FRANCIS CAMPBELL Davidson Nashville 875 167
FRANCIS CAMPBELL Madison District 5 889 266
FRANCIS CAMPBELL Maury District 9 890 271
FRANCIS CAMPBELL Sullivan Division 1 897 77
FRANCIS CAMPBELL, JR Giles District 5 879 368
FRANCIS CAMPELL Hardeman Not Stated 881 77
FRANCIS D CAMPBELL  De Kalb District 7 876 39
FRANCIS M CAMPBELL  Bledsoe Eastern District 870 401
FRANICS CAMPBELL  Hawkins District 8 882 354
FRANICS CAMPBELL  Henry District 14 884 368
FRANK M CAMPBELL  Knox Knoxville 886 103
FRANKEY CAMPBELL  Hawkins District 9 882 359
FRANKLIN A CAMPBELL  Lincoln Subdivision 2 887 31
FRANKLIN CAMPBELL  Blount District 16 871 124
FRANKLIN CAMPBELL  Gibson District 14 878 179
FRANKLIN CAMPBELL  Rhea District 3 893 287
FREDELE CAMPBELL  Hawkins District 2 882 311
G W CAMPBELL  Maury District 7 890 337
GAITER CAMPBELL  Wilson District 16 901 530
GARNER CAMPBELL  Hardeman Not Stated 881 152
GENNETE CAMPBELL  Morgan Subdivision 19 891 279
GEO A CAMPBELL  Davidson Nashville 875 141
GEO A CAMPBELL  Washington Subdivision 4 898 127
GEO CAMPBELL  Claiborne Subdivision 7 874 271
GEO CAMPBELL  Fentress District 3 877 412
GEO F CAMPBELL  Claiborne Subdivision 7 874 277
GEO W CAMPBELL  Davidson District 22 875 372
GEO W CAMPBELL  Davidson District 22 875 372
GEO W CAMPBELL  Hardin District 4 882 200
GEOE W CAMPBELL  Davidson District 19 875 261
GEORGE A CAMPBELL  Madison District 15 889 221
GEORGE CAMPBELL Williamson District 5 900 169
GEORGE CAMPBELL Bedford District 22 869 232
GEORGE CAMPBELL Claiborne Subdivision 7 874 273
GEORGE CAMPBELL Claiborne Subdivision 7 874 277
GEORGE CAMPBELL Claiborne Subdivision 7 874 282
GEORGE CAMPBELL Claiborne Subdivision 7 874 286
GEORGE CAMPBELL Gibson District 3 878 147
GEORGE CAMPBELL Greene Division 9 880 169
GEORGE CAMPBELL Greene Division 9 880 170
GEORGE CAMPBELL Greene Subdivision 10 880 337
GEORGE CAMPBELL Hamilton District 27 881 423
GEORGE CAMPBELL Hawkins District 9 882 360
GEORGE CAMPBELL Jefferson District 13 885 417
GEORGE CAMPELL Hardeman Not Stated 881 77
GEORGE D CAMPBELL  Greene Division 9 880 159
GEORGE W  CAMPBELL Campbell Subdivision 17 872 343
GEORGE W  CAMPBELL De Kalb District 7 876 38
GEORGE W  CAMPBELL Franklin District 2 878 15
GEORGE W  CAMPBELL Giles Campbellsville 879 355
GEORGE W  CAMPBELL Grundy District 6 881 351
GEORGE W  CAMPBELL Hickman Not Stated 884 6
GEORGE W  CAMPBELL Jackson District 11 885 323
GEORGE W  CAMPBELL Johnson District 5 886 33
GEORGE W  CAMPBELL Knox Subdivision 15 886 138
GEORGE W  CAMPBELL Knox Subdivision 15 886 234
GEORGE W  CAMPBELL Marshall District 4 890 148
GEORGE W  CAMPBELL Maury District 19 890 223
GEORGE W  CAMPBELL Polk District 2 892 205
GEORGE  CAMPBELL Knox Subdivision 31 886 82
GEORGE  CAMPBELL Morgan Subdivision 19 891 279
GEORGE  CAMPBELL Obion District 3 891 363
GEORGE  CAMPBELL Obion District 9 891 369
GEORGE  CAMPBELL Overton District 9 892 26
GEORGE  CAMPBELL Robertson District 10 894 79
GEORGE  CAMPBELL Smith South Division 896 378