Announce your event on melungeons.com

Advertisement:

ArticlesBlogEventsForumGenealogyGuestbookMallLinks

Kentucky . Louisiana . North Carolina . Tennessee . Virginia

1850 Tennessee Census Index

Campbell Surname

C-D

name county locale roll page
C C CAMPBELL  Fayette District 3 877 254
C M CAMPBELL  Davidson Nashville 875 95
CABVIN CAMPBELL  Perry Not Stated 892 185
CALEDONIA CAMPBELL  Bedford District 24 869 257
CALLAWAY CAMPBELL  McMinn Subdivision 23 887 280
CALLAWAY CAMPBELL  McMinn Subdivision 23 887 280
CALVIN CAMPBELL Carter District 7 873 198
CALVIN CAMPBELL Grainger District 12 880 102
CALVIN CAMPBELL Hardeman Not Stated 881 151
CALVIN CAMPBELL Maury District 7 890 339
CALVIN CAMPBELL Carter District 7 873 198
CALVIN CAMPBELL Grainger District 12 880 102
CALVIN CAMPBELL Hardeman Not Stated 881 151
CALVIN CAMPBELL Maury District 7 890 339
CAMILLA CAMPBELL  Johnson District 9 886 20
CAMILLA CAMPBELL  Johnson District 9 886 20
CAMILLUS CAMPBELL  Madison District 2 889 236
CAMILLUS CAMPBELL  Madison District 2 889 236
CAMPBELL  CELIA A Carter District 18 873 160
CARLINE CAMPBELL  Giles Campbellsville 879 355
CARLINE CAMPBELL  Giles District 12 879 381
CARLINE CAMPBELL  Giles Campbellsville 879 355
CARLINE CAMPBELL  Giles District 12 879 381
CAROLINE CAMPBELL Bedford District 24 869 257
CAROLINE CAMPBELL Cannon District 9 872 383
CAROLINE CAMPBELL Coffee District 8 875 71
CAROLINE CAMPBELL Grainger District 8 880 62
CAROLINE CAMPBELL Greene Subdivision 10 880 327
CAROLINE CAMPBELL Jackson District 12 885 258
CAROLINE CAMPBELL Jackson District 12 885 263
CAROLINE CAMPBELL Lewis District 2 887 429
CAROLINE CAMPBELL McMinn Subdivision 23 887 362
CAROLINE CAMPBELL Maury District 9 890 271
CAROLINE CAMPBELL Maury District 6 890 328
CAROLINE CAMPBELL Roane Subdivision 20 893 352
CAROLINE CAMPBELL Sullivan Division 1 897 11
CAROLINE CAMPBELL Bedford District 24 869 257
CAROLINE CAMPBELL Cannon District 9 872 383
CAROLINE CAMPBELL Coffee District 8 875 71
CAROLINE CAMPBELL Grainger District 8 880 62
CAROLINE CAMPBELL Greene Subdivision 10 880 327
CAROLINE CAMPBELL Jackson District 12 885 258
CAROLINE CAMPBELL Jackson District 12 885 263
CAROLINE CAMPBELL Lewis District 2 887 429
CAROLINE CAMPBELL McMinn Subdivision 23 887 362
CAROLINE CAMPBELL Maury District 9 890 271
CAROLINE CAMPBELL Maury District 6 890 328
CAROLINE CAMPBELL Roane Subdivision 20 893 352
CAROLINE CAMPBELL Sullivan Division 1 897 11
CAROLINE R CAMPBELL  Williamson District 5 900 162
CAROLINE R CAMPBELL  McMinn Subdivision 23 887 260
CAROLINE R CAMPBELL  Williamson District 5 900 162
CAROLINE R CAMPBELL  McMinn Subdivision 23 887 260
CARROL CAMPBELL  Bedford District 22 869 238
CARROL CAMPBELL  Bedford District 22 869 238
CASANDRA CAMPBELL  Jefferson District 13 885 354
CASANDRA CAMPBELL  Jefferson District 13 885 354
CASSANDRE CAMPBELL  Fayette District 2 877 245
CASSANDRE CAMPBELL  Fayette District 2 877 245
CATH CAMPBELL  Shelby District 2 895 120
CATH CAMPBELL  Shelby District 2 895 120
CATHARINE A CAMPBELL  Tipton District 1 897 317
CATHARINE A CAMPBELL  Tipton District 1 897 317
CATHARINE CAMPBELL Bedford District 18 869 196
CATHARINE CAMPBELL Campbell Subdivision 17 872 281
CATHARINE CAMPBELL Campbell Subdivision 17 872 304
CATHARINE CAMPBELL Campbell Subdivision 17 872 332
CATHARINE CAMPBELL Campbell Subdivision 17 872 332
CATHARINE CAMPBELL Campbell Subdivision 17 872 343
CATHARINE CAMPBELL Decatur District 5 876 421
CATHARINE CAMPBELL Franklin District 3 878 27
CATHARINE CAMPBELL Franklin District 4 878 35
CATHARINE CAMPBELL Giles District 12 879 381
CATHARINE CAMPBELL Greene Subdivision 10 880 337
CATHARINE CAMPBELL Jackson District 13 885 256
CATHARINE CAMPBELL Lewis District 6 887 396
CATHARINE CAMPBELL Wilson District 10 901 380
CATHARINE CAMPBELL Bedford District 18 869 196
CATHARINE CAMPBELL Campbell Subdivision 17 872 281
CATHARINE CAMPBELL Campbell Subdivision 17 872 304
CATHARINE CAMPBELL Campbell Subdivision 17 872 332
CATHARINE CAMPBELL Campbell Subdivision 17 872 332
CATHARINE CAMPBELL Campbell Subdivision 17 872 343
CATHARINE CAMPBELL Decatur District 5 876 421
CATHARINE CAMPBELL Franklin District 3 878 27
CATHARINE CAMPBELL Franklin District 4 878 35
CATHARINE CAMPBELL Giles District 12 879 381
CATHARINE CAMPBELL Greene Subdivision 10 880 337
CATHARINE CAMPBELL Jackson District 13 885 256
CATHARINE CAMPBELL Lewis District 6 887 396
CATHARINE CAMPBELL Wilson District 10 901 380
CATHERINE CAMPBELL  Obion District 3 891 363
CATHERINE CAMPBELL  Obion District 3 891 363
CATHERINE H CAMPBELL  Knox Subdivision 31 886 58
CATHERINE H CAMPBELL  Knox Subdivision 31 886 58
CATHERINE R CAMPBELL  Knox Knoxville 886 98
CATHERINE R CAMPBELL  Knox Knoxville 886 98
CELIA A CAMPBELL   Carter District 18 873 160
CELIA CAMPBELL  Carter District 18 873 159
CELIA CAMPBELL  Carter District 18 873 159
CHARLES A CAMPBELL  Davidson Nashville 875 95
CHARLES A CAMPBELL  Hardin District 10 882 225
CHARLES A CAMPBELL  Lewis District 2 887 429
CHARLES A CAMPBELL  Davidson Nashville 875 95
CHARLES A CAMPBELL  Hardin District 10 882 225
CHARLES A CAMPBELL  Lewis District 2 887 429
CHARLES CAMPBELL Bradley Subdivision 26 871 138
CHARLES CAMPBELL Claiborne Subdivision 7 874 271
CHARLES CAMPBELL Claiborne Subdivision 7 874 276
CHARLES CAMPBELL Davidson Nashville 875 100
CHARLES CAMPBELL Greene Subdivision 10 880 328
CHARLES CAMPBELL Hardeman Not Stated 881 152
CHARLES CAMPBELL Hardeman Not Stated 881 152
CHARLES CAMPBELL Maury District 24 890 283
CHARLES CAMPBELL Rhea District 1 893 272
CHARLES CAMPBELL Robertson District 9 894 77
CHARLES CAMPBELL Warren District 9 898 2
CHARLES CAMPBELL Tipton District 2 897 323
CHARLES CAMPBELL Bradley Subdivision 26 871 138
CHARLES CAMPBELL Claiborne Subdivision 7 874 271
CHARLES CAMPBELL Claiborne Subdivision 7 874 276
CHARLES CAMPBELL Davidson Nashville 875 100
CHARLES CAMPBELL Greene Subdivision 10 880 328
CHARLES CAMPBELL Hardeman Not Stated 881 152
CHARLES CAMPBELL Hardeman Not Stated 881 152
CHARLES CAMPBELL Maury District 24 890 283
CHARLES CAMPBELL Rhea District 1 893 272
CHARLES CAMPBELL Robertson District 9 894 77
CHARLES CAMPBELL Warren District 9 898 2
CHARLES CAMPBELL Tipton District 2 897 323
CHARLES MC G CAMPBELL  Knox Knoxville 886 103
CHARLES MC G CAMPBELL  Knox Knoxville 886 103
CHARLOTT CAMPBELL  Knox Subdivision 31 886 58
CHARLOTT CAMPBELL  Knox Subdivision 31 886 58
CHARLOTT CAMPBELL  Knox Subdivision 31 886 58
CHARLOTT CAMPBELL  Knox Subdivision 31 886 58
CHAS C CAMPBELL  Washington Subdivision 4 898 127
CHAS C CAMPBELL  Washington Subdivision 4 898 127
CHAS P CAMPBELL  Davidson District 19 875 261
CHAS P CAMPBELL  Davidson District 19 875 261
CHESTANA CAMPBELL  Fentress District 6 877 378
CHESTANA CAMPBELL  Fentress District 6 877 378
CHRISSY A CAMPBELL  Johnson District 9 886 20
CHRISSY A CAMPBELL  Johnson District 9 886 20
CHRISTIANA CAMPBELL  Jefferson District 13 885 354
CHRISTIANA CAMPBELL  Jefferson District 13 885 354
CICILY A CAMPBELL  Giles District 9 879 461
CICILY A CAMPBELL  Giles District 9 879 461
CIVILITY CAMPBELL  Coffee District 5 875 6
CIVILITY CAMPBELL  Coffee District 5 875 6
CLARISA S CAMPBELL, JR Grundy District 7 881 359
CLARISA S CAMPBELL, JR Grundy District 7 881 359
CLEMPION CAMPBELL  Maury District 19 890 223
CLEMPION CAMPBELL  Maury District 19 890 223
COLEMAN CAMPBELL  Washington Subdivision 4 898 127
COLEMAN CAMPBELL  Washington Subdivision 4 898 127
COLLIN C CAMPBELL  Sumner District 12 897 292
COLLIN C CAMPBELL  Sumner District 12 897 292
COLLIN CAMPBELL  Maury District 19 890 223
COLLIN CAMPBELL  Maury District 19 890 223
COLUMBUS A CAMPBELL  Roane Subdivision 20 893 344
COLUMBUS A CAMPBELL  Roane Subdivision 20 893 344
CORDELIA CAMPBELL  Maury District 24 890 283
CORDELIA CAMPBELL  Maury District 24 890 283
CORNELIA CAMPBELL  Hawkins District 9 882 359
CORNELIA CAMPBELL   Hawkins District 8 882 354
CORNELIUS A CAMPBELL  Madison District 8 889 280
CROFFORD CAMPBELL  Jackson District 12 885 258
CULLEN CAMPBELL  Lincoln Subdivision 2 887 62
CYNTHA CAMPBELL  Knox Subdivision 31 886 58
CYNTHIA CAMPBELL  Williamson District 5 900 169
CYNTHIA CAMPBELL  Hawkins District 14 882 421
CYNTHIA CAMPBELL  Maury District 7 890 339
CYNTHIA CAMPBELL  Polk District 2 892 211
CYNTHIA R CAMPBELL  Madison District 15 889 216
CYNTHIA  R CAMPBELL  Fayette District 3 877 258
CYRUS CAMPELL Perry Not Stated 892 163
D C CAMPBELL  Dyer District 3 877 184
D CAMPBELL  Grundy District 5 881 347
D CAMPBELL  Maury District 9 890 271
D G CAMPBELL  Shelby Memphis Ward 3 895 31
D M CAMPBELL  Montgomery Not Stated 891 135
DANIEL CAMPBELL Carter District 18 873 159
DANIEL CAMPBELL Coffee District 5 875 7
DANIEL CAMPBELL Jackson District 12 885 258
DANIEL CAMPBELL Johnson District 6 886 37
DANIEL CAMPBELL Knox Subdivision 15 886 138
DANIEL CAMPBELL Robertson District 12 894 106
DANIEL CAMPBELL Sumner District 12 897 292
DANIEL P CAMPBELL Rhea District 7 893 309
DANIL CAMPBELL  McNairy District 2 888 59
DANL CAMPBELL  Washington Subdivision 4 898 103
DARCUS CAMPBELL  Rhea District 1 893 272
DAVID C CAMPBELL Giles Campbellsville 879 355
DAVID CAMPBELL Blount District 16 871 124
DAVID CAMPBELL Bradley Subdivision 26