Announce your event on melungeons.com

Advertisement:

ArticlesBlogEventsForumGenealogyGuestbookMallLinks

Kentucky . Louisiana . North Carolina . Tennessee . Virginia

1850 Tennessee Census Index

Campbell Surname

C-D

name county locale roll page
C C CAMPBELL  Fayette District 3 877 254
C M CAMPBELL  Davidson Nashville 875 95
CABVIN CAMPBELL  Perry Not Stated 892 185
CALEDONIA CAMPBELL  Bedford District 24 869 257
CALLAWAY CAMPBELL  McMinn Subdivision 23 887 280
CALLAWAY CAMPBELL  McMinn Subdivision 23 887 280
CALVIN CAMPBELL Carter District 7 873 198
CALVIN CAMPBELL Grainger District 12 880 102
CALVIN CAMPBELL Hardeman Not Stated 881 151
CALVIN CAMPBELL Maury District 7 890 339
CALVIN CAMPBELL Carter District 7 873 198
CALVIN CAMPBELL Grainger District 12 880 102
CALVIN CAMPBELL Hardeman Not Stated 881 151
CALVIN CAMPBELL Maury District 7 890 339
CAMILLA CAMPBELL  Johnson District 9 886 20
CAMILLA CAMPBELL  Johnson District 9 886 20
CAMILLUS CAMPBELL  Madison District 2 889 236
CAMILLUS CAMPBELL  Madison District 2 889 236
CAMPBELL  CELIA A Carter District 18 873 160
CARLINE CAMPBELL  Giles Campbellsville 879 355
CARLINE CAMPBELL  Giles District 12 879 381
CARLINE CAMPBELL  Giles Campbellsville 879 355
CARLINE CAMPBELL  Giles District 12 879 381
CAROLINE CAMPBELL Bedford District 24 869 257
CAROLINE CAMPBELL Cannon District 9 872 383
CAROLINE CAMPBELL Coffee District 8 875 71
CAROLINE CAMPBELL Grainger District 8 880 62
CAROLINE CAMPBELL Greene Subdivision 10 880 327
CAROLINE CAMPBELL Jackson District 12 885 258
CAROLINE CAMPBELL Jackson District 12 885 263
CAROLINE CAMPBELL Lewis District 2 887 429
CAROLINE CAMPBELL McMinn Subdivision 23 887 362
CAROLINE CAMPBELL Maury District 9 890 271
CAROLINE CAMPBELL Maury District 6 890 328
CAROLINE CAMPBELL Roane Subdivision 20 893 352
CAROLINE CAMPBELL Sullivan Division 1 897 11
CAROLINE CAMPBELL Bedford District 24 869 257
CAROLINE CAMPBELL Cannon District 9 872 383
CAROLINE CAMPBELL Coffee District 8 875 71
CAROLINE CAMPBELL Grainger District 8 880 62
CAROLINE CAMPBELL Greene Subdivision 10 880 327
CAROLINE CAMPBELL Jackson District 12 885 258
CAROLINE CAMPBELL Jackson District 12 885 263
CAROLINE CAMPBELL Lewis District 2 887 429
CAROLINE CAMPBELL McMinn Subdivision 23 887 362
CAROLINE CAMPBELL